Hi,
I'm french.
My problem is that some objects (m2) do not appear ingame. For example, on a patch of 10 items, 1 or 2 does not appear once ingame but I see them on noggit...
Maybe a position problem?
Code:
MMDX 23
0 world\azeroth\elwynn\passivedoodads\bush\elwynnbush09.mdx
1 world\generic\human\passive doodads\cargoboxes\deadminecargoboxes.mdx
2 world\azeroth\elwynn\passivedoodads\ballista\ballista.mdx
3 world\azeroth\elwynn\passivedoodads\trees\elwynntreecanopy04.mdx
4 world\azeroth\elwynn\passivedoodads\trees\elwynntreemid01.mdx
5 world\azeroth\elwynn\passivedoodads\trees\elwynntreecanopy03.mdx
6 world\azeroth\elwynn\passivedoodads\trees\canopylesstree01.mdx
7 world\azeroth\elwynn\passivedoodads\trees\elwynntreecanopy02.mdx
8 world\azeroth\swamposorrow\passivedoodads\plants\swampofsorrowlilypad02.mdx
9 world\azeroth\swamposorrow\passivedoodads\plants\swampofsorrowlilypad01.mdx
10 world\azeroth\redridge\passivedoodads\trees\redridgefallentree01.mdx
11 world\azeroth\redridge\passivedoodads\trees\redridgefallentree03.mdx
12 world\azeroth\elwynn\passivedoodads\detail\elwynnseaweed01\elwynnseaweed01.mdx
13 world\generic\human\passive doodads\ballistaruins\ballistamissle01.mdx
14 World\Generic\PassiveDoodads\Oktoberfest\Beerfest_OpenTent.mdx
15 World\Generic\PassiveDoodads\Oktoberfest\Beerfest_FoodTent.mdx
16 World\Generic\PassiveDoodads\Oktoberfest\Beerfest_beervendor.mdx
17 World\Generic\PassiveDoodads\Oktoberfest\Beerfest_wagon_full.mdx
18 World\Expansion02\Doodads\Stratholme_Past\LD_Stratholme_Tent01.mdx
19 World\Expansion02\Doodads\Stratholme_Past\LD_Stratholme_Tent03.mdx
20 World\Expansion02\Doodads\Stratholme_Past\LD_Stratholme_Tent04.mdx
21 World\Expansion02\Doodads\Stratholme_Past\LD_Stratholme_Tent05.mdx
22 World\Expansion02\Doodads\Stratholme_Past\LD_Stratholme_Tent06.mdx
MWMO 1
0 world\wmo\azeroth\buildings\stormwind\stormwind.wmo
MDDF 66
0 53986 16459.767578 103.999901 26096.984375 0.000000 96.814476 0.000000 1220
0 69884 16510.484375 74.030991 26099.531250 0.000000 19.500000 0.000000 839
0 69885 16512.179688 74.177238 26099.673828 0.000000 -27.000000 0.000000 798
0 53984 16470.937500 121.691460 26122.142578 0.000000 315.372162 0.000000 991
0 53985 16472.953125 119.971909 26124.791016 0.000000 96.177254 0.000000 1229
1 2535115 15997.102539 18.958176 25630.031250 0.000000 306.000000 0.000000 2119
1 2535082 16001.729492 19.002377 25627.609375 0.000000 393.500000 0.000000 2119
1 2535081 16004.261719 19.265043 25625.326172 0.000000 216.500000 0.000000 2119
2 2630160 16006.799805 18.871496 25616.734375 0.000000 -118.000000 0.000000 1392
3 54285 16400.611328 155.443939 26141.562500 0.000000 117.952820 0.000000 825
3 53999 16413.996094 187.936600 26168.705078 10.703081 241.358185 -1.810014 1139
4 53979 16458.246094 104.161209 26097.722656 0.000000 170.183411 0.000000 1265
4 69883 16509.656250 73.525536 26098.742188 -1.500000 29.500000 2.000000 1167
4 53977 16469.542969 122.075806 26122.357422 0.000000 0.000000 0.000000 1024
4 53978 16472.933594 120.703667 26124.066406 0.000000 0.000000 0.000000 1505
5 2685000 16392.720703 161.449203 26087.503906 0.000000 -23.500000 0.000000 614
5 2685001 16370.946289 157.725357 26091.531250 0.000000 34.000000 0.000000 460
5 54286 16388.699219 156.697006 26107.429688 0.000000 55.559555 0.000000 700
5 2684995 16338.483398 142.777176 26167.039062 0.000000 21.500000 0.000000 716
6 69882 16510.341797 73.532646 26103.673828 0.000000 -17.500000 0.000000 716
6 69875 16546.761719 75.943695 26145.933594 0.000000 321.535706 0.000000 808
7 54287 16418.335938 180.830872 26148.185547 0.000000 196.606339 0.000000 769
8 69940 16481.851562 71.652763 26072.468750 0.000000 28.081911 0.000000 899
8 69928 16526.953125 71.704010 26099.158203 0.000000 294.365662 0.000000 1176
8 69930 16522.986328 71.644897 26095.076172 0.000000 129.675583 0.000000 982
8 69931 16521.857422 71.669250 26092.986328 0.000000 298.123108 0.000000 990
8 69932 16520.679688 71.643852 26094.347656 0.000000 85.254753 0.000000 968
8 69929 16525.494141 71.746346 26104.779297 0.000000 17.161169 0.000000 888
8 69933 16530.080078 71.638626 26130.169922 0.000000 20.775780 0.000000 1114
9 69939 16478.005859 71.692383 26043.837891 0.000000 136.575211 0.000000 1112
9 69937 16475.328125 71.672523 26070.521484 0.000000 109.800713 0.000000 1001
9 69938 16478.792969 71.657082 26073.527344 0.000000 339.421967 0.000000 1069
9 69927 16507.505859 71.651245 26087.857422 0.000000 202.055725 0.000000 818
9 69921 16529.902344 71.653580 26132.736328 0.000000 334.906464 0.000000 1029
9 69924 16524.041016 71.669426 26107.683594 0.000000 79.301735 0.000000 1120
9 69925 16527.083984 71.674393 26101.757812 0.000000 133.982361 0.000000 990
9 69926 16527.912109 71.627365 26105.361328 0.000000 184.081543 0.000000 911
9 69920 16533.812500 71.690437 26130.603516 0.000000 328.863800 0.000000 779
9 69922 16533.523438 71.689507 26134.148438 0.000000 293.578949 0.000000 997
10 53982 16507.355469 73.849915 26109.332031 -14.500000 190.849762 -14.500000 813
11 53981 16533.353516 72.114540 26137.949219 -49.000000 406.722504 117.000000 785
12 54086 16524.183594 54.433865 26058.916016 0.000000 219.469589 0.000000 1213
12 54087 16521.599609 51.409679 26055.578125 0.000000 260.230103 0.000000 1173
12 54088 16519.464844 50.026592 26054.169922 0.000000 192.046875 0.000000 1242
12 54080 16514.892578 58.010418 26076.371094 0.000000 67.721794 0.000000 1185
12 54081 16515.611328 58.124859 26078.212891 0.000000 353.825500 0.000000 807
12 54082 16519.177734 56.362682 26079.072266 0.000000 220.864899 0.000000 913
12 54083 16518.558594 56.464046 26074.626953 0.000000 170.524002 0.000000 1057
12 54084 16511.539062 59.548557 26075.660156 0.000000 281.247589 0.000000 880
12 54085 16511.390625 61.113899 26079.355469 0.000000 300.529205 0.000000 1049
12 54078 16535.375000 43.728344 26093.832031 0.000000 127.258522 0.000000 1222
13 2633275 16004.887695 19.087887 25606.201172 -3.736886 237.500000 -37.433743 1024
13 2633276 16004.938477 19.087887 25608.246094 -3.736886 237.500000 -37.433743 1024
14 -1033577552 16092.904297 97.954819 25642.128906 0.000000 -51.999989 0.000000 1024
15 -1033577561 16073.139648 97.816452 25657.246094 0.000000 107.333336 -0.999999 668
16 -1033577551 16087.660156 99.529587 25672.914062 0.000000 128.999985 0.000000 1024
17 -1033577559 16096.682617 99.736229 25685.080078 0.000000 -123.666702 0.000000 1024
18 -1033577558 16152.823242 99.580917 25699.289062 0.000000 -77.666679 0.000000 1024
19 -1033577557 16145.954102 99.380852 25691.015625 0.000000 -28.666664 0.000000 1024
19 -1033577556 16125.585938 101.833603 25750.218750 0.000000 131.666672 0.000000 649
20 -1033577555 16133.326172 105.477020 25762.025391 18.333332 130.000015 -0.666667 977
21 -1033577554 16177.182617 95.573540 25724.599609 0.000000 -47.999996 -0.666666 966
22 -1033577553 16111.671875 97.725098 25721.960938 0.000000 110.333359 0.000000 1024
MODF 1
0 10047 16527.373047 101.957016 25998.300781 0.000000 38.500000 0.000000 15603.357422 2.153992 24986.884766 17091.708984 378.555969 26474.984375 0
Red objects bug