[Release] Axxa's Maze Creator v2 - Create whole event in few minutes! menu

Shout-Out

User Tag List

Page 3 of 13 FirstFirst 1234567 ... LastLast
Results 31 to 45 of 181
  1. #31
    konna's Avatar Member
    Reputation
    1
    Join Date
    Jul 2007
    Posts
    31
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    I get an error saying collum grid cannot be null

    [Release] Axxa's Maze Creator v2 - Create whole event in few minutes!
  2. #32
    axxxa's Avatar Banned
    Reputation
    156
    Join Date
    Nov 2008
    Posts
    108
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Where? What have you been doing? Screenshot maybe? (Thats pretty bad report ).

  3. #33
    c0rrupt10n's Avatar Member
    Reputation
    8
    Join Date
    Dec 2008
    Posts
    88
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Hey axxxa, I love this program!

    Thanks for uploading it for us to use!

  4. #34
    konna's Avatar Member
    Reputation
    1
    Join Date
    Jul 2007
    Posts
    31
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Oh sorry ok ill post some screens:



  5. #35
    axxxa's Avatar Banned
    Reputation
    156
    Join Date
    Nov 2008
    Posts
    108
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Well, not programs fault
    If youd read first line of that error - gameobject with this id already exists. Simply change it to some unused id and export again .)

  6. #36
    konna's Avatar Member
    Reputation
    1
    Join Date
    Jul 2007
    Posts
    31
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    now i get this error:

    Code:
    DELETE FROM `gameobject` WHERE `id` = 500022;
    DELETE FROM `gameobject` WHERE `id` = 500023;
    INSERT INTO `gameobject_template` (`entry`, `type`, `displayId`, `name`, `castBarCaption`, `faction`, `flags`, `size`, `data0`, `data1`, `data2`, `data3`, `data4`, `data5`, `data6`, `data7`, `data8`, `data9`, `data10`, `data11`, `data12`, `data13`, `data14`, `data15`, `data16`, `data17`, `data18`, `data19`, `data20`, `data21`, `data22`, `data23`, `ScriptName`) VALUES (500022, 5, 5271, 'Maze Box', '', 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '');
    INSERT INTO `gameobject_template` (`entry`, `type`, `displayId`, `name`, `castBarCaption`, `faction`, `flags`, `size`, `data0`, `data1`, `data2`, `data3`, `data4`, `data5`, `data6`, `data7`, `data8`, `data9`, `data10`, `data11`, `data12`, `data13`, `data14`, `data15`, `data16`, `data17`, `data18`, `data19`, `data20`, `data21`, `data22`, `data23`, `ScriptName`) VALUES (500011, 5, 5271, 'Maze Box', '', 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '');
    INSERT INTO `gameobject` (`guid`, `id`, `map`, `spawnMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`) VALUES
    (NULL, 500022, 1, 1,-7483.39, 877.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 877.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 877.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 877.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 877.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 877.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 877.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 877.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 877.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 877.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 884.21, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 884.21, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 891.01, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 891.01, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 897.81, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 897.81, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 904.61, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 904.61, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 911.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 911.41, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 918.21, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 918.21, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 925.01, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 925.01, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 931.81, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 931.81, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 938.61, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 938.61, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 938.61, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 938.61, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 938.61, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 938.61, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 938.61, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 938.61, 131.408, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 877.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 877.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 877.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 877.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 877.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 877.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 877.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 877.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 877.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 877.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 884.21, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 884.21, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 891.01, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 891.01, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 897.81, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 897.81, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 904.61, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 904.61, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 911.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 911.41, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 918.21, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 918.21, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 925.01, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 925.01, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 931.81, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 931.81, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 938.61, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 938.61, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 938.61, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 938.61, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 938.61, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 938.61, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 938.61, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 938.61, 136.848, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 877.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 877.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 877.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 877.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 877.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 877.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 877.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 877.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 877.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 877.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 884.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 884.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 884.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 884.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 884.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 884.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 884.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 884.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 884.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 884.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 891.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 891.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 891.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 891.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 891.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 891.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 891.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 891.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 891.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 891.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 897.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 897.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 897.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 897.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 897.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 897.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 897.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 897.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 897.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 897.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 904.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 904.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 904.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 904.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 904.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 904.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 904.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 904.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 904.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 904.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 911.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 911.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 911.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 911.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 911.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 911.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 911.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 911.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 911.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 911.41, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 918.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 918.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 918.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 918.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 918.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 918.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 918.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 918.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 918.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 918.21, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 925.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 925.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 925.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 925.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 925.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 925.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 925.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 925.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 925.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 925.01, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 931.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 931.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 931.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 931.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 931.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 931.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 931.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 931.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 931.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 931.81, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7483.39, 938.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7490.19, 938.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 938.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 938.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 938.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 938.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 938.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 938.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7537.79, 938.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7544.59, 938.61, 142.288, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 891.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 891.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 891.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 891.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 891.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 891.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 897.81, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 897.81, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 897.81, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 897.81, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 897.81, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 897.81, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 904.61, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 904.61, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 904.61, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 904.61, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 904.61, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 904.61, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 911.41, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 911.41, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 911.41, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 911.41, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 911.41, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 911.41, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 918.21, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 918.21, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 918.21, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 918.21, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 918.21, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 918.21, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7496.99, 925.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 925.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 925.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 925.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 925.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7530.99, 925.01, 147.728, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7503.79, 897.81, 153.168, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7510.59, 897.81, 153.168, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7517.39, 897.81, 153.168, 0, 0, 0, 0, 0, 25, 0, 1)
    ,(NULL, 500022, 1, 1,-7524.19, 897.81, 153.168, 0, 0, 0, 0, 0, 25, 0, 1)
