GPS Locations Collection - EXP Farm cords :) 160k per hour menu

User Tag List

Page 6 of 12 FirstFirst ... 2345678910 ... LastLast
Results 76 to 90 of 180
  1. #76
    zoidsbiu's Avatar Member
    Reputation
    1
    Join Date
    Jul 2016
    Posts
    1
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by Superkumi View Post
    Found my spot for the night

    Attachment 31907
    can u give me cord please ??

    GPS Locations Collection - EXP Farm cords :) 160k per hour
  2. #77
    Superkumi's Avatar Sergeant
    Reputation
    25
    Join Date
    Jul 2016
    Posts
    54
    Thanks G/R
    0/23
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by zoidsbiu View Post
    can u give me cord please ??
    Sure

    <DefaultLatitude>35.69013656061948</DefaultLatitude>
    <DefaultLongitude>139.6922779083252</DefaultLongitude>

  3. #78
    renatopali's Avatar Member
    Reputation
    1
    Join Date
    Jul 2016
    Posts
    7
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Why always relogg?
    2016-07-30 20:47:37.6688|INFO|PokemonGo.Haxton.Bot.Login.PoGoLogin|Logging in with account type: Ptc
    2016-07-30 20:47:39.6260|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Starting bot.
    2016-07-30 20:47:41.1200|INFO|PokemonGo.Haxton.Bot.Inventory.PoGoInventory|Updating inventory at 2016.07.30. 20:47:41
    2016-07-30 20:48:03.4233|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Burst mode found 4 total pokemon. 4 extra from burst
    2016-07-30 20:48:04.0214|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|Using berry
    2016-07-30 20:48:04.2714|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Weedle 47,4% perfect. 308 CP. Probabilty: 27,8 with ball: ItemGreatBall
    2016-07-30 20:48:04.6334|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Poliwag 38,9% perfect. 481 CP. Probabilty: 29,9 with ball: ItemGreatBall
    2016-07-30 20:48:05.8125|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchEscape - 0] Zubat 36,9% perfect. 242 CP. Probabilty: 37,4 with ball: ItemPokeBall
    2016-07-30 20:48:06.6295|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchFlee - 0] Poliwag 52% perfect. 360 CP. Probabilty: 35,3 with ball: ItemGreatBall
    2016-07-30 20:48:07.1875|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|[0] Pokestop rewarded us with 50 exp. 0 gems. 2 x ItemPokeBall, 1 x ItemRevive.
    2016-07-30 20:48:08.0796|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchError - 1] Zubat 36,9% perfect. 242 CP. Probabilty: 37,4 with ball: ItemPokeBall
    2016-07-30 20:48:09.6547|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Recycling item(s): ItemPotion x1
    2016-07-30 20:48:09.6807|INFO|PokemonGo.Haxton.Bot.Login.PoGoLogin|Logging in with account type: Ptc
    2016-07-30 20:48:10.3087|FATAL|PokemonGo.Haxton.Console.Program|Fatal error, attempting to restart
    2016-07-30 20:48:10.3087|INFO|PokemonGo.Haxton.Bot.Login.PoGoLogin|Logging in with account type: Ptc
    2016-07-30 20:48:11.3078|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Starting bot.
    2016-07-30 20:48:12.8029|INFO|PokemonGo.Haxton.Bot.Inventory.PoGoInventory|Updating inventory at 2016.07.30. 20:48:12
    2016-07-30 20:48:13.0239|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Burst mode found 1 total pokemon. 0 extra from burst
    2016-07-30 20:48:14.9400|INFO|PokemonGo.Haxton.Bot.Inventory.PoGoInventory|Updating inventory at 2016.07.30. 20:48:14
    2016-07-30 20:48:15.4140|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|[0] Pokestop rewarded us with 50 exp. 0 gems. 1 x ItemPokeBall, 1 x ItemSuperPotion, 1 x ItemMaxPotion.
    2016-07-30 20:48:16.4611|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchError - 0] NidoranMale 36,9% perfect. 182 CP. Probabilty: 50,1 with ball: ItemPokeBall
    2016-07-30 20:48:17.6871|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|[1] Pokestop rewarded us with 50 exp. 0 gems. 2 x ItemPokeBall, 1 x ItemHyperPotion, 1 x ItemPotion.
    2016-07-30 20:48:23.3335|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Burst mode found 0 total pokemon. 0 extra from burst
    2016-07-30 20:48:27.0047|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|[2] Pokestop rewarded us with 50 exp. 0 gems. 1 x ItemPokeBall, 1 x ItemGreatBall, 1 x ItemRevive.
    2016-07-30 20:48:27.9497|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Burst mode found 3 total pokemon. 2 extra from burst
    2016-07-30 20:48:29.0168|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchEscape - 0] Oddish 48,8% perfect. 702 CP. Probabilty: 36,7 with ball: ItemGreatBall
    2016-07-30 20:48:29.4218|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchFlee - 1] Oddish 48,8% perfect. 702 CP. Probabilty: 36,7 with ball: ItemGreatBall
    2016-07-30 20:48:30.6419|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Zubat 36,9% perfect. 242 CP. Probabilty: 37,4 with ball: ItemPokeBall
    2016-07-30 20:48:30.8059|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchError - 0] NidoranMale 36,9% perfect. 182 CP. Probabilty: 50,1 with ball: ItemPokeBall
    2016-07-30 20:48:31.0429|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|[1] Pokestop rewarded us with 50 exp. 0 gems. 2 x ItemPokeBall, 1 x ItemRazzBerry.
    2016-07-30 20:48:36.8672|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Burst mode found 0 total pokemon. 0 extra from burst

  4. #79
    synthax76's Avatar Member
    Reputation
    1
    Join Date
    Jul 2016
    Posts
    1
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    for 200k/h
    <DefaultLatitude>35.6894875</DefaultLatitude>
    <DefaultLongitude>139.69170639999993</DefaultLongitude>

  5. #80
    renatopali's Avatar Member
    Reputation
    1
    Join Date
    Jul 2016
    Posts
    7
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Check my file what is wrong ... always relogg. and not have ban
    Attached Files Attached Files

  6. #81
    arifdimas's Avatar Member
    Reputation
    1
    Join Date
    Jul 2016
    Posts
    15
    Thanks G/R
    2/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by demondied1 View Post
    Im running in tokyo disney land 200kmp/h and 5500 distance and am getting 63k at the 30 minute mark.
    hong kong 90k after 40 minute

  7. #82
    Mahoda's Avatar Member
    Reputation
    1
    Join Date
    Jul 2016
    Posts
    2
    Thanks G/R
    1/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Hong Kong : 22.285661566028704,114.15020227432251
    200 km/u
    Haxton

    Runtime:
    00:00 - 192k
    02:00 - 210k
    03:00 - 240k
    04:00 - 210k
    07:00 - 165k
    10:00 - 150k
    19:00 - 130k
    Last edited by Mahoda; 07-30-2016 at 02:22 PM.

  8. #83
    demondied1's Avatar Member
    Reputation
    1
    Join Date
    Jan 2014
    Posts
    34
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by synthax76 View Post
    for 200k/h
    <DefaultLatitude>35.6894875</DefaultLatitude>
    <DefaultLongitude>139.69170639999993</DefaultLongitude>
    Testing this now but for some reason the bot only goes to pokestops and doesnt even try to catch any pokemon?

  9. #84
    renatopali's Avatar Member
    Reputation
    1
    Join Date
    Jul 2016
    Posts
    7
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Check my file what is wrong ... always relogg. and not have ban
    Attached Files Attached Files

  10. #85
    RedLFC1892's Avatar Member
    Reputation
    12
    Join Date
    Jul 2016
    Posts
    126
    Thanks G/R
    41/11
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Can somebody help please?
    About 85% of pokemon flee (see attached screenshot), I dont think i'm softbanned as I do catch one now and again, but most get away, any ideas?
    Haxton, at Hong Kong co-ords

    Attachment 31927

  11. #86
    Superkumi's Avatar Sergeant
    Reputation
    25
    Join Date
    Jul 2016
    Posts
    54
    Thanks G/R
    0/23
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by RedLFC1892 View Post
    Can somebody help please?
    About 85% of pokemon flee (see attached screenshot), I dont think i'm softbanned as I do catch one now and again, but most get away, any ideas?
    Haxton, at Hong Kong co-ords

    Attachment 31927
    try to use quickspin for the cord in Hong Kong ones then open the bot again

  12. #87
    demondied1's Avatar Member
    Reputation
    1
    Join Date
    Jan 2014
    Posts
    34
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by RedLFC1892 View Post
    Can somebody help please?
    About 85% of pokemon flee (see attached screenshot), I dont think i'm softbanned as I do catch one now and again, but most get away, any ideas?
    Haxton, at Hong Kong co-ords

    Attachment 31927
    all pokemons in that screenshot are catchflee, ur softbanned

  13. #88
    noobpalz's Avatar Member
    Reputation
    1
    Join Date
    Jul 2016
    Posts
    2
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    pogo down? all my bot just always restarting
    and always flee too
    Last edited by noobpalz; 07-30-2016 at 02:28 PM.

  14. #89
    renatopali's Avatar Member
    Reputation
    1
    Join Date
    Jul 2016
    Posts
    7
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Anyone help my problem? alway relogg my haxton bot why?
    2016-07-30 20:19:22.1279|INFO|PokemonGo.Haxton.Bot.Login.PoGoLogin|Logging in with account type: Ptc
    2016-07-30 20:19:24.7460|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Starting bot.
    2016-07-30 20:19:26.2471|INFO|PokemonGo.Haxton.Bot.Inventory.PoGoInventory|Updating inventory at 2016.07.30. 20:19:26
    2016-07-30 20:19:27.7552|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|[0] Pokestop rewarded us with 50 exp. 0 gems. 1 x ItemRazzBerry, 1 x ItemMaxPotion, 1 x ItemPokeBall.
    2016-07-30 20:19:35.6266|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Burst mode found 9 total pokemon. 5 extra from burst
    2016-07-30 20:19:35.9197|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|Using berry
    2016-07-30 20:19:35.9197|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|Using berry
    2016-07-30 20:19:35.9197|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|Using berry
    2016-07-30 20:19:36.2567|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Eevee 57,4% perfect. 250 CP. Probabilty: 40 with ball: ItemPokeBall
    2016-07-30 20:19:36.5327|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Poliwag 40,2% perfect. 91 CP. Probabilty: 68,9 with ball: ItemPokeBall
    2016-07-30 20:19:37.3107|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchFlee - 0] Krabby 74,4% perfect. 592 CP. Probabilty: 28,3 with ball: ItemGreatBall
    2016-07-30 20:19:38.2498|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] NidoranMale 32,2% perfect. 241 CP. Probabilty: 43,2 with ball: ItemPokeBall
    2016-07-30 20:19:39.6479|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Zubat 41,4% perfect. 169 CP. Probabilty: 45,1 with ball: ItemPokeBall
    2016-07-30 20:19:39.7259|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Poliwag 39,6% perfect. 70 CP. Probabilty: 78,2 with ball: ItemPokeBall
    2016-07-30 20:19:40.1899|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Caterpie 36,5% perfect. 251 CP. Probabilty: 29,9 with ball: ItemPokeBall
    2016-07-30 20:19:40.8979|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Growlithe 55,9% perfect. 766 CP. Probabilty: 19,2 with ball: ItemGreatBall
    2016-07-30 20:19:41.4330|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|[1] Pokestop rewarded us with 50 exp. 0 gems. 1 x ItemGreatBall, 1 x ItemPokeBall, 1 x ItemRevive.
    2016-07-30 20:19:41.6700|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Goldeen 60,7% perfect. 677 CP. Probabilty: 28,8 with ball: ItemGreatBall
    2016-07-30 20:19:47.9604|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Burst mode found 4 total pokemon. 2 extra from burst
    2016-07-30 20:19:48.6734|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Spearow 37,7% perfect. 376 CP. Probabilty: 31,2 with ball: ItemGreatBall
    2016-07-30 20:19:49.0964|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchEscape - 0] Pikachu 16,3% perfect. 138 CP. Probabilty: 22,9 with ball: ItemPokeBall
    2016-07-30 20:19:49.3134|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchEscape - 0] Poliwag 40,3% perfect. 290 CP. Probabilty: 38,7 with ball: ItemPokeBall
    2016-07-30 20:19:49.8885|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 1] Poliwag 40,3% perfect. 290 CP. Probabilty: 38,7 with ball: ItemPokeBall
    2016-07-30 20:19:50.2055|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 0] Pidgey 31,9% perfect. 365 CP. Probabilty: 31,2 with ball: ItemGreatBall
    2016-07-30 20:19:51.1445|INFO|PokemonGo.Haxton.Bot.Navigation.PoGoEncounter|[CatchSuccess - 1] Pikachu 16,3% perfect. 138 CP. Probabilty: 22,9 with ball: ItemPokeBall
    2016-07-30 20:19:51.8706|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|[2] Pokestop rewarded us with 50 exp. 0 gems. 3 x ItemPokeBall, 2 x ItemPotion.
    2016-07-30 20:19:54.8657|INFO|PokemonGo.Haxton.Bot.Login.PoGoLogin|Logging in with account type: Ptc
    2016-07-30 20:19:55.9388|INFO|PokemonGo.Haxton.Bot.Bot.PoGoBot|Starting bot.

  15. #90
    RedLFC1892's Avatar Member
    Reputation
    12
    Join Date
    Jul 2016
    Posts
    126
    Thanks G/R
    41/11
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by Superkumi View Post
    try to use quickspin for the cord in Hong Kong ones then open the bot again
    Originally Posted by demondied1 View Post
    all pokemons in that screenshot are catchflee, ur softbanned
    I have already used the quickspin to unban me but haxton still does the same thing. ONLY haxton is doing this for me, I have tried the same co-ords with necrobot and it is fine, pokemon dont flee, only on haxton.

Page 6 of 12 FirstFirst ... 2345678910 ... LastLast

Similar Threads

  1. Collection of GPS Locations
    By SparkBird in forum Pokemon GO Hacks|Cheats
    Replies: 325
    Last Post: 08-18-2016, 05:46 AM
  2. 100% AFK Gold / Exp Farm - 4 Mil per Hour
    By Mokilok22 in forum Diablo 3 Exploits
    Replies: 56
    Last Post: 09-08-2014, 03:46 AM
  3. exp farming area 22k exp/per mob in grp non rested, insta respawn
    By Twaenk in forum World of Warcraft Exploits
    Replies: 12
    Last Post: 09-30-2013, 01:26 PM
  4. [Selling] WTS: Diablo 3 Account + Immortal Bot w/ Map Hack lvl 60 Farming Monk 400k+ per hour
    By Shadowcrash in forum Diablo 3 Buy Sell Trade
    Replies: 7
    Last Post: 07-04-2012, 04:49 PM
  5. DM East farm - easy 200g+ per hour
    By SweatyBawls in forum World of Warcraft Guides
    Replies: 13
    Last Post: 06-06-2008, 12:43 PM
All times are GMT -5. The time now is 02:46 PM. Powered by vBulletin® Version 4.2.3
Copyright © 2025 vBulletin Solutions, Inc. All rights reserved. User Alert System provided by Advanced User Tagging (Pro) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.
Google Authenticator verification provided by Two-Factor Authentication (Free) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.
Digital Point modules: Sphinx-based search