A huge noob in need of help menu

Shout-Out

User Tag List

Results 1 to 4 of 4
  1. #1
    Nomit's Avatar Member
    Reputation
    10
    Join Date
    Jun 2008
    Posts
    10
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    As the title says, i'm a huge noob, but i'm a huge noob with a lot of patience, inspiration and above all alot of free time and determination. I'm using Noggit and Cryects tools. If i could only grasp how to add these darn doodads and world map objects i know i could do great things and become a large contributor in the World Building and Area Changes section.

    Okay so enough of that here is my specific question/problem, i have been through a few guides around here and i think ACWEB too but i can never understand one part in adding the WMO/doodad. Okay so the part i don't understand is right before you load the .adt file in fileinfo.exe in the cryects tools folder, the .adt i have is the one that has the raised land i made.


    (had a link to a picture but i don't have enough posts)

    Okay so when i load up the adt that includes the raised land edit i did i get no real info i get

    MMDX 0

    MWMO 0

    MDDF 0

    MODF 0


    (it didn't copy/paste right but if you're a person who could help me on this i think you'd know the just of what it says, its just nothing really)

    Okay so what i don't get is what i did wrong there, i pretty much understand what to do when its properly loaded up from a video i saw that was linked here.

    (had a link to the video but i don't have enough posts)

    Oh yeah and i know what object i want to add too, it's,

    World\Wmo\Azeroth\Buildings\Oilplatform\Oilplatformsmall.Wmo

    (had a link to a picture but i don't have enough posts)

    So yeah i don't know if i'm missing something obvious or slight or if i would need a whole step-by-step guide to understand, but please find it in your heart to help this poor noob for when he grasps WMO adding thanks to you he will do great things. Also if i double-posted by accident sorry i had to redo the thread due to my login timing out or whatever.(sorry i forgot to tag, could not edit title)

    (going to start on my first edit right away, thank you ~sInX for the assistance!)
    Last edited by Nomit; 09-27-2009 at 06:02 AM.

    A huge noob in need of help
  2. #2
    reloque's Avatar Member
    Reputation
    3
    Join Date
    Jul 2009
    Posts
    49
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Same problem... I think it's a trade secret
    LOL we're never gonna find out
    Well, I don't even know what you mean by WMO/doodad or what program is used... noggit is outdated and taliis is guidless

  3. #3
    ~sInX's Avatar Contributor
    Reputation
    283
    Join Date
    Jan 2009
    Posts
    746
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    1 Thread(s)
    Ok. The first thing i'm going to say to you is; If you're using NoggIt 1.4, delete it, and use NoggIt 1.3 instead. NoggIt 1.4 has a habbit of destroying your ADTs, it's impossible to come through with a decent edit made through 1.4.
    Once you've got NoggIt 1.3 working, open your ADT with FileInfo.exe and take a look at the data;
    You say your data is initially:

    Code:
    MMDX 0
    
    MWMO 0
    
    MDDF 0
    
    MODF 0
    Which is all very well - if there are no objects within the precimity then your data will be as such.

    You say you're having trouble with adding a WMO.
    Below is an extract of my data taken from one of my ADTs relative to my latest edit HopeShire. Take a look at that and copy the structure:


    Code:
    MMDX	26
    0	World\GENERIC\HUMAN\PASSIVE DOODADS\GLOBES\Globe01.mdx
    1	World\GENERIC\HUMAN\PASSIVE DOODADS\GLOBES\Globe01.mdx
    2	World\GENERIC\HUMAN\PASSIVE DOODADS\GLOBES\Globe01.mdx
    3	World\GENERIC\HUMAN\PASSIVE DOODADS\PeasantLumber\PeasantLumber01.mdx
    4	World\AZEROTH\ELWYNN\PASSIVEDOODADS\Bush\ElwynnBush01.mdx
    5	World\AZEROTH\WESTFALL\Buildings\Shed\WestfallShed.mdx
    6	World\AZEROTH\WESTFALL\PASSIVEDOODADS\HayWagon\WestfallHayWagon.mdx
    7	World\Generic\HUMAN\PASSIVE DOODADS\LAMPS\StormwindStreetlamp01.mdx
    8	World\Generic\HUMAN\PASSIVE DOODADS\CRATES\StormwindCrate01.mdx
    9	World\GENERIC\Buildings\HumanTentMedium\HumanTentMedium.mdx
    10	World\Generic\HUMAN\PASSIVE DOODADS\GypsyWagons\StormwindGypsywagon01.mdx
    11	World\AZEROTH\WESTFALL\Buildings\GrainSilo\WestFallGrainSilo01.mdx
    12	World\AZEROTH\ELWYNN\PASSIVEDOODADS\BALLISTA\Ballista.mdx
    13	World\AZEROTH\ELWYNN\PASSIVEDOODADS\Statue\LionStatue.mdx
    14	World\AZEROTH\ELWYNN\PASSIVEDOODADS\Waterfall\ElwynnTallWaterfall01.mdx
    15	World\AZEROTH\ELWYNN\PASSIVEDOODADS\Waterfall\ElwynnMediumWaterfall01.mdx
    16	World\Generic\HUMAN\PASSIVE DOODADS\Statues\StatueAlleria.mdx
    17	World\GENERIC\HUMAN\PASSIVE DOODADS\Benches\StormWindBench01.mdx
    18	World\GENERIC\HUMAN\PASSIVE DOODADS\Fountains\StormwindFountain01.mdx
    19	World\AZEROTH\ELWYNN\BUILDINGS\Bridges\ElwynnFootbridge.mdx
    20	World\AZEROTH\ELWYNN\PASSIVEDOODADS\Bush\ElwynnBush01.mdx
    21	World\Generic\HUMAN\PASSIVE DOODADS\GryphonRoost\GryphonRoost01.mdx
    22	World\AZEROTH\ELWYNN\PASSIVEDOODADS\Trees\ElwynnTreeCanopy01.mdx
    23	World\AZEROTH\ELWYNN\PASSIVEDOODADS\Trees\ElwynnTreeCanopy02.mdx
    24	World\AZEROTH\ELWYNN\PASSIVEDOODADS\Trees\ElwynnTreeCanopy03.mdx
    25	World\AZEROTH\ELWYNN\PASSIVEDOODADS\Trees\ElwynnTreeCanopy04.mdx
    
    MWMO	10
    0	World\wmo\buildings\OldStrat_Inn.wmo
    1	World\wmo\buildings\OldStrat_HumanTwoStory.wmo
    2	World\wmo\buildings\OldStrat_farm.wmo
    3	World\wmo\Azeroth\Buildings\GuardTower\GuardTower.wmo
    4	World\wmo\Azeroth\Collidable Doodads\Elwynn\ValleyOfHeroesGate\HeroGate.wmo
    5	World\wmo\Azeroth\Buildings\NSabbey\NSabbey.wmo
    6	World\wmo\Azeroth\Buildings\KeepWall\WallPost01.wmo
    7	World\wmo\Azeroth\Buildings\KeepWall\WallPiece01.wmo
    8	World\wmo\Azeroth\Buildings\Magetower\magetower.wmo
    9	World\wmo\Azeroth\Buildings\RedRidge_Barn\RedRidge_Barn.wmo
    
    MDDF	157
    0	1000000	13835.641602	63.042797	27528.054688	0.000000	0.000000	0.000000	1488
    0	1000001	13853.732422	63.042820	27516.292969	0.000000	0.000000	0.000000	1024
    0	1000002	13844.730469	64.112335	27479.742188	0.000000	0.000000	0.000000	1260
    0	1000003	13871.686523	63.042759	27488.888672	0.000000	0.000000	0.000000	1024
    0	1000004	13888.897461	62.935894	27501.353516	0.000000	12.666667	0.000000	1944
    0	1000005	13858.585938	63.042732	27567.021484	0.000000	-21.333334	0.000000	1597
    0	1000006	13836.715820	63.898323	27490.226562	0.000000	0.000000	0.000000	1024
    0	1000007	13825.661133	64.112305	27494.662109	0.000000	0.000000	0.000000	1024
    0	1000008	13901.403320	62.935841	27599.787109	0.000000	0.000000	0.000000	1024
    0	1000009	13901.123047	62.828880	27629.900391	0.000000	31.000002	0.000000	1024
    1	1000010	13901.054688	62.721889	27656.167969	0.000000	0.000000	0.000000	1024
    1	1000011	13947.515625	63.149742	27499.216797	0.000000	26.666666	0.000000	1988
    1	1000012	13864.660156	63.042782	27522.042969	0.000000	-67.000000	0.000000	1585
    1	1000013	13915.950195	62.935806	27618.763672	0.000000	-40.333332	0.000000	1332
    1	1000014	13923.371094	63.042805	27479.933594	0.000000	-33.333332	0.000000	1733
    2	1000015	13928.557617	63.042751	27436.494141	0.000000	0.000000	0.000000	3719
    2	1000016	13858.143555	64.540108	27462.712891	0.000000	0.000000	0.000000	1024
    2	1000017	13890.406250	63.042759	27559.646484	0.000000	20.333334	0.000000	2117
    2	1000018	13925.980469	62.935833	27567.460938	0.000000	0.000000	0.000000	1585
    2	1000019	13923.329102	62.935799	27597.789062	0.000000	0.000000	0.000000	1846
    3	1000022	13826.373047	63.363621	27512.701172	0.000000	0.000000	0.000000	1024
    3	1000023	13861.845703	63.042816	27499.544922	0.000000	0.000000	0.000000	1024
    3	1000024	13873.602539	63.042759	27538.578125	0.000000	0.000000	0.000000	1024
    3	1000025	13824.621094	63.042751	27566.572266	0.000000	0.000000	0.000000	1024
    3	1000026	13892.571289	63.149837	27449.634766	0.000000	0.000000	0.000000	1024
    3	1000027	13802.980469	63.363598	27526.433594	0.000000	0.000000	0.000000	1024
    3	1000028	13852.256836	62.828884	27663.144531	0.000000	-70.666664	0.000000	1024
    3	1000029	13888.417969	63.042755	27516.771484	0.000000	0.000000	0.000000	1024
    3	1000030	13914.030273	62.828899	27628.443359	0.000000	-74.666672	0.000000	1024
    3	1000031	13919.069336	63.042778	27494.865234	0.000000	0.000000	0.000000	1024
    4	1000032	13841.794922	62.721901	27531.675781	0.000000	-54.333336	0.000000	1024
    4	1000033	13663.951172	63.470585	27487.738281	0.000000	-121.666664	0.000000	1024
    4	1000034	13755.659180	91.919769	27387.853516	0.000000	-157.999954	0.000000	1024
    4	1000035	13712.909180	64.540138	27492.847656	0.000000	195.333328	0.000000	1024
    4	1000036	13748.052734	91.385048	27383.169922	0.000000	113.000015	0.000000	1298
    4	1000037	13732.541016	92.347588	27349.476562	0.000000	138.333344	0.000000	1387
    4	1000038	13921.177734	62.614990	27433.806641	0.000000	133.333328	0.000000	1152
    4	1000039	13783.866211	63.577576	27511.671875	0.000000	120.333336	0.000000	1477
    4	1000040	13871.841797	62.721935	27514.355469	0.000000	28.333332	0.000000	1539
    4	1000041	13843.647461	62.508045	27567.035156	0.000000	78.333321	0.000000	1556
    4	1000042	13705.980469	64.540176	27489.447266	0.000000	129.666672	0.000000	1024
    4	1000043	13746.448242	94.058830	27341.388672	0.000000	-52.999992	0.000000	1545
    4	1000044	13658.282227	62.614975	27548.382812	0.000000	72.333336	0.000000	1477
    4	1000045	13775.511719	62.721916	27531.576172	0.000000	191.333328	0.000000	1522
    4	1000046	13791.582031	64.005348	27501.167969	0.000000	17.333332	0.000000	1785
    5	1000047	13852.824219	63.149784	27510.492188	0.000000	-57.000000	0.000000	1024
    6	1000048	13969.924805	62.721916	27568.500000	0.000000	-58.666664	0.000000	1024
    6	1000049	13857.286133	62.935776	27649.214844	0.000000	123.666656	0.000000	1024
    6	1000050	13924.597656	62.935844	27533.710938	0.000000	-10.000000	0.000000	1024
    7	1000051	13861.644531	63.149670	27485.845703	0.000000	-68.000000	0.000000	1024
    7	1000052	13852.718750	63.149727	27501.224609	0.000000	2.666670	0.000000	1024
    7	1000053	13843.400391	64.112350	27479.402344	0.000000	-44.333340	0.000000	1024
    7	1000054	13840.545898	63.470570	27493.660156	0.000000	42.333336	0.000000	1024
    7	1000055	13857.676758	62.935867	27524.193359	0.000000	-12.333333	0.000000	1024
    7	1000056	13874.385742	62.935890	27551.001953	0.000000	0.000000	0.000000	1024
    7	1000057	13854.612305	62.935837	27542.429688	0.000000	-3.333333	0.000000	1024
    7	1000058	13869.564453	62.935799	27567.480469	0.000000	-10.333332	0.000000	1024
    7	1000059	13874.337891	63.042759	27586.968750	0.000000	-83.333328	0.000000	1024
    7	1000060	13869.289062	62.935818	27607.195312	0.000000	47.333340	0.000000	1024
    7	1000061	13838.595703	62.828903	27517.845703	0.000000	-21.000002	0.000000	1024
    7	1000062	13825.354492	64.112282	27493.365234	0.000000	-7.333333	0.000000	1024
    7	1000063	13811.795898	68.925156	27466.822266	0.000000	-12.999999	0.000000	1024
    7	1000064	13858.806641	64.219246	27462.753906	0.000000	-41.999992	0.000000	1024
    7	1000065	13881.839844	63.042809	27462.322266	0.000000	-43.333332	0.000000	1024
    7	1000066	13837.682617	62.828880	27554.992188	0.000000	44.333324	0.000000	1024
    7	1000067	13891.386719	62.935753	27480.455078	0.000000	40.666664	0.000000	1024
    7	1000068	13818.080078	63.042793	27543.105469	0.000000	48.333332	0.000000	1024
    7	1000069	13811.242188	63.042740	27555.207031	0.000000	45.333336	0.000000	1024
    7	1000070	13901.616211	62.828945	27598.519531	0.000000	-44.333344	0.000000	1024
    7	1000071	13901.407227	62.828896	27629.052734	0.000000	40.999996	0.000000	1024
    7	1000072	13870.392578	62.935841	27636.685547	0.000000	41.999996	0.000000	1024
    7	1000073	13900.958008	62.614956	27656.943359	0.000000	-46.666664	0.000000	1024
    7	1000074	13899.608398	62.721928	27569.464844	0.000000	48.999996	0.000000	1024
    7	1000075	13923.915039	62.935902	27568.144531	0.000000	-40.333336	0.000000	1024
    7	1000076	13916.385742	63.042759	27588.724609	0.000000	-43.666668	0.000000	1024
    7	1000077	13943.791992	62.721935	27588.835938	0.000000	46.666664	0.000000	1024
    7	1000078	13948.884766	62.828899	27568.945312	0.000000	-5.999997	0.000000	1024
    7	1000079	13952.176758	62.828850	27583.521484	0.000000	20.333332	0.000000	1024
    7	1000080	13919.025391	63.042763	27550.582031	0.000000	22.333332	0.000000	1024
    8	1000081	13918.499023	62.615013	27655.394531	0.000000	0.000000	0.000000	1024
    8	1000082	13864.414062	63.042820	27598.003906	0.000000	25.000000	0.000000	1024
    8	1000083	13864.418945	64.326195	27598.009766	0.000000	0.000000	0.000000	1024
    8	1000084	13863.778320	63.042801	27596.640625	0.000000	0.000000	0.000000	1024
    8	1000085	13863.883789	64.326195	27596.585938	0.000000	29.000002	0.000000	1024
    9	1000086	13904.069336	60.155064	27741.576172	0.000000	0.000000	0.000000	1024
    9	1000087	13864.769531	61.117645	27742.136719	0.000000	0.000000	0.000000	1024
    9	1000088	13816.041016	62.935825	27535.257812	0.000000	61.000000	0.000000	1024
    10	1000089	13671.884766	62.828888	27610.234375	0.000000	0.000000	0.000000	1024
    10	1000090	13914.632812	62.721912	27639.195312	0.000000	-30.666668	0.000000	1024
    10	1000091	13919.561523	62.935860	27459.017578	0.000000	-81.333351	0.000000	1024
    11	1000092	13738.935547	63.256809	27587.076172	0.000000	54.999996	0.000000	1024
    11	1000093	13603.864258	64.005402	27496.390625	0.000000	-59.000015	0.000000	1024
    11	1000094	13950.419922	63.684498	27631.787109	0.000000	130.666656	0.000000	1024
    12	1000095	13827.508789	108.497406	27709.453125	0.000000	25.333336	0.000000	1627
    12	1000096	13942.818359	108.390388	27711.554688	0.000000	-32.333336	0.000000	1627
    12	1000097	13640.966797	207.000000	27389.759766	0.000000	0.000000	0.000000	1024
    13	1000098	13907.014648	63.256668	27666.644531	0.000000	-181.333328	-1.000000	1024
    13	1000099	13864.677734	63.363647	27666.199219	0.000000	0.000000	0.000000	1024
    14	1000100	13610.927734	207.000000	27392.566406	0.000000	0.000000	0.000000	1024
    14	1000101	13618.180664	207.000000	27393.160156	0.000000	0.000000	0.000000	1024
    15	1000102	13474.918945	207.000000	27355.267578	0.000000	0.000000	0.000000	1024
    15	1000103	13520.524414	207.000000	27420.115234	0.000000	0.000000	0.000000	1024
    16	1000104	13939.858398	63.042793	27578.031250	0.000000	-101.333328	0.000000	1024
    17	1000105	13899.283203	62.935886	27644.417969	0.000000	-90.333351	0.000000	1024
    17	1000106	13832.303711	63.470604	27505.919922	0.000000	-59.666668	0.000000	1024
    17	1000107	13831.597656	65.716606	27479.191406	6.333334	0.000000	-3.000001	1024
    17	1000108	13870.415039	63.256626	27480.302734	0.000000	0.000000	0.000000	1024
    18	1000109	13839.921875	64.005363	27485.630859	5.000000	0.000000	-2.666668	1024
    19	1000110	13640.150391	148.925125	27372.796875	0.000000	0.000000	0.000000	1024
    19	1000111	13646.187500	158.550842	27354.763672	0.000000	0.000000	0.000000	1024
    20	1000112	13915.310547	61.866367	27604.630859	0.000000	73.333336	0.000000	2040
    20	1000113	13924.873047	62.294121	27424.158203	0.000000	39.333332	0.000000	1973
    20	1000114	13897.476562	62.721951	27495.449219	0.000000	18.666668	0.000000	1528
    20	1000115	13922.588867	63.149746	27373.242188	0.000000	119.666664	0.000000	1322
    20	1000116	13871.672852	61.866302	27528.125000	0.000000	164.999985	0.000000	1778
    20	1000117	13767.108398	63.363609	27523.996094	0.000000	90.333344	0.000000	1024
    20	1000118	13811.042969	62.828892	27578.449219	0.000000	0.000000	0.000000	1024
    20	1000119	13838.399414	62.721901	27539.816406	0.000000	217.666656	0.000000	1024
    20	1000120	13794.098633	63.256687	27517.669922	0.000000	193.333313	0.000000	1024
    20	1000121	13761.800781	91.919838	27380.449219	0.000000	-88.000023	0.000000	1024
    20	1000122	13880.083984	62.828854	27486.714844	0.000000	0.000000	0.000000	1024
    20	1000123	13873.423828	62.828999	27492.193359	0.000000	109.666679	0.000000	1024
    20	1000124	13882.263672	62.508053	27548.210938	0.000000	96.333344	0.000000	1445
    20	1000125	13901.427734	62.294193	27557.015625	0.000000	230.000061	0.000000	1398
    20	1000126	13861.822266	62.508018	27626.173828	0.000000	-120.666656	0.000000	1106
    21	1000127	13751.971680	96.304825	27295.937500	2.000000	80.333328	0.000000	1024
    21	1000128	13753.451172	96.090919	27303.818359	3.666667	124.000015	-0.333334	1024
    22	1000129	13737.432617	65.930504	27608.271484	0.000000	0.000000	0.000000	1024
    22	1000130	13664.307617	65.609650	27553.423828	0.000000	0.000000	0.000000	1024
    22	1000131	13711.002930	67.641731	27487.021484	0.000000	0.000000	0.000000	1024
    22	1000132	13954.621094	65.930473	27503.755859	0.000000	0.000000	0.000000	1024
    22	1000133	14025.381836	63.470619	27499.509766	0.000000	0.000000	0.000000	1024
    22	1000134	13927.212891	64.005333	27372.695312	0.000000	0.000000	0.000000	1024
    22	1000135	13983.691406	65.609619	27344.472656	0.000000	0.000000	0.000000	1024
    22	1000136	13753.900391	94.165825	27381.369141	0.000000	0.000000	0.000000	1024
    22	1000137	13657.020508	64.433167	27484.548828	0.000000	0.000000	0.000000	1024
    22	1000138	13773.621094	63.684479	27527.074219	0.000000	0.000000	0.000000	1024
    23	1000139	13850.542969	65.395760	27571.824219	0.000000	0.000000	0.000000	1024
    23	1000140	13937.049805	65.502716	27554.054688	0.000000	0.000000	0.000000	866
    23	1000141	13910.792969	64.754013	27532.994141	0.000000	5.333333	0.000000	1024
    23	1000142	13898.113281	65.502670	27505.378906	0.000000	0.000000	0.000000	1024
    23	1000143	13873.557617	65.288834	27523.691406	0.000000	0.000000	0.000000	1024
    23	1000144	13770.677734	64.754036	27616.189453	0.000000	0.000000	0.000000	1024
    23	1000145	13792.038086	65.930550	27511.207031	0.000000	0.000000	0.000000	1024
    23	1000146	14015.555664	64.967949	27422.833984	0.000000	0.000000	0.000000	1024
    23	1000147	14038.338867	63.470612	27559.250000	0.000000	0.000000	0.000000	1024
    23	1000148	13738.930664	95.663071	27345.363281	0.000000	0.000000	0.000000	1024
    24	1000149	13830.906250	66.893059	27625.652344	0.000000	0.000000	0.000000	1024
    24	1000150	13990.165039	65.930466	27603.863281	0.000000	0.000000	0.000000	1024
    24	1000151	13834.527344	65.395828	27662.287109	0.000000	0.000000	0.000000	947
    24	1000152	13925.911133	66.144417	27607.437500	0.000000	0.000000	0.000000	1024
    24	1000153	13893.319336	66.465210	27545.859375	0.000000	0.000000	0.000000	1024
    25	1000154	13856.920898	65.288780	27623.441406	0.000000	0.000000	0.000000	1024
    25	1000155	13834.730469	66.893028	27535.609375	0.000000	0.000000	0.000000	1024
    25	1000156	13878.092773	65.823524	27492.763672	0.000000	0.000000	0.000000	1024
    25	1000157	13810.142578	65.395683	27584.925781	0.000000	0.000000	0.000000	1024
    25	1000158	13926.167969	65.395691	27431.542969	0.000000	0.000000	0.000000	1024
    
    MODF	39
    0	2000000	13832.755859	25.609604	27599.240234	0.000000	-89.000000	0.000000	13831.755859	24.609604	27598.240234	13833.755859	26.609604	27600.240234	0
    0	2000001	13624.712891	25.502708	27479.060547	0.000000	-152.000000	0.000000	13623.712891	24.502708	27478.060547	13625.712891	26.502708	27480.060547	0
    1	2000002	13929.663086	64.433167	27638.611328	0.000000	1.000000	0.000000	13928.663086	63.433167	27637.611328	13930.663086	65.433167	27639.611328	0
    1	2000003	13931.619141	64.753990	27520.431641	0.000000	48.000027	0.000000	13930.619141	63.753990	27519.431641	13932.619141	65.753990	27521.431641	0
    2	2000004	13968.820312	59.941181	27613.947266	0.000000	-48.666664	0.000000	13967.820312	58.941181	27612.947266	13969.820312	60.941181	27614.947266	0
    2	2000005	13967.448242	60.048088	27542.609375	0.000000	38.999996	0.000000	13966.448242	59.048088	27541.609375	13968.448242	61.048088	27543.609375	0
    2	2000006	13758.408203	60.689808	27589.167969	0.000000	-111.666641	0.000000	13757.408203	59.689808	27588.167969	13759.408203	61.689808	27590.167969	0
    2	2000007	13846.718750	60.155045	27644.265625	0.000000	-147.666672	0.000000	13845.718750	59.155045	27643.265625	13847.718750	61.155045	27645.265625	0
    3	2000008	13721.257812	99.085526	27306.927734	-3.333333	-219.666672	-0.666667	13720.257812	98.085526	27305.927734	13722.257812	100.085526	27307.927734	0
    4	2000009	13887.163086	89.139061	27685.037109	0.000000	-1.333330	0.000000	13886.163086	88.139061	27684.037109	13888.163086	90.139061	27686.037109	0
    5	2000010	13687.790039	62.828968	27588.666016	0.000000	0.000000	0.000000	13686.790039	61.828968	27587.666016	13688.790039	63.828968	27589.666016	0
    6	2000011	13712.721680	68.497284	27694.951172	0.000000	0.000000	0.000000	13711.721680	67.497284	27693.951172	13713.721680	69.497284	27695.951172	0
    6	2000012	13616.467773	67.641769	27657.208984	0.000000	0.000000	0.000000	13615.467773	66.641769	27656.208984	13617.467773	68.641769	27658.208984	0
    6	2000013	13661.254883	67.748665	27686.091797	0.000000	0.000000	0.000000	13660.254883	66.748665	27685.091797	13662.254883	68.748665	27687.091797	0
    6	2000014	13542.372070	207.000000	27314.957031	0.000000	0.000000	0.000000	13541.372070	206.000000	27313.957031	13543.372070	208.000000	27315.957031	0
    6	2000015	13582.326172	207.000000	27333.998047	0.000000	0.000000	0.000000	13581.326172	206.000000	27332.998047	13583.326172	208.000000	27334.998047	0
    6	2000016	13517.231445	207.000000	27313.291016	0.000000	0.000000	0.000000	13516.231445	206.000000	27312.291016	13518.231445	208.000000	27314.291016	0
    7	2000017	13618.098633	69.352966	27658.464844	0.000000	-33.000008	0.000000	13617.098633	68.352966	27657.464844	13619.098633	70.352966	27659.464844	0
    7	2000018	13663.960938	69.139114	27686.720703	0.000000	-11.000000	0.000000	13662.960938	68.139114	27685.720703	13664.960938	70.139114	27687.720703	0
    7	2000019	13516.198242	207.000000	27373.111328	0.000000	0.000000	0.000000	13515.198242	206.000000	27372.111328	13517.198242	208.000000	27374.111328	0
    7	2000020	13468.309570	207.000000	27445.517578	0.000000	0.000000	0.000000	13467.309570	206.000000	27444.517578	13469.309570	208.000000	27446.517578	0
    7	2000021	13466.829102	207.000000	27456.113281	0.000000	0.000000	0.000000	13465.829102	206.000000	27455.113281	13467.829102	208.000000	27457.113281	0
    7	2000022	13484.914062	207.000000	27463.337891	0.000000	0.000000	0.000000	13483.914062	206.000000	27462.337891	13485.914062	208.000000	27464.337891	0
    7	2000023	13480.931641	207.000000	27473.867188	0.000000	0.000000	0.000000	13479.931641	206.000000	27472.867188	13481.931641	208.000000	27474.867188	0
    7	2000024	13469.750000	207.000000	27437.375000	0.000000	0.000000	0.000000	13468.750000	206.000000	27436.375000	13470.750000	208.000000	27438.375000	0
    7	2000025	13486.085938	140.155060	27395.666016	0.000000	0.000000	0.000000	13485.085938	139.155060	27394.666016	13487.085938	141.155060	27396.666016	0
    7	2000026	13603.268555	207.000000	27330.890625	0.000000	0.000000	0.000000	13602.268555	206.000000	27329.890625	13604.268555	208.000000	27331.890625	0
    7	2000027	13590.693359	207.000000	27333.439453	0.000000	0.000000	0.000000	13589.693359	206.000000	27332.439453	13591.693359	208.000000	27334.439453	0
    7	2000028	13591.965820	207.000000	27326.675781	0.000000	0.000000	0.000000	13590.965820	206.000000	27325.675781	13592.965820	208.000000	27327.675781	0
    7	2000029	13595.526367	207.000000	27328.087891	0.000000	0.000000	0.000000	13594.526367	206.000000	27327.087891	13596.526367	208.000000	27329.087891	0
    7	2000030	13591.005859	207.000000	27331.339844	0.000000	0.000000	0.000000	13590.005859	206.000000	27330.339844	13592.005859	208.000000	27332.339844	0
    7	2000031	13590.570312	207.000000	27332.250000	0.000000	0.000000	0.000000	13589.570312	206.000000	27331.250000	13591.570312	208.000000	27333.250000	0
    7	2000032	13587.282227	207.000000	27336.242188	0.000000	0.000000	0.000000	13586.282227	206.000000	27335.242188	13588.282227	208.000000	27337.242188	0
    7	2000033	13589.521484	207.000000	27335.580078	0.000000	0.000000	0.000000	13588.521484	206.000000	27334.580078	13590.521484	208.000000	27336.580078	0
    7	2000034	13595.016602	207.000000	27328.281250	0.000000	0.000000	0.000000	13594.016602	206.000000	27327.281250	13596.016602	208.000000	27329.281250	0
    7	2000035	13587.371094	207.000000	27341.767578	0.000000	0.000000	0.000000	13586.371094	206.000000	27340.767578	13588.371094	208.000000	27342.767578	0
    7	2000036	13584.492188	207.000000	27336.244141	0.000000	0.000000	0.000000	13583.492188	206.000000	27335.244141	13585.492188	208.000000	27337.244141	0
    8	2000037	13931.913086	67.962578	27471.712891	0.000000	-90.666664	0.000000	13930.913086	66.962578	27470.712891	13932.913086	68.962578	27472.712891	0
    9	2000038	13989.956055	61.331520	27578.421875	0.000000	0.000000	0.000000	13988.956055	60.331520	27577.421875	13990.956055	62.331520	27579.421875	0
    As you can see, the structure is relative to (most probably) all the guides you've seen. Follow that and see what you come up with. If you have any further issues don't hesitate to contact me via PM or MSN.

  4. #4
    Nomit's Avatar Member
    Reputation
    10
    Join Date
    Jun 2008
    Posts
    10
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Thanks so much! i understand now mostly!

    Edit - Heeeey i err added an object to an area i'm beginning to modify, the one that i added is the 1950000. After going back into NoggIT the object was there, but only when looking from a certain angle, i think i messed up in the text.

    Another Edit - I just shoved the glitched tree underground, that solves everything don't it lol?
    Last edited by Nomit; 09-27-2009 at 06:02 PM.

Similar Threads

  1. HUGE PROBLEM, PLEASE help, I need your help mmowned!
    By Bowser2222 in forum World of Warcraft General
    Replies: 9
    Last Post: 06-13-2009, 08:25 PM
  2. Noob LUA script, need some help.
    By pancakebuddy in forum World of Warcraft Emulator Servers
    Replies: 5
    Last Post: 05-14-2008, 08:33 AM
  3. [Help] Ugg Noob Here Needs Help! :(
    By ~SaiLyn~ in forum World of Warcraft Emulator Servers
    Replies: 11
    Last Post: 02-22-2008, 10:07 PM
  4. Noob need sum help with MEf googlin' ;)
    By timpo2k7 in forum WoW ME Questions and Requests
    Replies: 28
    Last Post: 01-09-2008, 11:15 AM
All times are GMT -5. The time now is 07:05 PM. Powered by vBulletin® Version 4.2.3
Copyright © 2025 vBulletin Solutions, Inc. All rights reserved. User Alert System provided by Advanced User Tagging (Pro) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.
Google Authenticator verification provided by Two-Factor Authentication (Free) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.
Digital Point modules: Sphinx-based search