Code:
---------------------
| Ageless Might | Average Price Min Price - Max Price
---------------------
No. of unique items scanned: 4544 760,000 20,000 - 51,500,000
22.2% chance for 20-179 Dexterity 650,000 30,000 - 30,000,000 85.5%
53.1% chance for 22-262 Strength 950,000 30,000 - 51,500,000 125.0% +
20.3% chance for 20-173 Intelligence 630,000 30,000 - 50,000,000 82.9%
100.0% chance for 78-183 Vitality 760,000 20,000 - 51,500,000 100.0%
100.0% chance for 4-4 ReducedDamageFromMeleeAttacks 760,000 20,000 - 51,500,000 100.0%
6.9% chance for 26-60 PhysicalResistance 520,000 30,000 - 15,000,000 68.4%
6.4% chance for 26-60 PoisonResistance 590,000 30,000 - 31,110,000 77.6%
5.9% chance for 26-60 ArcaneResistance 550,000 30,000 - 10,000,000 72.4%
6.8% chance for 26-60 LightningResistance 500,000 30,000 - 40,000,000 65.8%
6.1% chance for 26-60 ColdResistance 620,000 30,000 - 20,000,000 81.6%
7.4% chance for 26-60 FireResistance 710,000 30,000 - 51,500,000 93.4%
100.0% chance for 51-60 AllResistance 760,000 20,000 - 51,500,000 100.0%
9.1% chance for 85-265 Armor 670,000 30,000 - 20,000,000 88.2%
0.4% chance for 1.4-4.7 ChanceToFreezeOnHit 570,000 30,000 - 3,000,000 75.0%
7.3% chance for 4-12 Life % 650,000 30,000 - 25,000,000 85.5%
8.6% chance for 46-342 LifeRegeneration 600,000 30,000 - 30,000,000 78.9%
10.2% chance for 2.2-3 LifeSteal 1,100,000 30,000 - 40,000,000 144.7% +
6.4% chance for 13-25 GoldFind 500,000 30,000 - 12,000,000 65.8%
6.2% chance for 11-20 MagicFind 540,000 30,000 - 9,000,000 71.1%
11.2% chance for 7-15 MaxFury 570,000 30,000 - 30,000,000 75.0%
3.3% chance for 5-7 PickupRadius 980,000 30,000 - 23,000,000 128.9% +
4.3% chance for 1347-12619 ExtraHealthFromGlobes 490,000 30,000 - 9,800,000 64.5%
100.0% chance for 465-1242 PhysicalDamageToAttacker 760,000 20,000 - 51,500,000 100.0%
0.8% chance for 5-14 BarbarianSkillBonusBash 600,000 20,000 - 6,000,000 78.9%
0.8% chance for 5-14 BarbarianSkillBonusCleave 250,000 30,000 - 2,000,000 32.9%
0.8% chance for 5-14 BarbarianSkillBonusFrenzy 590,000 30,000 - 8,660,000 77.6%
0.7% chance for 1-5 BarbarianSkillBonusRend 560,000 30,000 - 5,000,000 73.7%
0.7% chance for 2-8 BarbarianSkillBonusRevenge 890,000 40,000 - 8,000,000 117.1% +
0.7% chance for 1-5 BarbarianSkillBonusWeaponThrow 340,000 40,000 - 1,000,000 44.7%
1.2% chance for 2-18 ReducedLevelRequirement 520,000 20,000 - 5,000,000 68.4%
0.9% chance for Indestructible 360,000 30,000 - 7,000,000 47.4%
0.0% chance for 20-20 DragEnemies 100,000 100,000 - 100,000 13.2%
100.0% chance for 286-581 Item Armor
Chance for 0 Gem Slots: 100.0% 760,000 20,000 - 51,500,000 100.0%
Chance for 1 Gem Slots: 0.0%
Chance for 2 Gem Slots: 0.0%
Chance for 3 Gem Slots: 0.0%
-------------------------
| Andariel's Visage | Average Price Min Price - Max Price
-------------------------
No. of unique items scanned: 11218 3,550,000 30,000 - 500,050,000
41.2% chance for 20-261 Dexterity 3,680,000 40,000 - 500,050,000 103.7% +
45.4% chance for 20-262 Strength 3,490,000 30,000 - 500,050,000 98.3%
52.1% chance for 22-267 Intelligence 2,710,000 30,000 - 500,010,000 76.3%
17.0% chance for 20-100 Vitality 4,560,000 30,000 - 245,260,000 128.5% +
100.0% chance for 8-9 AttackSpeed % 3,550,000 30,000 - 500,050,000 100.0%
100.0% chance for 4.5-4.5 CriticalHitChance 3,550,000 30,000 - 500,050,000 100.0%
100.0% chance for 46-50 PoisonResistance 3,550,000 30,000 - 500,050,000 100.0%
6.8% chance for 11-80 AllResistance 4,850,000 60,000 - 500,050,000 136.6% +
13.2% chance for 85-397 Armor 1,910,000 40,000 - 50,050,000 53.8%
0.6% chance for 1.1-4.4 ChanceToFearOnHit 830,000 50,000 - 5,000,000 23.4%
3.0% chance for 9-14 CrowdControlReduction 3,280,000 50,000 - 500,010,000 92.4%
5.1% chance for 4-12 Life % 1,820,000 40,000 - 50,000,000 51.3%
100.0% chance for 161-234 LifeRegeneration 3,550,000 30,000 - 500,050,000 100.0%
3.9% chance for 13-25 GoldFind 1,580,000 40,000 - 100,000,000 44.5%
4.6% chance for 11-20 MagicFind 1,800,000 50,000 - 100,050,000 50.7%
1.0% chance for 5-7 PickupRadius 2,580,000 60,000 - 25,050,000 72.7%
3.6% chance for 1350-12790 ExtraHealthFromGlobes 1,530,000 40,000 - 35,000,000 43.1%
4.2% chance for 71-1449 PhysicalDamageToAttacker 2,100,000 50,000 - 323,530,000 59.2%
0.7% chance for 2-18 ReducedLevelRequirement 3,710,000 80,000 - 50,000,000 104.5% +
0.6% chance for Indestructible 1,240,000 60,000 - 11,050,000 34.9%
100.0% chance for 20-40 CastPoisonNova 3,600,000 30,000 - 500,050,000 101.4% +
100.0% chance for 5-25 TakeMoreFireDamage 3,550,000 30,000 - 500,050,000 100.0%
100.0% chance for 360-782 Item Armor
Chance for 0 Gem Slots: 93.1% 2,870,000 30,000 - 500,050,000 80.8%
Chance for 1 Gem Slots: 6.9% 12,780,000 850,000 - 500,050,000 360.0% +++
Chance for 2 Gem Slots: 0.0%
Chance for 3 Gem Slots: 0.0%
------------------
| Azurewrath | Average Price Min Price - Max Price
------------------
No. of unique items scanned: 647 1,230,000 20,000 - 50,000,000
100.0% chance for 40-50 Dexterity 1,230,000 20,000 - 50,000,000 100.0%
100.0% chance for 40-50 Strength 1,230,000 20,000 - 50,000,000 100.0%
100.0% chance for 40-50 Intelligence 1,230,000 20,000 - 50,000,000 100.0%
100.0% chance for 40-50 Vitality 1,230,000 20,000 - 50,000,000 100.0%
100.0% chance for 86-171 AverageColdDamageMin 1,230,000 20,000 - 50,000,000 100.0%
100.0% chance for 205-395 AverageColdDamageMax 1,230,000 20,000 - 50,000,000 100.0%
100.0% chance for 15-21 AttackSpeed % 1,230,000 20,000 - 50,000,000 100.0%
100.0% chance for 41-50 WeaponDamage % 1,230,000 20,000 - 50,000,000 100.0%
100.0% chance for 5-15 ChanceToFreezeOnHit 1,230,000 20,000 - 50,000,000 100.0%
100.0% chance for RepelUndead 1,230,000 20,000 - 50,000,000 100.0%
100.0% chance for 646.5-903.7 Item DPS
Chance for 0 Gem Slots: 100.0% 1,230,000 20,000 - 50,000,000 100.0%
Chance for 1 Gem Slots: 0.0%
Chance for 2 Gem Slots: 0.0%
Chance for 3 Gem Slots: 0.0%
-------------------------------
| Band of Hollow Whispers | Average Price Min Price - Max Price
-------------------------------
No. of unique items scanned: 1069 1,260,000 20,000 - 50,000,000
12.2% chance for 23-99 Dexterity 2,170,000 100,000 - 40,000,000 172.2% +
15.8% chance for 25-100 Strength 1,790,000 100,000 - 50,000,000 142.1% +
14.4% chance for 21-100 Intelligence 1,710,000 50,000 - 25,000,000 135.7% +
100.0% chance for 78-180 Vitality 1,260,000 20,000 - 50,000,000 100.0%
10.1% chance for 7-35 AverageDamageMin 1,250,000 40,000 - 50,000,000 99.2%
11.6% chance for 9-66 AverageDamageMax 1,140,000 50,000 - 50,000,000 90.5%
1.4% chance for 6-9 AttackSpeed % 1,060,000 80,000 - 5,500,000 84.1%
4.6% chance for 2.5-6 CriticalHitChance 970,000 150,000 - 10,300,000 77.0%
4.3% chance for 21-50 CriticalHitDamage 1,470,000 100,000 - 10,000,000 116.7% +
100.0% chance for 4-4 ReducedDamageFromRangedAttacks 1,260,000 20,000 - 50,000,000 100.0%
2.9% chance for 19-60 PhysicalResistance 810,000 60,000 - 3,000,000 64.3%
2.9% chance for 26-58 PoisonResistance 760,000 30,000 - 9,000,000 60.3%
3.4% chance for 26-60 ArcaneResistance 530,000 50,000 - 2,600,000 42.1%
2.7% chance for 23-60 LightningResistance 670,000 50,000 - 5,000,000 53.2%
2.6% chance for 26-56 ColdResistance 470,000 40,000 - 3,500,000 37.3%
2.9% chance for 26-60 FireResistance 570,000 40,000 - 5,000,000 45.2%
100.0% chance for 51-60 AllResistance 1,260,000 20,000 - 50,000,000 100.0%
100.0% chance for 10-30 BleedChanceChance 1,260,000 20,000 - 50,000,000 100.0%
100.0% chance for 73-147 BleedChanceMin 1,260,000 20,000 - 50,000,000 100.0%
2.9% chance for 128-263 Armor 1,500,000 50,000 - 10,000,000 119.0% +
0.1% chance for 10.1-10.1 ChanceToFreezeOnHit 100,000 100,000 - 100,000 7.9%
1.9% chance for 8-14 CrowdControlReduction 880,000 50,000 - 10,000,000 69.8%
100.0% chance for 152-224 LifeOnHit 1,260,000 20,000 - 50,000,000 100.0%
1.7% chance for 4-10 Life % 910,000 50,000 - 8,750,000 72.2%
4.5% chance for 8-324 LifeRegeneration 1,310,000 20,000 - 30,000,000 104.0% +
1.5% chance for 14-25 GoldFind 600,000 100,000 - 2,500,000 47.6%
2.2% chance for 12-20 MagicFind 1,020,000 50,000 - 4,250,000 81.0%
1.4% chance for 1099-6355 ExtraHealthFromGlobes 650,000 50,000 - 2,360,000 51.6%
1.5% chance for 64-899 PhysicalDamageToAttacker 630,000 40,000 - 3,000,000 50.0%
0.3% chance for RepelUndead 100,000 100,000 - 100,000 7.9%
100% chance for HauntEnemies 1,310,000 20,000 - 50,000,000 104.0% +
2.9% chance for 128-263 Item Armor
Chance for 0 Gem Slots: 95.2% 1,280,000 20,000 - 50,000,000 101.6% +
Chance for 1 Gem Slots: 4.8% 800,000 60,000 - 7,500,000 63.5%
Chance for 2 Gem Slots: 0.0%
Chance for 3 Gem Slots: 0.0%
-------------------------
| Black Bone Arrows | Average Price Min Price - Max Price
-------------------------
No. of unique items scanned: 174 1,630,000 50,000 - 30,000,000
71.3% chance for 40-240 Dexterity 2,130,000 70,000 - 30,000,000 130.7% +
41.4% chance for 38-239 Strength 1,720,000 50,000 - 30,000,000 105.5% +
39.1% chance for 41-221 Intelligence 800,000 50,000 - 5,000,000 49.1%
48.9% chance for 40-270 Vitality 1,810,000 70,000 - 20,000,000 111.0% +
100.0% chance for 10-17 AttackSpeed % 1,630,000 50,000 - 30,000,000 100.0%
100.0% chance for 7-7.5 CriticalHitChance 1,630,000 50,000 - 30,000,000 100.0%
1.7% chance for 4-4 ReducedDamageFromRangedAttacks 130,000 100,000 - 200,000 8.0%
1.7% chance for 18.6-27.5 BleedChanceChance 410,000 300,000 - 500,000 25.2%
1.7% chance for 128-756 BleedChanceMin 410,000 300,000 - 500,000 25.2%
1.1% chance for 1.4-1.9 ChanceToBlindOnHit 1,530,000 70,000 - 3,000,000 93.9%
0.6% chance for 1.2-1.2 ChanceToChillOnHit 620,000 620,000 - 620,000 38.0%
0.6% chance for 2.2-2.2 ChanceToFearOnHit 550,000 550,000 - 550,000 33.7%
1.1% chance for 1.6-1.7 ChanceToFreezeOnHit 1,800,000 600,000 - 3,000,000 110.4% +
1.7% chance for 1.2-1.8 ChanceToKnockbackOnHit 1,260,000 150,000 - 2,450,000 77.3%
2.9% chance for 1.3-2.5 ChanceToSlowOnHit 770,000 270,000 - 1,500,000 47.2%
1.7% chance for 1.6-2.2 ChanceToStunOnHit 370,000 170,000 - 550,000 22.7%
13.8% chance for 4-7 Life % 1,320,000 100,000 - 5,000,000 81.0%
20.7% chance for 50-159 LifeRegeneration 780,000 70,000 - 3,900,000 47.9%
9.2% chance for 13-18 GoldFind 4,090,000 100,000 - 20,000,000 250.9% ++
12.1% chance for 11-16 MagicFind 2,930,000 170,000 - 20,000,000 179.8% +
23.0% chance for 0.9-1.1 HatredRegeneration 720,000 50,000 - 5,000,000 44.2%
44.8% chance for 5-10 MaxDiscipline 1,850,000 50,000 - 30,000,000 113.5% +
17.2% chance for 1370-5972 ExtraHealthFromGlobes 510,000 100,000 - 3,000,000 31.3%
10.3% chance for 78-590 PhysicalDamageToAttacker 540,000 50,000 - 2,750,000 33.1%
0.6% chance for 8-8 DemonHunterSkillBonusBolaShot 240,000 240,000 - 240,000 14.7%
1.1% chance for 4-4 DemonHunterSkillBonusClusterArrow 370,000 150,000 - 600,000 22.7%
2.3% chance for 5-10 DemonHunterSkillBonusElementalArrow 390,000 170,000 - 850,000 23.9%
2.9% chance for 5-11 DemonHunterSkillBonusEntanglingShot 740,000 150,000 - 2,750,000 45.4%
2.3% chance for 8-11 DemonHunterSkillBonusHungeringArrow 9,350,000 500,000 - 30,000,000 573.6% +++
1.7% chance for 2-4 DemonHunterSkillBonusMultishot 3,920,000 270,000 - 10,000,000 240.5% ++
1.1% chance for 3-4 DemonHunterSkillBonusRapidFire 310,000 250,000 - 380,000 19.0%
1.7% chance for 7-12 ReducedLevelRequirement 810,000 150,000 - 1,500,000 49.7%
1.1% chance for Indestructible 250,000 50,000 - 450,000 15.3%
1.7% chance for HauntEnemies 130,000 100,000 - 200,000 8.0%
Chance for 0 Gem Slots: 52.3% 1,510,000 70,000 - 20,000,000 92.6%
Chance for 1 Gem Slots: 47.7% 1,760,000 50,000 - 30,000,000 108.0% +
Chance for 2 Gem Slots: 0.0%
Chance for 3 Gem Slots: 0.0%
------------------------------------
| Blackthorne's Duncraig Cross | Average Price Min Price - Max Price
------------------------------------
No. of unique items scanned: 1972 14,760,000 40,000 - 750,020,000
20.5% chance for 32-294 Dexterity 18,020,000 150,000 - 290,070,000 122.1% +
25.7% chance for 33-254 Strength 17,950,000 100,000 - 750,020,000 121.6% +
22.7% chance for 30-286 Intelligence 15,240,000 100,000 - 450,030,000 103.3% +
23.6% chance for 32-318 Vitality 20,030,000 200,000 - 500,070,000 135.7% +
18.1% chance for 9-36 AverageDamageMin 5,370,000 90,000 - 150,010,000 36.4%
18.1% chance for 9-91 AverageDamageMax 5,520,000 40,000 - 150,010,000 37.4%
100.0% chance for 8-9 AttackSpeed % 14,760,000 40,000 - 750,020,000 100.0%
8.3% chance for 5-10 CriticalHitChance 73,270,000 3,570,000 - 750,020,000 496.4% +++
10.8% chance for 41-100 CriticalHitDamage 34,910,000 970,000 - 450,030,000 236.5% ++
0.9% chance for 3-6 ReducedDamageFromMeleeAttacks 2,050,000 150,000 - 11,070,000 13.9%
1.3% chance for 3-6 ReducedDamageFromRangedAttacks 1,700,000 80,000 - 10,070,000 11.5%
6.7% chance for 26-60 PhysicalResistance 3,120,000 70,000 - 80,010,000 21.1%
6.5% chance for 26-60 PoisonResistance 3,270,000 100,000 - 40,070,000 22.2%
5.7% chance for 26-59 ArcaneResistance 4,800,000 110,000 - 96,010,000 32.5%
5.1% chance for 26-60 LightningResistance 5,050,000 170,000 - 151,780,000 34.2%
6.0% chance for 26-60 ColdResistance 4,320,000 100,000 - 72,510,000 29.3%
5.1% chance for 26-60 FireResistance 3,650,000 40,000 - 35,070,000 24.7%
8.0% chance for 11-80 AllResistance 20,300,000 100,000 - 300,070,000 137.5% +
100.0% chance for 10-30 BleedChanceChance 14,760,000 40,000 - 750,020,000 100.0%
100% chance for 73-147 BleedChanceMin 14,760,000 40,000 - 750,020,000 100.0%
5.7% chance for 127-383 Armor 7,040,000 170,000 - 70,010,000 47.7%
0.2% chance for 1.1-3.9 ChanceToBlindOnHit 4,220,000 770,000 - 7,530,000 28.6%
2.7% chance for 9-14 CrowdControlReduction 5,400,000 100,000 - 125,530,000 36.6%
100.0% chance for 449-657 LifeOnHit 14,760,000 40,000 - 750,020,000 100.0%
100.0% chance for 13-14 Life % 14,760,000 40,000 - 750,020,000 100.0%
6.7% chance for 80-568 LifeRegeneration 7,810,000 70,000 - 325,030,000 52.9%
4.7% chance for 21-50 GoldFind 5,470,000 150,000 - 99,070,000 37.1%
3.8% chance for 21-44 MagicFind 9,700,000 100,000 - 100,070,000 65.7%
3.7% chance for 1363-12248 ExtraHealthFromGlobes 4,160,000 90,000 - 70,010,000 28.2%
3.8% chance for 125-2477 PhysicalDamageToAttacker 7,070,000 100,000 - 100,070,000 47.9%
5.6% chance for 127-383 Item Armor
Chance for 0 Gem Slots: 88.5% 15,490,000 40,000 - 750,020,000 104.9% +
Chance for 1 Gem Slots: 11.5% 9,100,000 100,000 - 205,030,000 61.7%
Chance for 2 Gem Slots: 0.0%
Chance for 3 Gem Slots: 0.0%
-----------------------------------
| Blackthorne's Jousting Mail | Average Price Min Price - Max Price
-----------------------------------
No. of unique items scanned: 3862 21,470,000 370,000 - 800,070,000
100.0% chance for 90-287 Dexterity 21,470,000 370,000 - 800,070,000 100.0%
99.9% chance for 90-272 Strength 21,490,000 370,000 - 800,070,000 100.1% +
100.0% chance for 90-284 Intelligence 21,470,000 370,000 - 800,070,000 100.0%
100.0% chance for 90-365 Vitality 21,470,000 370,000 - 800,070,000 100.0%
6.7% chance for 26-60 PhysicalResistance 9,250,000 560,000 - 240,020,000 43.1%
6.1% chance for 26-60 PoisonResistance 5,320,000 560,000 - 37,030,000 24.8%
6.1% chance for 26-59 ArcaneResistance 6,230,000 370,000 - 127,060,000 29.0%
7.0% chance for 26-60 LightningResistance 6,050,000 500,000 - 100,080,000 28.2%
6.2% chance for 26-60 ColdResistance 7,620,000 470,000 - 175,040,000 35.5%
6.1% chance for 26-60 FireResistance 7,320,000 370,000 - 150,060,000 34.1%
12.7% chance for 11-80 AllResistance 52,570,000 860,000 - 800,070,000 244.9% ++
15.8% chance for 85-396 Armor 13,550,000 370,000 - 425,030,000 63.1%
0.4% chance for 1-3.9 ChanceToSlowOnHit 10,790,000 560,000 - 75,030,000 50.3%
100.0% chance for 329-479 LifeOnHit 21,470,000 370,000 - 800,070,000 100.0%
100.0% chance for 10-12 Life % 21,470,000 370,000 - 800,070,000 100.0%
7.7% chance for 46-341 LifeRegeneration 6,070,000 500,000 - 80,000,000 28.3%
4.5% chance for 13-25 GoldFind 5,620,000 760,000 - 50,080,000 26.2%
100% chance for 19-20 MagicFind 21,530,000 370,000 - 800,070,000 100.3% +
2.3% chance for 5-7 PickupRadius 9,320,000 1,020,000 - 60,070,000 43.4%
4.6% chance for 1383-12696 ExtraHealthFromGlobes 6,640,000 570,000 - 100,080,000 30.9%
5.1% chance for 71-1451 PhysicalDamageToAttacker 4,510,000 420,000 - 38,750,000 21.0%
1.2% chance for 2-18 ReducedLevelRequirement 10,560,000 770,000 - 150,080,000 49.2%
0.9% chance for Indestructible 4,470,000 500,000 - 27,580,000 20.8%
100.0% chance for 397-837 Item Armor
Chance for 0 Gem Slots: 77.9% 18,520,000 370,000 - 800,070,000 86.3%
Chance for 1 Gem Slots: 11.7% 16,490,000 880,000 - 240,070,000 76.8%
Chance for 2 Gem Slots: 10.4% 49,230,000 3,020,000 - 800,020,000 229.3% ++
Chance for 3 Gem Slots: 0.0%
----------------------------------
| Blackthorne's Notched Belt | Average Price Min Price - Max Price
----------------------------------
No. of unique items scanned: 2034 9,980,000 100,000 - 800,010,000
47.0% chance for 20-296 Dexterity 12,360,000 100,000 - 300,080,000 123.8% +
62.2% chance for 22-296 Strength 6,190,000 100,000 - 250,080,000 62.0%
48.0% chance for 22-295 Intelligence 10,750,000 200,000 - 800,010,000 107.7% +
33.1% chance for 20-164 Vitality 14,940,000 270,000 - 800,010,000 149.7% +
8.4% chance for 26-60 PhysicalResistance 7,290,000 200,000 - 300,080,000 73.0%
8.3% chance for 26-60 PoisonResistance 4,460,000 120,000 - 50,080,000 44.7%
8.4% chance for 26-60 ArcaneResistance 5,390,000 150,000 - 100,080,000 54.0%
9.0% chance for 26-60 LightningResistance 6,570,000 180,000 - 150,080,000 65.8%
7.9% chance for 26-60 ColdResistance 5,270,000 150,000 - 50,080,000 52.8%
8.9% chance for 26-60 FireResistance 9,360,000 230,000 - 300,080,000 93.8%
20.0% chance for 11-80 AllResistance 22,660,000 330,000 - 800,010,000 227.1% ++
100.0% chance for 241-265 Armor 9,970,000 100,000 - 800,010,000 99.9%
0.4% chance for 1.4-4.4 ChanceToFreezeOnHit 1,940,000 230,000 - 5,080,000 19.4%
10.1% chance for 4-12 Life % 8,850,000 100,000 - 200,080,000 88.7%
100.0% chance for 235-342 LifeRegeneration 9,970,000 100,000 - 800,010,000 99.9%
100.0% chance for 21-25 GoldFind 9,980,000 100,000 - 800,010,000 100.0%
7.1% chance for 11-20 MagicFind 6,860,000 100,000 - 50,000,000 68.7%
3.6% chance for 5-7 PickupRadius 6,700,000 1,100,000 - 30,080,000 67.1%
6.5% chance for 1346-12216 ExtraHealthFromGlobes 4,240,000 200,000 - 39,000,000 42.5%
13.2% chance for 72-2534 PhysicalDamageToAttacker 4,580,000 100,000 - 70,010,000 45.9%
1.3% chance for 5-14 BarbarianSkillBonusBash 2,250,000 230,000 - 6,580,000 22.5%
0.9% chance for 5-12 BarbarianSkillBonusCleave 4,330,000 550,000 - 14,000,000 43.4%
1.2% chance for 5-14 BarbarianSkillBonusFrenzy 3,910,000 150,000 - 45,080,000 39.2%
1.1% chance for 1-5 BarbarianSkillBonusRend 4,930,000 430,000 - 20,080,000 49.4%
1.1% chance for 2-7 BarbarianSkillBonusRevenge 5,180,000 240,000 - 35,000,000 51.9%
1.1% chance for 1-5 BarbarianSkillBonusWeaponThrow 3,870,000 290,000 - 35,080,000 38.8%
1.4% chance for 2-18 ReducedLevelRequirement 11,440,000 650,000 - 100,010,000 114.6% +
1.3% chance for Indestructible 4,660,000 120,000 - 25,080,000 46.7%
100.0% chance for 507-568 Item Armor
Chance for 0 Gem Slots: 100.0% 9,980,000 100,000 - 800,010,000 100.0%
Chance for 1 Gem Slots: 0.0%
Chance for 2 Gem Slots: 0.0%
Chance for 3 Gem Slots: 0.0%
---------------------------
| Blackthorne's Spurs | Average Price Min Price - Max Price
---------------------------
No. of unique items scanned: 1879 3,010,000 50,000 - 200,010,000
46.8% chance for 21-275 Dexterity 3,170,000 50,000 - 68,010,000 105.3% +
30.0% chance for 20-181 Strength 3,650,000 80,000 - 120,000,000 121.3% +
30.4% chance for 20-166 Intelligence 2,630,000 50,000 - 52,010,000 87.4%
32.3% chance for 20-171 Vitality 3,610,000 60,000 - 120,000,000 119.9% +
100% chance for 6-7 ReducedDamageFromElites 3,020,000 50,000 - 200,010,000 100.3% +
7.9% chance for 26-60 PhysicalResistance 1,330,000 50,000 - 26,000,000 44.2%
8.2% chance for 26-60 PoisonResistance 1,260,000 80,000 - 9,000,000 41.9%
7.6% chance for 26-60 ArcaneResistance 1,450,000 60,000 - 16,000,000 48.2%
7.6% chance for 26-60 LightningResistance 1,430,000 50,000 - 30,000,000 47.5%
9.2% chance for 26-60 ColdResistance 1,540,000 50,000 - 20,010,000 51.2%
8.0% chance for 26-60 FireResistance 1,590,000 70,000 - 22,000,000 52.8%
13.8% chance for 11-80 AllResistance 5,110,000 80,000 - 120,000,000 169.8% +
100.0% chance for 241-265 Armor 3,010,000 50,000 - 200,010,000 100.0%
0.9% chance for 1.5-4.2 ChanceToImmobilizeOnHit 720,000 50,000 - 4,000,000 23.9%
100% chance for 235-342 LifeRegeneration 3,010,000 50,000 - 200,010,000 100.0%
6.2% chance for 13-25 GoldFind 3,420,000 50,000 - 200,010,000 113.6% +
6.7% chance for 11-20 MagicFind 4,820,000 100,000 - 200,010,000 160.1% +
2.1% chance for 5-7 PickupRadius 3,030,000 210,000 - 20,010,000 100.7% +
5.3% chance for 1353-12645 ExtraHealthFromGlobes 1,740,000 80,000 - 34,000,000 57.8%
100.0% chance for 12-12 MovementSpeed 3,010,000 50,000 - 200,010,000 100.0%
6.2% chance for 76-1392 PhysicalDamageToAttacker 2,630,000 50,000 - 52,010,000 87.4%
0.7% chance for 3-13 ReducedLevelRequirement 1,860,000 140,000 - 5,000,000 61.8%
1.0% chance for Indestructible 1,240,000 80,000 - 6,250,000 41.2%
100.0% chance for 551-620 Item Armor
Chance for 0 Gem Slots: 100.0% 3,010,000 50,000 - 200,010,000 100.0%
Chance for 1 Gem Slots: 0.0%
Chance for 2 Gem Slots: 0.0%
Chance for 3 Gem Slots: 0.0%
-----------------------------
| Blackthorne's Surcoat | Average Price Min Price - Max Price
-----------------------------
No. of unique items scanned: 2641 16,200,000 360,000 - 600,010,000
30.7% chance for 20-168 Dexterity 21,570,000 660,000 - 600,010,000 133.1% +
23.7% chance for 20-172 Strength 27,090,000 1,000,000 - 485,440,000 167.2% +
31.0% chance for 20-182 Intelligence 15,360,000 490,000 - 356,680,000 94.8%
100.0% chance for 90-286 Vitality 16,200,000 360,000 - 600,010,000 100.0%
0.4% chance for 2-7 ReducedDamageFromElites 16,760,000 360,000 - 67,500,000 103.5% +
2.4% chance for 2-6 ReducedDamageFromMeleeAttacks 11,020,000 510,000 - 60,000,000 68.0%
100% chance for 5-6 ReducedDamageFromRangedAttacks 16,650,000 360,000 - 600,010,000 102.8% +
7.0% chance for 26-60 PhysicalResistance 9,840,000 500,000 - 95,060,000 60.7%
7.8% chance for 26-60 PoisonResistance 12,270,000 440,000 - 275,030,000 75.7%
7.8% chance for 26-60 ArcaneResistance 8,220,000 500,000 - 66,060,000 50.7%
6.9% chance for 26-60 LightningResistance 9,450,000 450,000 - 180,060,000 58.3%
7.8% chance for 26-60 ColdResistance 9,690,000 450,000 - 150,060,000 59.8%
7.5% chance for 26-60 FireResistance 10,520,000 360,000 - 131,000,000 64.9%
100.0% chance for 71-80 AllResistance 16,200,000 360,000 - 600,010,000 100.0%
18.1% chance for 87-396 Armor 16,410,000 390,000 - 475,030,000 101.3% +
8.0% chance for 4-12 Life % 21,760,000 560,000 - 295,020,000 134.3% +
19.7% chance for 47-595 LifeRegeneration 10,180,000 360,000 - 280,060,000 62.8%
5.8% chance for 13-25 GoldFind 8,060,000 510,000 - 75,060,000 49.8%
6.5% chance for 11-20 MagicFind 10,600,000 500,000 - 90,010,000 65.4%
3.0% chance for 5-7 PickupRadius 11,970,000 500,000 - 90,000,000 73.9%
5.3% chance for 1412-12732 ExtraHealthFromGlobes 9,450,000 450,000 - 100,010,000 58.3%
0.0% chance for 12-12 MovementSpeed 390,000 390,000 - 390,000 2.4%
11.7% chance for 79-2529 PhysicalDamageToAttacker 7,090,000 440,000 - 80,010,000 43.8%
1.0% chance for 2-17 ReducedLevelRequirement 17,150,000 450,000 - 125,060,000 105.9% +
0.9% chance for Indestructible 8,880,000 1,000,000 - 55,000,000 54.8%
100.0% chance for 397-846 Item Armor
Chance for 0 Gem Slots: 0.0%
Chance for 1 Gem Slots: 0.0%
Chance for 2 Gem Slots: 0.0%
Chance for 3 Gem Slots: 100.0% 16,200,000 360,000 - 600,010,000 100.0%
----------------------------
| Blade of the Warlord | Average Price Min Price - Max Price
----------------------------
No. of unique items scanned: 1691 2,550,000 30,000 - 250,000,000
15.4% chance for 31-200 Dexterity 1,350,000 40,000 - 17,020,000 52.9%
100.0% chance for 170-327 Strength 2,550,000 30,000 - 250,000,000 100.0%
15.5% chance for 36-200 Intelligence 1,300,000 40,000 - 50,000,000 51.0%
16.1% chance for 34-200 Vitality 1,550,000 80,000 - 25,000,000 60.8%
6.4% chance for 9-35 AverageDamageMin 960,000 30,000 - 7,000,000 37.6%
9.7% chance for 9-36 AverageDamageMax 1,740,000 30,000 - 50,000,000 68.2%
100.0% chance for 143-286 AverageHolyDamageMin 2,550,000 30,000 - 250,000,000 100.0%
100.0% chance for 337-657 AverageHolyDamageMax 2,550,000 30,000 - 250,000,000 100.0%
100% chance for 10-11 AttackSpeed % 2,570,000 30,000 - 250,000,000 100.8% +
7.6% chance for 41-99 CriticalHitDamage 3,080,000 100,000 - 26,020,000 120.8% +
100.0% chance for 41-50 WeaponDamage % 2,550,000 30,000 - 250,000,000 100.0%
