[Goldfarming] [Barbarian] BlackSack's Sarkoth Script 360GPH [AutoIT] [1920x1080] menu

User Tag List

Page 38 of 53 FirstFirst ... 343536373839404142 ... LastLast
Results 556 to 570 of 793
  1. #556
    BlackSack's Avatar Knight-Lieutenant
    Reputation
    56
    Join Date
    Jun 2012
    Posts
    343
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by titaned View Post
    Hey Black,

    How much HP did you have when you were getting 430k GPH?
    I have 35K HP i think, enough to survive a zombie or 2 eating me for 10s

    [Goldfarming] [Barbarian] BlackSack's Sarkoth Script 360GPH [AutoIT] [1920x1080]
  2. #557
    baysic's Avatar Sergeant
    Reputation
    5
    Join Date
    Aug 2010
    Posts
    50
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Introducing iLog Zummarize(r) :P

    Code:
    04/07/2012 07:48:29: =============== X Pressed Kill Bot ===============
    04/07/2012 07:48:29: =============== Log Summary Start ===============
    04/07/2012 07:48:29: Total Runtime: 4:31:46
    04/07/2012 07:48:29: =================================================
    04/07/2012 07:48:29: Current Gold: 3123867, Total Gold Gain: 1586169
    04/07/2012 07:48:29: Gold Per Hour: 351490, Gold Per Trip: 0
    04/07/2012 07:48:29: Total Items Pick: 631, Per Hour: 140, Per Trip: 2.93488372093023
    04/07/2012 07:48:29: Total Gems Pick: 371, Per Hour: 83, Per Trip: 1.72558139534884
    04/07/2012 07:48:29: Total Tomes Pick: 28, Per Hour: 7, Per Trip: 0.130232558139535
    04/07/2012 07:48:29: =================================================
    04/07/2012 07:48:29: Cellar freq. (success/total runs): 215/449 = 47.8841870824053 %
    04/07/2012 07:48:29: Trips Per Hour: 99.4966919915101, Success runs: 215, Fail runs: 234
    04/07/2012 07:48:29: Average Run Time: 0.101929270688733s, success run: 0.000474089631110384, Fail runs: 0.000435595173883473 <----- broken
    04/07/2012 07:48:29: =================================================
    04/07/2012 07:48:29: === Repair soon == == Items sold soon ===
    04/07/2012 07:48:29: Deaths total: 1, Deaths Per Hour: 0.221596195972183
    04/07/2012 07:48:29: Item stashed: 1, Per Hour: 0.221596195972183 <------ ain't counting
    04/07/2012 07:48:29: =============== End of Log Summary ===============
    use to generate summaries of your botting session into the end of the log file.
    It can gives you a ROUGH idea of how your bot is performing. To get the best accuracy run the bot as long as you can and analyse log.txt it with blacksack's matlab code.
    currently i'm trying to fix the Average Run Time and Item stashed count will be sending the code to blacksack after I fix the problem.
    will be adding more function later I'm trying to mimic the output of blacksack's matlab code.
    some function might have to use external autoit to read the log file and count the value still working on solution at the moment.
    the summariser still doesn't recognized gaps when you pause the bot between runs.

    hopefully i can fix the runtime and item stashed before next release of backsack bot.




    here's the full log for reference
    Code:
    04/07/2012 03:18:00: =============== New Bot Session Start ===============
    04/07/2012 03:18:12: Cellar Found at: 1
    04/07/2012 03:18:31: Gold: 1542698, Gold Delt: 5000, Items: 0, Gems: 3, Books: 1, Potions: 0, GoldPick: 0
    04/07/2012 03:18:40: Last Runtime: 34.03 seconds.
    04/07/2012 03:18:55: Cellar Found at: 1
    04/07/2012 03:19:16: Gold: 1546712, Gold Delt: 4014, Items: 0, Gems: 3, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:19:24: Last Runtime: 35.1 seconds.
    04/07/2012 03:19:39: Cellar Found at: 1
    04/07/2012 03:19:58: Gold: 1550840, Gold Delt: 4128, Items: 0, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:20:07: Last Runtime: 33.11 seconds.
    04/07/2012 03:20:23: No Cellar
    04/07/2012 03:20:32: Last Runtime: 16.38 seconds.
    04/07/2012 03:20:48: Cellar Found at: 1
    04/07/2012 03:21:10: Gold: 1557564, Gold Delt: 6724, Items: 0, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:21:18: Last Runtime: 36.18 seconds.
    04/07/2012 03:21:34: No Cellar
    04/07/2012 03:21:43: Last Runtime: 16.07 seconds.
    04/07/2012 03:21:59: Cellar Found at: 1
    04/07/2012 03:22:18: Gold: 1565791, Gold Delt: 8227, Items: 0, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:22:26: Last Runtime: 33.15 seconds.
    04/07/2012 03:22:42: No Cellar
    04/07/2012 03:22:51: Last Runtime: 16.08 seconds.
    04/07/2012 03:23:15: Cellar Found at: 1
    04/07/2012 03:23:35: Gold: 1571715, Gold Delt: 5924, Items: 0, Gems: 3, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:23:44: Last Runtime: 34.94 seconds.
    04/07/2012 03:23:59: Cellar Found at: 1
    04/07/2012 03:24:21: Gold: 1581467, Gold Delt: 9752, Items: 0, Gems: 5, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:24:29: Last Runtime: 36.41 seconds.
    04/07/2012 03:24:45: No Cellar
    04/07/2012 03:24:55: Last Runtime: 16.07 seconds.
    04/07/2012 03:25:11: No Cellar
    04/07/2012 03:25:21: Last Runtime: 16.41 seconds.
    04/07/2012 03:25:36: Cellar Found at: 1
    04/07/2012 03:25:58: Gold: 1585388, Gold Delt: 3921, Items: 0, Gems: 1, Books: 0, Potions: 0, GoldPick: 1
    04/07/2012 03:26:06: Last Runtime: 36.02 seconds.
    04/07/2012 03:26:22: No Cellar
    04/07/2012 03:26:31: Last Runtime: 15.89 seconds.
    04/07/2012 03:26:47: Cellar Found at: 1
    04/07/2012 03:27:08: Gold: 1591330, Gold Delt: 5942, Items: 2, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:27:16: Last Runtime: 35.58 seconds.
    04/07/2012 03:27:32: Cellar Found at: 1
    04/07/2012 03:27:51: Gold: 1595818, Gold Delt: 4488, Items: 2, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:27:59: Last Runtime: 33.52 seconds.
    04/07/2012 03:28:15: Cellar Found at: 1
    04/07/2012 03:28:35: Gold: 1605179, Gold Delt: 9361, Items: 2, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:28:48: Stashed Items: 0
    04/07/2012 03:29:07: Sold Items: 60, Sold value: 10316
    04/07/2012 03:29:09: Repair Cost: 0
    04/07/2012 03:29:09: Last Runtime: 60.5 seconds.
    04/07/2012 03:29:25: Cellar Found at: 1
    04/07/2012 03:29:45: Gold: 1620534, Gold Delt: 5039, Items: 2, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:29:53: Last Runtime: 34.51 seconds.
    04/07/2012 03:30:09: No Cellar
    04/07/2012 03:30:18: Last Runtime: 15.8 seconds.
    04/07/2012 03:30:42: No Cellar
    04/07/2012 03:30:51: Last Runtime: 15.83 seconds.
    04/07/2012 03:31:07: Cellar Found at: 1
    04/07/2012 03:31:26: Gold: 1627236, Gold Delt: 6702, Items: 2, Gems: 0, Books: 0, Potions: 0, GoldPick: 1
    04/07/2012 03:31:34: Last Runtime: 33.38 seconds.
    04/07/2012 03:31:50: Cellar Found at: 1
    04/07/2012 03:32:11: Gold: 1633131, Gold Delt: 5895, Items: 3, Gems: 4, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:32:19: Last Runtime: 35.11 seconds.
    04/07/2012 03:32:35: No Cellar
    04/07/2012 03:32:44: Last Runtime: 15.89 seconds.
    04/07/2012 03:33:00: No Cellar
    04/07/2012 03:33:09: Last Runtime: 15.88 seconds.
    04/07/2012 03:33:25: Cellar Found at: 1
    04/07/2012 03:33:45: Gold: 1639025, Gold Delt: 5894, Items: 3, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:33:53: Last Runtime: 34.12 seconds.
    04/07/2012 03:34:09: No Cellar
    04/07/2012 03:34:18: Last Runtime: 15.99 seconds.
    04/07/2012 03:34:34: No Cellar
    04/07/2012 03:34:44: Last Runtime: 15.89 seconds.
    04/07/2012 03:35:07: No Cellar
    04/07/2012 03:35:17: Last Runtime: 15.86 seconds.
    04/07/2012 03:35:32: Cellar Found at: 1
    04/07/2012 03:35:50: Gold: 1645809, Gold Delt: 6784, Items: 3, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:35:58: Last Runtime: 32.32 seconds.
    04/07/2012 03:36:14: Cellar Found at: 1
    04/07/2012 03:36:34: Gold: 1650158, Gold Delt: 4349, Items: 3, Gems: 1, Books: 0, Potions: 0, GoldPick: 1
    04/07/2012 03:36:42: Last Runtime: 34.41 seconds.
    04/07/2012 03:36:58: Cellar Found at: 1
    04/07/2012 03:37:20: Gold: 1657473, Gold Delt: 7315, Items: 3, Gems: 1, Books: 0, Potions: 0, GoldPick: 1
    04/07/2012 03:37:28: Last Runtime: 36.86 seconds.
    04/07/2012 03:37:44: Cellar Found at: 2
    04/07/2012 03:38:03: Gold: 1666156, Gold Delt: 8683, Items: 3, Gems: 3, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:38:11: Last Runtime: 33.39 seconds.
    04/07/2012 03:38:28: No Cellar
    04/07/2012 03:38:37: Last Runtime: 16.23 seconds.
    04/07/2012 03:39:01: No Cellar
    04/07/2012 03:39:10: Last Runtime: 16.01 seconds.
    04/07/2012 03:39:26: Cellar Found at: 1
    04/07/2012 03:39:46: Gold: 1675845, Gold Delt: 9689, Items: 3, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:39:54: Last Runtime: 34.34 seconds.
    04/07/2012 03:40:10: Cellar Found at: 1
    04/07/2012 03:40:29: Gold: 1686318, Gold Delt: 10473, Items: 3, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:40:37: Last Runtime: 33.74 seconds.
    04/07/2012 03:40:53: No Cellar
    04/07/2012 03:41:02: Last Runtime: 15.83 seconds.
    04/07/2012 03:41:18: No Cellar
    04/07/2012 03:41:28: Last Runtime: 16.18 seconds.
    04/07/2012 03:41:44: No Cellar
    04/07/2012 03:41:53: Last Runtime: 15.86 seconds.
    04/07/2012 03:42:09: Cellar Found at: 1
    04/07/2012 03:42:27: Gold: 1692191, Gold Delt: 5873, Items: 4, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:42:35: Last Runtime: 32.93 seconds.
    04/07/2012 03:42:51: No Cellar
    04/07/2012 03:43:01: Last Runtime: 15.93 seconds.
    04/07/2012 03:43:16: Cellar Found at: 1
    04/07/2012 03:43:35: Gold: 1699304, Gold Delt: 7113, Items: 4, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:43:54: Stashed Items: 1
    04/07/2012 03:44:12: Sold Items: 60, Sold value: 6850
    04/07/2012 03:44:13: Repair Cost: 0
    04/07/2012 03:44:14: Last Runtime: 63.64 seconds.
    04/07/2012 03:44:29: Cellar Found at: 1
    04/07/2012 03:44:49: Gold: 1714681, Gold Delt: 8527, Items: 4, Gems: 3, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:44:57: Last Runtime: 33.61 seconds.
    04/07/2012 03:45:13: No Cellar
    04/07/2012 03:45:22: Last Runtime: 15.91 seconds.
    04/07/2012 03:45:38: No Cellar
    04/07/2012 03:45:48: Last Runtime: 16.14 seconds.
    04/07/2012 03:46:11: No Cellar
    04/07/2012 03:46:21: Last Runtime: 15.89 seconds.
    04/07/2012 03:46:37: No Cellar
    04/07/2012 03:46:46: Last Runtime: 16.05 seconds.
    04/07/2012 03:47:02: Cellar Found at: 1
    04/07/2012 03:47:21: Gold: 1720099, Gold Delt: 5418, Items: 4, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:47:29: Last Runtime: 33.64 seconds.
    04/07/2012 03:47:45: No Cellar
    04/07/2012 03:47:54: Last Runtime: 15.8 seconds.
    04/07/2012 03:48:10: Cellar Found at: 1
    04/07/2012 03:48:31: Gold: 1724087, Gold Delt: 3988, Items: 6, Gems: 1, Books: 2, Potions: 0, GoldPick: 0
    04/07/2012 03:48:40: Last Runtime: 35.77 seconds.
    04/07/2012 03:48:55: Cellar Found at: 1
    04/07/2012 03:49:16: Gold: 1732810, Gold Delt: 8723, Items: 6, Gems: 3, Books: 1, Potions: 0, GoldPick: 0
    04/07/2012 03:49:24: Last Runtime: 35.33 seconds.
    04/07/2012 03:49:40: Cellar Found at: 1
    04/07/2012 03:49:57: Gold: 1732810, Gold Delt: 0, Items: 6, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:50:06: Last Runtime: 31.8 seconds.
    04/07/2012 03:50:21: Cellar Found at: 1
    04/07/2012 03:50:41: Gold: 1743249, Gold Delt: 10439, Items: 6, Gems: 0, Books: 0, Potions: 0, GoldPick: 1
    04/07/2012 03:50:49: Last Runtime: 34.23 seconds.
    04/07/2012 03:51:05: Cellar Found at: 1
    04/07/2012 03:51:25: Gold: 1747562, Gold Delt: 4313, Items: 6, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:51:33: Last Runtime: 34.16 seconds.
    04/07/2012 03:51:49: No Cellar
    04/07/2012 03:51:58: Last Runtime: 15.8 seconds.
    04/07/2012 03:52:14: No Cellar
    04/07/2012 03:52:24: Last Runtime: 16.04 seconds.
    04/07/2012 03:52:39: Cellar Found at: 1
    04/07/2012 03:52:58: Gold: 1752458, Gold Delt: 4896, Items: 7, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:53:06: Last Runtime: 33.15 seconds.
    04/07/2012 03:53:22: No Cellar
    04/07/2012 03:53:31: Last Runtime: 15.92 seconds.
    04/07/2012 03:53:47: Cellar Found at: 1
    04/07/2012 03:54:08: Gold: 1760043, Gold Delt: 7585, Items: 7, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:54:16: Last Runtime: 35.22 seconds.
    04/07/2012 03:54:32: Cellar Found at: 1
    04/07/2012 03:54:53: Gold: 1764273, Gold Delt: 4230, Items: 7, Gems: 1, Books: 0, Potions: 0, GoldPick: 2
    04/07/2012 03:55:01: Last Runtime: 35.95 seconds.
    04/07/2012 03:55:17: Cellar Found at: 1
    04/07/2012 03:55:37: Gold: 1768395, Gold Delt: 4122, Items: 8, Gems: 3, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:55:45: Last Runtime: 34.51 seconds.
    04/07/2012 03:56:02: No Cellar
    04/07/2012 03:56:11: Last Runtime: 16.2 seconds.
    04/07/2012 03:56:27: No Cellar
    04/07/2012 03:56:36: Last Runtime: 15.97 seconds.
    04/07/2012 03:57:00: Cellar Found at: 2
    04/07/2012 03:57:18: Gold: 1775926, Gold Delt: 7531, Items: 8, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:57:36: Stashed Items: 1
    04/07/2012 03:57:55: Sold Items: 60, Sold value: 9894
    04/07/2012 03:57:56: Repair Cost: 0
    04/07/2012 03:57:57: Last Runtime: 62.97 seconds.
    04/07/2012 03:58:13: No Cellar
    04/07/2012 03:58:22: Last Runtime: 15.91 seconds.
    04/07/2012 03:58:37: Cellar Found at: 1
    04/07/2012 03:58:56: Gold: 1797506, Gold Delt: 11686, Items: 8, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 03:59:04: Last Runtime: 32.81 seconds.
    04/07/2012 03:59:21: No Cellar
    04/07/2012 03:59:30: Last Runtime: 16.4 seconds.
    04/07/2012 03:59:46: No Cellar
    04/07/2012 03:59:55: Last Runtime: 15.88 seconds.
    04/07/2012 04:00:11: Cellar Found at: 2
    04/07/2012 04:00:31: Gold: 1801343, Gold Delt: 3837, Items: 8, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:00:39: Last Runtime: 34.25 seconds.
    04/07/2012 04:00:55: No Cellar
    04/07/2012 04:01:04: Last Runtime: 16.02 seconds.
    04/07/2012 04:01:20: No Cellar
    04/07/2012 04:01:30: Last Runtime: 16.03 seconds.
    04/07/2012 04:01:46: No Cellar
    04/07/2012 04:01:55: Last Runtime: 16.01 seconds.
    04/07/2012 04:02:11: No Cellar
    04/07/2012 04:02:20: Last Runtime: 15.88 seconds.
    04/07/2012 04:02:37: No Cellar
    04/07/2012 04:02:46: Last Runtime: 16.54 seconds.
    04/07/2012 04:03:02: Cellar Found at: 1
    04/07/2012 04:03:20: Gold: 1806004, Gold Delt: 4661, Items: 8, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:03:28: Last Runtime: 32.07 seconds.
    04/07/2012 04:03:44: No Cellar
    04/07/2012 04:03:53: Last Runtime: 16.2 seconds.
    04/07/2012 04:04:10: No Cellar
    04/07/2012 04:04:19: Last Runtime: 16.19 seconds.
    04/07/2012 04:04:35: Cellar Found at: 1
    04/07/2012 04:04:55: Gold: 1810915, Gold Delt: 4911, Items: 8, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:05:03: Last Runtime: 34.32 seconds.
    04/07/2012 04:05:18: Cellar Found at: 1
    04/07/2012 04:05:36: Gold: 1817754, Gold Delt: 6839, Items: 9, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:05:45: Last Runtime: 32.36 seconds.
    04/07/2012 04:06:00: Cellar Found at: 1
    04/07/2012 04:06:20: Gold: 1823095, Gold Delt: 5341, Items: 9, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:06:28: Last Runtime: 33.89 seconds.
    04/07/2012 04:06:44: Cellar Found at: 2
    04/07/2012 04:07:06: Gold: 1826710, Gold Delt: 3615, Items: 9, Gems: 4, Books: 1, Potions: 0, GoldPick: 0
    04/07/2012 04:07:14: Last Runtime: 36.62 seconds.
    04/07/2012 04:07:30: No Cellar
    04/07/2012 04:07:39: Last Runtime: 16.11 seconds.
    04/07/2012 04:07:55: Cellar Found at: 1
    04/07/2012 04:08:14: Gold: 1835462, Gold Delt: 8752, Items: 9, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:08:22: Last Runtime: 33.14 seconds.
    04/07/2012 04:08:38: Cellar Found at: 1
    04/07/2012 04:08:57: Gold: 1839587, Gold Delt: 4125, Items: 10, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:09:05: Last Runtime: 33.84 seconds.
    04/07/2012 04:09:21: Cellar Found at: 2
    04/07/2012 04:09:39: Gold: 1844231, Gold Delt: 4644, Items: 10, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:09:47: Last Runtime: 32.85 seconds.
    04/07/2012 04:10:03: Cellar Found at: 1
    04/07/2012 04:10:28: Gold: 1848322, Gold Delt: 4091, Items: 11, Gems: 5, Books: 1, Potions: 0, GoldPick: 0
    04/07/2012 04:10:36: Last Runtime: 38.88 seconds.
    04/07/2012 04:10:52: No Cellar
    04/07/2012 04:11:01: Last Runtime: 16.07 seconds.
    04/07/2012 04:11:17: Cellar Found at: 2
    04/07/2012 04:11:37: Gold: 1854800, Gold Delt: 6478, Items: 11, Gems: 2, Books: 1, Potions: 0, GoldPick: 0
    04/07/2012 04:11:51: Stashed Items: 0
    04/07/2012 04:12:09: Sold Items: 60, Sold value: 9324
    04/07/2012 04:12:10: Repair Cost: 0
    04/07/2012 04:12:11: Last Runtime: 60.17 seconds.
    04/07/2012 04:12:26: Cellar Found at: 1
    04/07/2012 04:12:47: Gold: 1869654, Gold Delt: 5530, Items: 11, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:12:55: Last Runtime: 35.04 seconds.
    04/07/2012 04:13:12: No Cellar
    04/07/2012 04:13:21: Last Runtime: 16.19 seconds.
    04/07/2012 04:13:37: No Cellar
    04/07/2012 04:13:46: Last Runtime: 15.98 seconds.
    04/07/2012 04:14:02: Cellar Found at: 1
    04/07/2012 04:14:20: Gold: 1875571, Gold Delt: 5917, Items: 11, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:14:29: Last Runtime: 32.89 seconds.
    04/07/2012 04:14:44: Cellar Found at: 1
    04/07/2012 04:15:04: Gold: 1881093, Gold Delt: 5522, Items: 11, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:15:12: Last Runtime: 34.39 seconds.
    04/07/2012 04:15:28: No Cellar
    04/07/2012 04:15:38: Last Runtime: 15.98 seconds.
    04/07/2012 04:15:53: Cellar Found at: 1
    04/07/2012 04:16:16: Gold: 1888739, Gold Delt: 7646, Items: 13, Gems: 3, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:16:24: Last Runtime: 36.66 seconds.
    04/07/2012 04:16:40: No Cellar
    04/07/2012 04:16:50: Last Runtime: 16.21 seconds.
    04/07/2012 04:17:05: Cellar Found at: 1
    04/07/2012 04:17:25: Gold: 1895080, Gold Delt: 6341, Items: 14, Gems: 3, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:17:33: Last Runtime: 34.37 seconds.
    04/07/2012 04:17:49: No Cellar
    04/07/2012 04:17:59: Last Runtime: 15.96 seconds.
    04/07/2012 04:18:15: No Cellar
    04/07/2012 04:18:24: Last Runtime: 16.22 seconds.
    04/07/2012 04:18:40: Cellar Found at: 1
    04/07/2012 04:19:00: Gold: 1898344, Gold Delt: 3264, Items: 14, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:19:08: Last Runtime: 34.45 seconds.
    04/07/2012 04:19:24: Cellar Found at: 2
    04/07/2012 04:19:44: Gold: 1904321, Gold Delt: 5977, Items: 14, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:19:52: Last Runtime: 34.02 seconds.
    04/07/2012 04:20:07: Cellar Found at: 1
    04/07/2012 04:20:25: Gold: 1911016, Gold Delt: 6695, Items: 14, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:20:34: Last Runtime: 32.52 seconds.
    04/07/2012 04:20:50: No Cellar
    04/07/2012 04:20:59: Last Runtime: 16.1 seconds.
    04/07/2012 04:21:15: Cellar Found at: 1
    04/07/2012 04:21:34: Gold: 1917583, Gold Delt: 6567, Items: 14, Gems: 2, Books: 1, Potions: 0, GoldPick: 0
    04/07/2012 04:21:42: Last Runtime: 33.54 seconds.
    04/07/2012 04:21:58: Cellar Found at: 1
    04/07/2012 04:22:18: Gold: 1924893, Gold Delt: 7310, Items: 14, Gems: 0, Books: 0, Potions: 0, GoldPick: 1
    04/07/2012 04:22:26: Last Runtime: 34.86 seconds.
    04/07/2012 04:22:42: Cellar Found at: 2
    04/07/2012 04:23:02: Gold: 1931873, Gold Delt: 6980, Items: 16, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:23:10: Last Runtime: 34.6 seconds.
    04/07/2012 04:23:27: No Cellar
    04/07/2012 04:23:36: Last Runtime: 16.26 seconds.
    04/07/2012 04:23:52: No Cellar
    04/07/2012 04:24:01: Last Runtime: 16.02 seconds.
    04/07/2012 04:24:17: Cellar Found at: 1
    04/07/2012 04:24:37: Gold: 1942662, Gold Delt: 10789, Items: 16, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:24:50: Stashed Items: 0
    04/07/2012 04:25:09: Sold Items: 60, Sold value: 9885
    04/07/2012 04:25:10: Repair Cost: 0
    04/07/2012 04:25:11: Last Runtime: 60.1 seconds.
    04/07/2012 04:25:27: Cellar Found at: 1
    04/07/2012 04:25:47: Gold: 1960995, Gold Delt: 8448, Items: 17, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:25:55: Last Runtime: 34.39 seconds.
    04/07/2012 04:26:10: Cellar Found at: 1
    04/07/2012 04:26:31: Gold: 1967076, Gold Delt: 6081, Items: 17, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:26:39: Last Runtime: 35.11 seconds.
    04/07/2012 04:26:55: No Cellar
    04/07/2012 04:27:05: Last Runtime: 16.08 seconds.
    04/07/2012 04:27:28: Cellar Found at: 2
    04/07/2012 04:27:50: Gold: 1971644, Gold Delt: 4568, Items: 17, Gems: 4, Books: 0, Potions: 0, GoldPick: 1
    04/07/2012 04:27:58: Last Runtime: 35.73 seconds.
    04/07/2012 04:28:13: Cellar Found at: 1
    04/07/2012 04:28:33: Gold: 1978928, Gold Delt: 7284, Items: 17, Gems: 3, Books: 2, Potions: 0, GoldPick: 0
    04/07/2012 04:28:42: Last Runtime: 34.48 seconds.
    04/07/2012 04:28:57: Cellar Found at: 1
    04/07/2012 04:29:16: Gold: 1982968, Gold Delt: 4040, Items: 17, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:29:24: Last Runtime: 33.15 seconds.
    04/07/2012 04:29:40: No Cellar
    04/07/2012 04:29:49: Last Runtime: 15.87 seconds.
    04/07/2012 04:30:06: No Cellar
    04/07/2012 04:30:15: Last Runtime: 16.34 seconds.
    04/07/2012 04:30:31: Cellar Found at: 1
    04/07/2012 04:30:49: Gold: 1988973, Gold Delt: 6005, Items: 18, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:30:57: Last Runtime: 32.64 seconds.
    04/07/2012 04:31:14: No Cellar
    04/07/2012 04:31:23: Last Runtime: 16.14 seconds.
    04/07/2012 04:31:39: Cellar Found at: 1
    04/07/2012 04:31:58: Gold: 1996884, Gold Delt: 7911, Items: 18, Gems: 2, Books: 1, Potions: 0, GoldPick: 0
    04/07/2012 04:32:06: Last Runtime: 33.67 seconds.
    04/07/2012 04:32:22: No Cellar
    04/07/2012 04:32:32: Last Runtime: 16.2 seconds.
    04/07/2012 04:32:47: Cellar Found at: 1
    04/07/2012 04:33:09: Gold: 2003398, Gold Delt: 6514, Items: 18, Gems: 1, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:33:17: Last Runtime: 36.2 seconds.
    04/07/2012 04:33:33: No Cellar
    04/07/2012 04:33:43: Last Runtime: 16.35 seconds.
    04/07/2012 04:33:59: Cellar Found at: 1
    04/07/2012 04:34:18: Gold: 2009943, Gold Delt: 6545, Items: 18, Gems: 1, Books: 1, Potions: 0, GoldPick: 0
    04/07/2012 04:34:36: Stashed Items: 1
    04/07/2012 04:34:54: Sold Items: 60, Sold value: 5870
    04/07/2012 04:34:56: Repair Cost: 0
    04/07/2012 04:34:56: Last Runtime: 64.14 seconds.
    04/07/2012 04:35:12: No Cellar
    04/07/2012 04:35:22: Last Runtime: 16.02 seconds.
    04/07/2012 04:35:37: Cellar Found at: 1
    04/07/2012 04:35:59: Gold: 2025423, Gold Delt: 9610, Items: 18, Gems: 3, Books: 1, Potions: 0, GoldPick: 0
    04/07/2012 04:36:07: Last Runtime: 36.04 seconds.
    04/07/2012 04:36:23: Cellar Found at: 1
    04/07/2012 04:36:43: Gold: 2030617, Gold Delt: 5194, Items: 18, Gems: 0, Books: 0, Potions: 0, GoldPick: 0
    04/07/2012 04:36:51: Last Runtime: 34.08 seconds.
    04/07/2012 04:37:07: No Cellar
    04/07/2012 04:37:16: Last Runtime: 16.07 seconds.
    04/07/2012 04:37:33: No Cellar
    04/07/2012 04:37:42: Last Runtime: 16.05 seconds.
    04/07/2012 04:37:58: No Cellar
    04/07/2012 04:38:07: Last Runtime: 15.82 seconds.
    04/07/2012 04:38:23: Cellar Found at: 1
    04/07/2012 04:38:44: Gold: 2038729, Gold Delt: 8112, Items: 21, Gems: 2, Books: 0, Potions: 0, GoldPick: 0
