CryectsTools, TXT to ADT? menu

User Tag List

Results 1 to 11 of 11
  1. #1
    Lovepie's Avatar Member
    Reputation
    1
    Join Date
    Mar 2008
    Posts
    16
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    CryectsTools, TXT to ADT?

    Hey everyone! Im stuck again :P

    So, i've converted the ADT file to a TXT file using FileInfo and now i wanna revert it back to a ADT file. How do i do it ?? :confused:
    I tried using the loadinfo tool, both by drag and dropping and using cmd. But i keep getting this error:



    Any ideas how to do this? Any help appreciated! ^^

    -Pie

    CryectsTools, TXT to ADT?
  2. #2
    Squabert's Avatar Contributor
    Reputation
    98
    Join Date
    Jul 2007
    Posts
    110
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Post the .txt file for your .adt so I can check it for you please . It's most likely an error within your text file.

  3. #3
    Lovepie's Avatar Member
    Reputation
    1
    Join Date
    Mar 2008
    Posts
    16
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by Squabert View Post
    Post the .txt file for your .adt so I can check it for you please . It's most likely an error within your text file.
    Text file Shazam!

  4. #4
    Lovepie's Avatar Member
    Reputation
    1
    Join Date
    Mar 2008
    Posts
    16
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Or this if you please

    Code:
    MMDX	90
    0	world\generic\orc\passive doodads\jars\jarorc04.mdx
    1	world\generic\orc\passive doodads\barrelsandcrates\orccrate03.mdx
    2	world\azeroth\theblastedlands\passivedoodads\bones\blastedlandsskull01.mdx
    3	world\generic\passivedoodads\lights\generaltorch01.mdx
    4	world\generic\orc\passive doodads\bowls\bowlwood02.mdx
    5	world\generic\orc\passive doodads\bowls\bowlwood01.mdx
    6	world\generic\orc\passive doodads\weapons\orcspear03.mdx
    7	world\generic\orc\passive doodads\jars\jarorc05.mdx
    8	world\azeroth\burningsteppes\passivedoodads\orctoolrackburningsteppes\orctoolrackburningsteppes.mdx
    9	world\generic\orc\passive doodads\weapons\orcsword02.mdx
    10	world\generic\orc\passive doodads\shields\orcshield02.mdx
    11	world\generic\tauren\passive doodads\sacks\taurensack01.mdx
    12	world\generic\orc\passive doodads\jars\jarorc02.mdx
    13	world\generic\orc\passive doodads\jars\jarorc03.mdx
    14	world\generic\orc\passive doodads\barrelsandcrates\orcbarrel01.mdx
    15	world\generic\troll\passive doodads\trollskullpile\trollskullpile.mdx
    16	world\generic\orc\passive doodads\barrelsandcrates\orccrate08.mdx
    17	world\generic\orc\passive doodads\barrelsandcrates\orccrate09.mdx
    18	world\generic\orc\passive doodads\hammocks\hammock04.mdx
    19	world\generic\tauren\passive doodads\baskets\smallbasket01.mdx
    20	world\generic\tauren\passive doodads\baskets\flatbasket01.mdx
    21	world\critter\birds\bird02.mdx
    22	world\azeroth\redridge\passivedoodads\rocks\redridgerock03.mdx
    23	world\kalimdor\kalidar\passivedoodads\kalidarharpynest\kalidarnest01.mdx
    24	world\generic\orc\passive doodads\barrelsandcrates\orccrate01.mdx
    25	world\generic\tauren\passive doodads\sacks\taurensack03.mdx
    26	world\kalimdor\stonetalon\passivedoodads\harpynests\stonetalonharpysnest01.mdx
    27	world\kalimdor\stonetalon\passivedoodads\harpynests\stonetalonharpysnest02.mdx
    28	world\generic\orc\passive doodads\orcfence\orcfence.mdx
    29	world\generic\orc\passive doodads\orcfence\orcfencepost.mdx
    30	world\generic\orc\passive doodads\signposts\orcsignpost03.mdx
    31	world\generic\orc\passive doodads\barrelsandcrates\orccrate02.mdx
    32	world\generic\orc\passive doodads\weapons\orcspear01.mdx
    33	world\generic\orc\passive doodads\feedingtroughs\feedtroph01.mdx
    34	world\generic\tauren\passive doodads\sacks\taurensack02.mdx
    35	world\azeroth\burningsteppes\passivedoodads\orcsleepmats\orcsleepmat03.mdx
    36	world\generic\orc\passive doodads\shields\orcshield03.mdx
    37	world\generic\orc\passive doodads\weapons\orcspear02.mdx
    38	world\generic\orc\passive doodads\weapons\orcaxe01.mdx
    39	world\kalimdor\barrens\passivedoodads\kodoeggs\kodoegg01.mdx
    40	world\kalimdor\barrens\passivedoodads\kodoeggs\kodoegg02.mdx
    41	world\generic\orc\passive doodads\tables\orctable01.mdx
    42	world\generic\orc\passive doodads\braziers\mediumbrazier01.mdx
    43	world\azeroth\stranglethorn\passivedoodads\trolldungeonpottery\trolldungeonpottery01.mdx
    44	world\generic\tauren\passive doodads\bowls\taurenbowl03.mdx
    45	world\kalimdor\barrens\passivedoodads\trees\barrenstree04.mdx
    46	world\khazmodan\wetlands\passivedoodads\dragoneggs\dragonegg01.mdx
    47	world\generic\orc\passive doodads\hordebanners\hordebanner02.mdx
    48	world\generic\tauren\passive doodads\bowls\taurenbowl09.mdx
    49	world\azeroth\stranglethorn\passivedoodads\detail\strangleplant08.mdx
    50	world\azeroth\stranglethorn\passivedoodads\detail\strangleplant06.mdx
    51	world\generic\goblin\passivedoodads\goblintents\goblintent07.mdx
    52	world\azeroth\stranglethorn\passivedoodads\trolldungeonpottery\trolldungeonpottery03.mdx
    53	world\generic\troll\passive doodads\mummytrolls\mummytroll01.mdx
    54	world\kalimdor\durotar\passivedoodads\bushes\durotarbush02.mdx
    55	world\azeroth\stranglethorn\passivedoodads\detail\stranglethornfern05.mdx
    56	world\khazmodan\badlands\passivedoodads\cactus\badlandscactus_5.mdx
    57	world\khazmodan\badlands\passivedoodads\cactus\badlandscactus_4.mdx
    58	world\khazmodan\badlands\passivedoodads\cactus\badlandscactus_3.mdx
    59	world\khazmodan\badlands\passivedoodads\cactus\badlandscactus_2.mdx
    60	world\khazmodan\badlands\passivedoodads\cactus\badlandscactus_1.mdx
    61	world\khazmodan\badlands\passivedoodads\cactus\badlandscactus_9.mdx
    62	world\khazmodan\badlands\passivedoodads\cactus\badlandscactus_8.mdx
    63	world\khazmodan\badlands\passivedoodads\cactus\badlandscactus_10.mdx
    64	world\generic\troll\passive doodads\tikimasks\troll_tikimask02.mdx
    65	world\kalimdor\durotar\passivedoodads\trees\durotarpalm02.mdx
    66	world\kalimdor\durotar\passivedoodads\trees\durotarpalm01.mdx
    67	world\kalimdor\durotar\passivedoodads\trees\durotarpalm03.mdx
    68	world\kalimdor\durotar\passivedoodads\trees\durotartree03.mdx
    69	world\khazmodan\badlands\passivedoodads\trees\badlandspalmtree02.mdx
    70	world\kalimdor\durotar\passivedoodads\trees\durotartree04.mdx
    71	world\kalimdor\durotar\passivedoodads\bushes\durotarbush01.mdx
    72	world\kalimdor\durotar\passivedoodads\trees\durotartree05.mdx
    73	world\kalimdor\durotar\passivedoodads\rocks\durotarrock03.mdx
    74	world\kalimdor\durotar\passivedoodads\rocks\durotarrock04.mdx
    75	world\kalimdor\durotar\passivedoodads\rocks\durotarrock07.mdx
    76	world\kalimdor\durotar\passivedoodads\rocks\durotarrock08.mdx
    77	world\kalimdor\durotar\passivedoodads\rocks\durotarrock06.mdx
    78	world\kalimdor\durotar\passivedoodads\bushes\durotarbush03.mdx
    79	world\kalimdor\durotar\passivedoodads\rocks\durotarcliffrock01.mdx
    80	world\kalimdor\durotar\passivedoodads\rocks\durotarcliffrock04.mdx
    81	world\kalimdor\durotar\passivedoodads\rocks\durotarcliffrock05.mdx
    82	world\kalimdor\durotar\passivedoodads\rocks\durotarcliffrock06.mdx
    83	world\kalimdor\durotar\passivedoodads\rocks\durotarrock05.mdx
    84	world\kalimdor\durotar\passivedoodads\bushes\durotarbush04.mdx
    85	world\azeroth\redridge\passivedoodads\rocks\redridgerock02.mdx
    86	world\generic\orc\passive doodads\weapons\orcstaff05.mdx
    87	world\generic\orc\passive doodads\weapons\orcstaff03.mdx
    88	world\azeroth\redridge\passivedoodads\rocks\redridgerock01.mdx
    89	world\generic\orc\passive doodads\lampposts\orcbrazierstreetlamp.mdx
    800000	worldazerothwestfallpassivedoodadsdeadcowdeadcow.mdx	
    
    MWMO	4
    0	world\wmo\kalimdor\buildings\orchut\orchut.wmo
    1	world\wmo\dungeon\md_mountaincave\md_warmcave.wmo
    2	world\wmo\kalimdor\ogrimmar\ogrimmar.wmo
    3	world\wmo\kalimdor\buildings\orczeppelinhouse\orczeppelinhouse.wmo
    
    MDDF	374
    0	385196	21575.845703	22.104088	15835.671875	0.000000	184.510025	0.000000	846
    1	453213	21696.322266	24.140240	15719.977539	3.000000	90.910294	7.000000	686
    2	598451	21537.183594	21.286648	15881.457031	8.500000	-121.000000	28.500000	1024
    3	453212	21696.132812	24.091455	15721.423828	-0.500000	251.370514	2.000000	1063
    3	453217	21701.746094	23.430805	15737.945312	0.000000	64.428894	3.000000	914
    3	598474	21531.140625	21.083107	15899.626953	0.000000	196.500000	0.000000	1024
    3	598477	21531.064453	21.201015	15899.746094	4.000000	233.500000	-12.500000	1024
    3	598435	21542.058594	21.356522	15879.474609	7.500000	109.500000	0.500000	1157
    3	598436	21541.902344	21.406055	15879.590820	0.000000	109.000000	0.000000	1024
    4	385207	21567.250000	23.038395	15855.791992	0.000000	82.432938	0.000000	1082
    5	385206	21567.369141	23.040716	15856.625000	0.000000	197.803894	0.000000	916
    6	598427	21526.841797	21.040508	15882.117188	25.500000	94.000000	1.500000	1024
    7	385205	21567.273438	23.040499	15855.054688	0.000000	103.582260	0.000000	701
    8	385201	21562.298828	22.411329	15855.614258	0.000000	81.855988	0.000000	1260
    9	598437	21535.457031	22.448523	15890.625000	203.000000	111.000000	7.000000	1024
    10	598453	21524.353516	21.392288	15887.344727	-27.000000	-76.500000	-0.500000	1024
    11	385211	21573.798828	22.124956	15833.324219	0.000000	170.249329	0.000000	1030
    11	385212	21572.896484	22.166792	15832.013672	0.000000	21.841486	0.000000	935
    11	385213	21573.859375	22.248917	15832.125000	0.000000	305.956604	0.000000	794
    11	598431	21531.789062	21.252628	15876.664062	-12.000000	-67.500000	5.000000	512
    12	385197	21575.900391	22.123344	15835.239258	0.000000	152.868439	0.000000	1009
    12	598473	21537.539062	21.284903	15881.165039	0.000000	71.000000	0.000000	1024
    13	385202	21566.326172	23.041422	15855.807617	0.000000	297.628723	0.000000	1035
    14	385209	21559.796875	22.310316	15850.936523	0.000000	138.014465	0.000000	906
    14	385210	21559.441406	22.381443	15852.026367	0.000000	333.269440	0.000000	1103
    15	598447	21528.048828	20.952108	15882.076172	0.000000	-28.500000	0.000000	993
    15	598449	21530.224609	20.997557	15895.576172	-4.500000	-67.000000	-1.500000	1024
    16	453220	21702.339844	23.316048	15739.454102	0.000000	116.395813	0.000000	1068
    17	453218	21700.974609	24.063608	15732.175781	0.000000	136.493622	0.000000	791
    17	453221	21705.074219	23.255095	15740.949219	0.000000	162.022797	0.000000	969
    18	385199	21565.283203	25.020287	15847.977539	0.000000	356.423798	0.000000	1068
    19	453215	21701.722656	23.721672	15735.530273	0.000000	-64.170006	0.000000	852
    20	453216	21701.955078	23.776909	15736.714844	-9.500000	173.696869	-35.500000	635
    21	328247	21433.365234	92.913338	15683.275391	4.500000	57.833797	-6.000000	855
    21	328248	21546.535156	82.633591	15685.647461	0.000000	332.555573	0.000000	1117
    21	328245	21530.058594	91.063683	15779.157227	0.000000	285.048981	3.500000	890
    21	328244	21706.250000	92.377792	15768.106445	2.000000	192.761017	8.000000	852
    21	328246	21408.582031	93.651474	15827.395508	3.500000	242.882172	2.000000	972
    22	598430	21528.201172	20.848541	15881.446289	-46.000000	-48.000000	-73.000000	296
    22	598458	21527.683594	20.860125	15883.164062	-59.500000	-39.500000	-8.000000	348
    22	598467	21523.916016	21.460354	15892.437500	-27.500000	-60.000000	90.000000	276
    23	250067	21770.107422	29.293736	15918.134766	0.000000	-206.544327	0.000000	984
    23	250057	21721.314453	24.895750	15955.991211	0.000000	358.078369	0.000000	915
    23	250068	21725.404297	38.100548	15948.822266	11.000000	-20.277824	-9.500000	1146
    23	250069	21726.607422	37.846478	15946.563477	9.000000	361.566040	2.000000	872
    23	250066	21783.869141	31.086020	15963.816406	12.500000	219.138092	-1.500000	1004
    24	385195	21575.927734	22.103558	15835.482422	0.000000	264.057495	0.000000	1012
    25	385214	21572.291016	22.188242	15830.814453	0.000000	201.825012	0.000000	884
    25	385203	21563.472656	22.310413	15853.454102	0.000000	78.719444	0.000000	1109
    25	385204	21564.667969	22.262344	15853.467773	0.000000	309.003052	0.000000	979
    26	250062	21766.615234	48.223991	15920.542969	0.000000	42.067936	0.000000	917
    26	250059	21736.349609	41.226238	15936.566406	0.000000	11.832637	0.000000	1203
    26	250063	21773.107422	45.902748	15937.526367	0.000000	125.061188	0.000000	879
    26	250065	21770.820312	43.701290	15965.189453	0.000000	320.953400	0.000000	1074
    26	250053	21737.496094	41.287457	15999.212891	0.000000	281.489288	0.000000	872
    27	250060	21742.333984	27.281784	15920.992188	0.000000	292.739655	0.000000	1014
    27	250061	21755.697266	38.681145	15919.833984	0.000000	308.439575	0.000000	865
    27	250058	21724.378906	40.868774	15965.804688	0.000000	86.690071	0.000000	1185
    27	250064	21768.859375	37.692474	15950.958984	0.000000	60.108036	0.000000	1036
    27	250055	21728.929688	28.082119	15987.378906	0.000000	57.493210	0.000000	937
    28	453211	21698.462891	24.082220	15722.249023	0.000000	277.051117	0.000000	798
    28	454891	21678.248047	24.819685	15730.013672	0.000000	200.551117	0.000000	798
    28	454892	21673.833984	24.919403	15731.866211	0.000000	201.051117	0.000000	798
    28	454904	21468.970703	25.906418	15760.264648	0.000000	-9.448883	0.000000	798
    28	454909	21471.544922	26.612083	15747.614258	0.000000	179.551117	0.000000	798
    28	454899	21528.148438	25.662949	15759.074219	-0.500000	-0.448883	-4.000000	798
    28	454901	21523.398438	26.106388	15759.093750	0.000000	-3.948883	0.000000	798
    28	454902	21533.000000	25.155674	15759.034180	-3.500000	-1.948883	-6.000000	798
    28	454908	21596.171875	23.524557	15749.683594	1.500000	176.051117	2.000000	798
    28	454895	21632.593750	22.796785	15758.907227	1.500000	357.551117	2.500000	798
    28	454897	21627.808594	22.736559	15758.845703	0.000000	359.551117	0.000000	798
    28	454906	21600.984375	23.265778	15749.850586	2.000000	178.551117	3.000000	798
    28	454898	21637.447266	23.043720	15758.910156	1.000000	357.551117	3.500000	798
    28	454905	21641.917969	23.069916	15758.191406	-1.000000	383.051117	1.000000	798
    28	454893	21669.384766	24.738943	15733.798828	-2.000000	201.051117	-2.500000	798
    28	385184	21585.718750	20.447411	15799.896484	29.666693	172.833344	-33.333336	1024
    28	385182	21598.085938	20.792358	15801.365234	0.000000	174.500000	0.000000	1024
    28	385183	21591.902344	20.702749	15800.630859	0.000000	168.000000	0.000000	1024
    28	385185	21579.609375	20.161938	15800.610352	0.000000	194.500000	0.000000	1024
    28	385186	21574.060547	20.130329	15803.275391	0.000000	212.000000	0.000000	1024
    28	385187	21570.871094	20.797163	15808.207031	-1.500000	257.500000	7.500000	1024
    28	385188	21571.503906	21.514177	15813.861328	0.000000	288.500000	0.000000	1024
    28	385189	21573.599609	21.882967	15819.726562	0.000000	-73.000000	0.000000	1024
    28	385190	21576.277344	21.958651	15825.155273	0.000000	-54.000000	0.000000	1024
    28	385174	21625.044922	20.454163	15830.781250	0.000000	49.500000	0.000000	1024
    28	385175	21627.080078	20.383209	15825.242188	0.000000	83.000000	0.000000	1024
    28	385176	21627.087891	20.421417	15819.285156	0.000000	91.500000	0.000000	1024
    28	385177	21625.220703	20.371881	15813.633789	0.000000	120.500000	0.000000	1024
    28	385178	21621.255859	20.460442	15809.074219	0.000000	138.000000	0.000000	1024
    28	385179	21616.220703	20.674185	15805.754883	0.000000	150.500000	0.000000	1024
    28	385180	21610.382812	20.794840	15803.431641	0.000000	161.500000	0.000000	1024
    28	385181	21604.373047	20.794840	15802.087891	0.000000	169.000000	0.000000	1024
    28	385169	21596.703125	20.427687	15837.700195	0.000000	0.000000	0.000000	1024
    28	385191	21590.767578	20.391396	15836.638672	0.000000	-24.000000	0.000000	1024
    28	385170	21602.888672	20.670630	15837.466797	0.000000	0.000000	0.000000	1024
    28	385171	21609.060547	20.794836	15837.181641	0.000000	0.000000	0.000000	1024
    28	385172	21615.238281	20.794836	15836.908203	0.000000	0.000000	0.000000	1024
    28	385173	21620.634766	20.667643	15835.061523	0.000000	33.500000	0.000000	1024
    29	453210	21697.865234	24.116766	15719.720703	0.000000	-70.401672	0.000000	819
    29	454894	21680.666016	24.654568	15728.983398	0.000000	-162.401672	0.000000	819
    29	454903	21466.474609	26.005583	15760.073242	0.000000	-353.401672	0.000000	819
    29	454910	21474.126953	26.309614	15747.668945	0.000000	-168.901672	0.000000	819
    29	454900	21520.734375	26.204643	15759.058594	0.000000	-365.401672	0.000000	819
    29	454896	21625.179688	22.310896	15758.827148	0.000000	-5.901672	0.000000	819
    29	454907	21603.658203	22.979687	15749.808594	0.000000	-186.401672	0.000000	819
    29	385192	21587.628906	20.855261	15835.568359	0.000000	-21.500000	0.000000	1024
    30	252833	21464.001953	26.581470	15762.688477	0.000000	1.500000	0.000000	1024
    31	385215	21570.482422	22.586319	15832.453125	15.500000	161.921448	9.500000	1019
    32	598432	21531.425781	20.881567	15877.140625	-10.000000	-86.500000	8.000000	1024
    32	598433	21531.572266	20.882566	15877.291992	-7.000000	-86.500000	5.500000	1024
    33	385194	21577.326172	21.789261	15824.015625	0.000000	-51.500000	0.000000	1976
    33	385193	21591.111328	20.430372	15835.444336	-1.500000	-24.000000	-2.500000	1771
    34	385208	21562.011719	22.336716	15852.149414	0.000000	11.766717	0.000000	1033
    34	598470	21538.175781	21.011690	15883.697266	0.000000	-136.000000	0.000000	1024
    35	453219	21700.410156	23.706745	15735.960938	0.000000	-166.500000	0.000000	1300
    36	598454	21531.255859	21.053343	15894.097656	-20.500000	-167.000000	1.000000	1024
    37	598459	21530.792969	23.805664	15895.356445	-172.500000	89.000000	-22.000000	1024
    37	598452	21536.603516	21.313162	15880.616211	34.500000	38.000000	0.000000	1024
    37	598465	21536.537109	21.161434	15883.028320	-20.500000	-99.000000	19.000000	1024
    38	598450	21522.294922	21.470228	15891.627930	23.500000	67.000000	-5.000000	686
    38	598455	21524.962891	21.374418	15886.065430	-23.000000	-165.000000	-0.500000	1024
    39	250084	21741.193359	17.824375	15919.976562	-62.500000	66.095764	-41.500000	929
    39	250090	21780.992188	18.037254	15936.613281	49.000000	31.806391	-15.500000	1052
    40	250081	21740.488281	17.670673	15922.682617	0.000000	295.123749	0.000000	1210
    40	250082	21744.751953	17.670673	15920.293945	0.000000	319.645996	0.000000	1114
    40	250085	21754.455078	17.488121	15918.492188	0.000000	138.893402	0.000000	897
    40	250080	21740.437500	19.932240	15942.286133	0.000000	38.914761	0.000000	864
    40	250089	21779.089844	17.668888	15934.431641	1.000000	104.208504	10.000000	1050
    40	250091	21771.406250	17.869850	15953.296875	0.000000	7.284158	0.000000	967
    40	250070	21730.917969	17.569405	15986.902344	-13.500000	186.619461	13.500000	1127
    40	250077	21727.835938	16.197771	15969.166992	0.000000	346.387512	0.000000	968
    40	250095	21769.837891	16.740387	15967.200195	0.000000	307.022308	0.000000	1022
    40	250096	21775.447266	16.286722	15967.398438	5.500000	72.050537	13.000000	1032
    41	385200	21567.517578	22.194607	15855.774414	0.000000	0.000000	0.000000	1218
    42	385198	21565.845703	22.202631	15852.075195	0.000000	43.803825	0.000000	1002
    43	598434	21536.332031	21.241016	15887.599609	-27.000000	25.000000	22.500000	727
    44	598444	21534.884766	21.241871	15889.584961	0.000000	37.000000	0.000000	655
    45	598469	21504.593750	23.957733	15909.751953	0.000000	246.500000	0.000000	727
    46	250083	21742.757812	17.670673	15921.013672	0.000000	62.876675	0.000000	894
    46	250086	21756.554688	17.395596	15918.329102	0.000000	261.867126	0.000000	910
    46	250087	21752.443359	17.561829	15917.572266	0.000000	118.414261	0.000000	1151
    46	250088	21778.466797	17.751869	15932.588867	7.500000	351.298553	6.500000	934
    46	250079	21739.302734	19.695097	15944.722656	0.000000	318.734100	0.000000	869
    46	250092	21773.162109	17.877495	15950.697266	18.000000	250.968353	-3.000000	1066
    46	250094	21772.638672	16.580118	15966.594727	12.000000	269.590759	-4.000000	1179
    46	250071	21730.972656	18.215094	15984.786133	-2.000000	306.505920	-15.500000	961
    46	250078	21727.476562	16.361410	15967.035156	0.000000	207.817871	0.000000	938
    46	250093	21771.564453	16.239681	15969.755859	0.000000	330.643646	0.000000	1104
    47	598476	21532.408203	21.029396	15899.990234	0.000000	-87.000000	0.000000	1024
    47	598439	21542.621094	20.939644	15880.753906	0.000000	-162.000000	0.000000	1024
    48	598442	21535.292969	21.280298	15888.951172	-1.500000	-2.000000	6.500000	634
    49	385226	21621.466797	20.479324	15851.287109	0.000000	380.748566	0.000000	932
    49	385227	21627.527344	20.666870	15853.875000	0.000000	-86.941513	0.000000	1127
    49	385231	21577.617188	21.748487	15872.167969	-19.500000	356.752716	-20.000000	1033
    50	385224	21624.585938	20.610657	15851.460938	0.000000	21.841486	0.000000	862
    50	385225	21624.617188	20.818285	15856.678711	0.000000	26.016418	0.000000	1171
    51	453214	21699.998047	23.799276	15735.318359	0.000000	-77.000000	0.000000	1024
    52	598428	21532.847656	21.401474	15875.682617	1.000000	-7.000000	12.500000	1024
    53	598440	21535.695312	21.175510	15890.053711	0.000000	-78.500000	0.000000	1024
    53	598441	21536.220703	21.054443	15888.586914	0.000000	-130.000000	0.000000	1024
    54	256748	21724.863281	32.798569	15658.674805	0.000000	313.735168	0.000000	1199
    54	256796	21337.117188	32.115143	15696.728516	0.000000	164.481339	0.000000	982
    54	256792	21484.507812	30.600864	15679.576172	0.000000	100.626846	0.000000	1114
    54	256793	21565.107422	31.662411	15668.739258	0.000000	315.141449	0.000000	884
    54	256747	21739.476562	33.124435	15668.379883	3.500000	96.056396	5.000000	847
    54	256749	21634.787109	31.017326	15729.525391	1.000000	114.601883	23.500000	1110
    54	256739	21806.833984	22.322742	15761.323242	2.500000	94.034851	6.500000	960
    55	385220	21606.550781	20.490105	15884.396484	-5.000000	7.998291	-9.000000	971
    56	256734	21863.044922	37.912125	15581.680664	5.000000	346.035950	-3.500000	1124
    56	256760	21661.255859	38.072155	15681.495117	0.000000	67.238380	0.000000	1033
    56	256804	21350.146484	31.948458	15719.172852	0.000000	177.137970	2.000000	903
    56	256735	21801.060547	20.784929	15768.928711	0.000000	174.424271	1.500000	1129
    56	256779	21446.763672	27.910055	15845.113281	0.000000	80.158699	1.500000	1187
    56	256780	21452.033203	27.285725	15846.083984	0.000000	174.797821	2.500000	1070
    56	256608	21785.396484	17.881218	15868.333984	7.000000	98.698753	2.500000	1165
    56	256633	21644.636719	18.432360	15923.397461	0.000000	2.329173	2.500000	945
    57	256728	21857.634766	39.547695	15581.972656	0.000000	277.632996	1.500000	1209
    57	256758	21663.474609	39.163334	15674.443359	0.000000	12.305063	2.000000	1204
    57	256801	21345.873047	31.546549	15726.995117	0.000000	16.359142	1.500000	1042
    57	256741	21807.359375	22.702446	15759.144531	0.500000	96.957306	1.500000	1040
    57	256736	21803.042969	21.009846	15767.662109	0.000000	70.039978	0.000000	846
    57	256783	21452.302734	27.088367	15848.617188	0.000000	338.114563	0.000000	932
    57	256784	21453.037109	27.423456	15844.017578	0.000000	131.839966	2.500000	868
    57	256785	21436.697266	27.302467	15853.415039	0.000000	109.109787	0.000000	1180
    57	256609	21779.304688	19.707624	15869.401367	0.000000	331.050140	0.000000	1096
    57	256631	21654.232422	19.000021	15914.232422	0.000000	104.384293	2.000000	920
    58	256729	21857.763672	40.956841	15578.885742	3.000000	375.986176	-8.500000	1037
    58	256756	21658.468750	39.155796	15675.837891	0.000000	244.925690	0.000000	999
    58	256799	21353.914062	31.948454	15720.593750	0.000000	153.230988	1.500000	872
    58	256774	21450.013672	27.922646	15839.522461	0.000000	207.505112	2.000000	1208
    58	256775	21441.753906	27.764988	15849.229492	0.000000	26.247139	0.000000	865
    58	256610	21788.693359	17.892920	15868.801758	-2.000000	143.673615	-0.500000	1130
    58	256629	21651.529297	20.574549	15919.731445	0.000000	205.399689	3.000000	1036
    58	256765	21411.789062	26.875002	15937.253906	0.000000	126.775108	2.500000	1083
    59	256731	21861.171875	40.420120	15576.902344	0.000000	248.540298	-3.500000	1019
    59	256754	21658.376953	39.149311	15678.695312	1.500000	246.606644	0.000000	1049
    59	256798	21351.605469	31.935492	15722.537109	0.000000	204.198120	1.500000	1219
    59	256787	21445.416016	27.760586	15847.810547	0.000000	54.351025	3.500000	1028
    59	256788	21439.943359	27.583691	15850.019531	0.000000	222.414017	0.000000	1082
    59	256789	21436.251953	27.468410	15849.569336	0.000000	10.843837	2.500000	1148
    59	256605	21773.490234	17.935688	15866.549805	0.000000	245.332199	3.000000	1029
    59	256613	21776.216797	19.800215	15869.850586	0.000000	338.158508	0.000000	1188
    59	256627	21652.158203	19.324240	15916.455078	-3.500000	91.562851	-8.500000	912
    60	256730	21861.755859	39.164536	15579.971680	-18.500000	219.315781	7.000000	1194
    60	256755	21660.496094	38.739716	15678.916016	7.000000	115.689568	-1.500000	1061
    60	256797	21349.976562	31.778666	15723.376953	0.000000	349.002350	0.000000	876
    60	256738	21805.304688	21.968342	15763.627930	0.000000	62.810753	0.000000	928
    60	256786	21447.521484	28.240681	15838.187500	0.000000	213.053375	0.000000	979
    60	256604	21782.314453	17.607805	15866.504883	0.000000	303.330780	0.000000	1066
    60	598463	21522.787109	21.570745	15892.620117	0.000000	238.500000	0.000000	399
    60	598475	21501.484375	24.593180	15908.177734	-8.500000	91.132309	3.500000	1084
    60	256628	21650.757812	18.843975	15914.583008	-8.000000	33.498337	-5.000000	1009
    61	256759	21658.966797	38.927517	15683.340820	0.000000	81.180458	0.000000	1082
    61	256802	21355.228516	31.806673	15718.467773	0.000000	248.529312	3.000000	940
    61	256803	21347.783203	32.004009	15722.558594	1.000000	180.214233	0.500000	962
    61	256742	21809.238281	23.005928	15757.461914	0.000000	278.709686	0.500000	1168
    61	256632	21653.673828	18.503429	15912.154297	0.000000	77.093414	1.500000	845
    61	256767	21412.095703	26.906561	15939.221680	0.000000	72.028564	0.000000	1181
    62	256727	21859.279297	39.487061	15579.917969	-2.500000	328.072754	-6.500000	915
    62	256757	21661.050781	39.048908	15674.616211	0.000000	86.322212	0.000000	854
    62	256800	21347.529297	31.698574	15724.757812	0.000000	351.760010	0.500000	879
    62	256737	21804.337891	21.503967	15765.566406	1.000000	208.713638	1.500000	895
    62	256772	21451.650391	26.943842	15851.063477	0.000000	105.515915	0.500000	1115
    62	256773	21437.638672	27.399969	15851.258789	0.000000	264.822540	1.500000	1097
    62	256630	21646.388672	18.543926	15920.740234	0.000000	165.964539	2.000000	1203
    62	256766	21410.865234	26.752016	15934.097656	0.000000	134.443802	0.000000	1183
    63	256733	21860.490234	38.488304	15582.085938	0.000000	352.177490	0.500000	1065
    63	256761	21662.773438	38.484825	15677.318359	0.000000	274.128235	2.000000	1201
    63	256805	21353.445312	31.810089	15722.588867	0.000000	183.620102	1.500000	954
    63	256743	21810.998047	22.682405	15757.432617	0.000000	212.690811	0.500000	1036
    63	256776	21443.804688	27.766069	15848.527344	0.000000	277.226471	1.000000	1022
    63	256777	21451.058594	27.782879	15840.664062	0.000000	313.548401	0.000000	1010
