[Question] Problem whit doodads menu

User Tag List

Results 1 to 9 of 9
  1. #1
    mike7's Avatar Member
    Reputation
    1
    Join Date
    Jan 2009
    Posts
    37
    Thanks G/R
    1/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    [Question] Problem whit doodads

    Hello i got a problem whit my doodads here is the file. i can get evryting to work from 0 to 6 but when i try to add more like 7 its not working and yes i have tryd whit driffrent doodads like plants trees and other tings but nothing works.... only me whit this problem?


    MMDX 8
    0 world\kalimdor\feralas\passivedoodads\tree\feralastree01.mdx
    1 world\kalimdor\feralas\passivedoodads\tree\feralastree05.mdx
    2 world\kalimdor\feralas\passivedoodads\tree\feralastree02.mdx
    3 world\azeroth\elwynn\passivedoodads\lamppost\lamppost.mdx
    4 world\azeroth\elwynn\passivedoodads\elwynnfences\elwynnwoodpost01.mdx
    5 world\azeroth\elwynn\passivedoodads\elwynnfences\elwynnwoodfence01.mdx
    6 world\kalimdor\feralas\passivedoodads\fern\feralasferns01.mdx
    7 world\azeroth\stranglethorn\passivedoodads\detail\stranglethornplant06.mdx

    MWMO 0

    MDDF 132
    0 800008 20668.835938 23.439022 27445.347656 0.000000 0.000000 0.000000 847
    0 800009 20530.388672 52.219463 27419.490234 1.000001 -136.666672 -2.999999 566
    0 800010 20634.175781 18.707310 27491.142578 0.000000 0.000000 0.000000 600
    0 800011 20588.753906 20.756098 27475.164062 0.000000 80.666679 0.000000 590
    0 800012 20537.988281 21.390242 27512.388672 -1.000000 -82.333328 -10.333334 448
    0 800013 20579.050781 17.390236 27530.404297 0.000000 0.000000 0.000000 531
    0 800014 20606.486328 17.682915 27514.601562 0.000000 58.666668 0.000000 501
    0 800015 20654.421875 15.731703 27512.041016 0.000000 0.000000 0.000000 470
    1 800016 20514.585938 45.780445 27470.435547 7.000000 -27.666670 0.000000 470
    1 800017 20627.667969 7.000004 27559.562500 0.000000 0.000000 0.000000 878
    1 800018 20540.365234 12.463413 27541.873047 0.000000 145.333313 0.333333 532
    1 800019 20491.519531 22.268263 27484.857422 5.000000 -170.666641 0.000000 566
    1 800015 20605.001953 41.195126 27434.384766 0.000000 0.000000 0.000000 370
    1 800025 20605.001953 41.195126 27434.384766 0.000000 0.000000 0.000000 370
    2 800020 20558.427734 40.365940 27398.023438 0.000000 -91.666779 0.000000 500
    3 800021 20546.779297 18.999994 27518.492188 0.000000 -75.333344 0.000000 1024
    3 800022 20552.992188 18.902437 27516.375000 0.000000 -55.666653 0.000000 1024
    3 800026 20587.693359 31.121943 27458.929688 0.000000 -278.666534 0.000000 1024
    4 900022 20562.333984 53.609627 27421.162109 -6.999993 -3.666561 2.666667 1024
    4 900022 20563.000000 55.000000 27421.000000 0.000000 0.000000 0.000000 1024
    5 800027 20608.388672 31.097536 27460.957031 9.000001 -88.666656 0.000000 1024
    5 800028 20587.669922 31.829243 27458.937500 -4.333332 -97.666634 0.000000 1024
    5 800029 20540.990234 33.975594 27487.482422 16.333334 -34.666607 0.000000 1024
    5 800030 20543.341797 35.243877 27484.324219 15.333332 -55.666561 0.000000 1024
    5 800031 20595.822266 30.707293 27459.976562 -8.999999 -95.999947 0.000000 1024
    5 800032 20591.699219 31.341438 27459.470703 -8.666666 -96.999901 0.000000 1024
    5 800033 20604.365234 30.463390 27460.738281 9.333335 -93.666580 0.000000 1024
    5 800034 20600.119141 29.975586 27460.427734 4.666667 -93.666603 0.000000 1024
    5 800035 20583.197266 32.268272 27458.531250 -5.333337 -96.999901 3.333333 1077
    5 800036 20579.091797 33.390259 27458.775391 -16.666662 -85.999947 0.000000 1024
    5 800037 20566.525391 36.853676 27468.449219 -4.333333 -52.333290 0.000000 1024
    5 800038 20569.691406 36.463409 27466.023438 -11.666666 -46.666622 0.000000 1024
    5 800039 20556.539062 38.512192 27475.337891 0.333332 -54.666607 0.000000 1024
    5 800040 20562.982422 37.585361 27470.683594 -10.666667 -57.333279 0.000000 1024
    5 800041 20559.654297 38.512215 27473.109375 -13.999999 -54.000027 0.000000 1024
    5 800042 20575.484375 34.658546 27460.542969 -19.000004 -65.333214 0.000000 1024
    5 800043 20572.621094 35.585361 27463.267578 -12.666667 -48.333244 0.000000 1024
    5 800044 20553.279297 37.926815 27477.558594 9.000002 -55.333256 0.000000 1024
    5 800045 20546.654297 36.317120 27482.074219 12.666665 -56.333344 0.000000 1024
    5 800046 20550.015625 37.341507 27479.787109 10.000000 -55.666672 0.000000 1024
    5 800047 20639.576172 40.365860 27457.949219 25.000000 -52.333366 0.000000 1024
    5 800048 20620.392578 33.926815 27461.228516 17.666668 -91.333344 0.000000 1024
    5 800049 20642.396484 42.121998 27455.613281 20.333336 -25.999994 1.999999 1024
    5 800050 20628.226562 36.414646 27461.347656 14.666668 -88.666702 0.000000 1024
    5 800051 20643.921875 43.536655 27452.304688 7.333333 -18.000002 0.000000 1024
    5 800052 20632.351562 37.487785 27461.150391 18.000000 -75.333344 1.000000 1024
    5 800053 20636.222656 38.756092 27460.005859 22.666670 -60.333298 1.000000 1024
    5 800054 20624.337891 35.146275 27461.302734 17.666672 -91.000015 0.000000 1024
    5 800055 20616.423828 32.902428 27461.076172 15.000001 -92.666695 0.000000 1024
    5 800056 20612.578125 31.829250 27460.890625 15.000000 -92.666687 0.000000 1024
    5 800057 20646.187500 43.829254 27444.601562 -10.000001 -5.000073 0.000000 1024
    5 800058 20646.550781 43.146301 27440.388672 -0.000001 2.999978 0.000000 1024
    5 800059 20645.154297 42.853691 27432.326172 -5.333337 29.666645 0.000000 1024
    5 800060 20646.339844 43.097549 27436.291016 -3.000006 -343.333496 0.000000 1024
    5 800061 20645.121094 44.073174 27448.535156 -2.666668 -15.666678 0.000000 1024
    5 800062 20643.003906 42.512199 27428.634766 -6.000010 47.333328 0.000000 1024
    5 800063 20639.955078 42.073185 27425.703125 -2.666664 -308.333282 0.000000 1024
    5 800064 20636.687500 42.070305 27423.115234 2.666659 -300.666687 0.000000 1024
    5 800065 20633.091797 42.414612 27421.046875 6.333335 -291.333374 0.000000 1024
    5 800066 20629.263672 43.000034 27419.544922 5.333333 -293.000061 0.000000 1024
    5 800067 20625.457031 43.487812 27417.951172 2.000001 -292.000061 0.000000 1024
    5 800068 20621.474609 43.585354 27416.445312 0.666673 -289.666687 0.000000 1024
    5 800069 20617.507812 43.731689 27415.041016 3.333339 -289.666687 0.000000 1024
    5 800070 20613.544922 44.073097 27413.605469 2.333340 -289.666687 0.000000 1024
    5 800071 20609.574219 44.414597 27412.212891 8.333339 -285.666687 0.000000 1024
    5 800072 20605.558594 45.097511 27411.150391 12.666670 -277.000000 0.000000 1024
    5 800073 20601.517578 46.024296 27410.656250 15.666671 -276.333466 0.000000 1024
    5 800074 20597.595703 47.195045 27410.205078 18.333338 -271.666779 0.000000 1024
    5 800075 20593.789062 48.414593 27410.113281 16.666676 -269.666718 0.000000 1024
    5 800076 20589.921875 49.585331 27410.115234 10.000009 -269.999969 0.000000 1024
    5 800077 20585.773438 50.414597 27410.126953 9.666673 -268.333282 0.000000 1024
    5 800078 20581.806641 51.166950 27410.281250 7.000006 -264.333282 0.000000 1024
    5 800079 20577.910156 51.682922 27410.662109 -2.666660 -265.333252 0.000000 1024
    5 800080 20573.687500 51.438999 27411.001953 1.666673 -266.333252 0.000000 1024
    5 800081 20569.462891 51.536568 27411.291016 8.666673 -264.666687 0.000000 1024
    5 800082 20565.398438 52.170742 27411.675781 5.000007 -266.666779 0.000000 1024
    5 800083 20561.367188 52.560986 27411.906250 3.000006 -281.666626 0.000000 1024
    5 800084 20557.453125 52.731667 27411.109375 -5.999994 -293.666687 0.000000 1024
    5 800085 20553.523438 52.292660 27409.375000 -1.999994 -273.333099 0.000000 1024
    5 800086 20549.250000 52.146286 27409.121094 -1.999995 -270.666504 0.000000 1024
    5 800087 20544.947266 51.951180 27409.123047 1.333339 -262.333252 0.000000 1024
    5 800088 20540.763672 52.048748 27409.691406 -0.999994 -252.000000 0.000000 1024
    5 800089 20536.716797 51.951180 27411.017578 3.000006 -239.999985 0.000000 1024
    5 800090 20533.218750 52.146324 27413.027344 -1.333328 -238.999985 0.000000 1024
    5 800091 20529.722656 52.048752 27415.152344 1.333339 -234.333237 0.000000 1024
    5 800092 20526.296875 52.146336 27417.613281 3.000006 -213.333328 0.000000 1024
    5 800093 20524.003906 52.341396 27421.046875 3.000006 -207.000076 0.000000 1024
    5 800094 20522.128906 52.585377 27424.742188 3.000006 -200.666702 0.000000 1024
    5 800095 20520.658203 52.878017 27428.664062 6.000006 -196.666611 0.000000 1024
    5 800096 20519.546875 53.317036 27432.591797 3.000006 -185.666611 0.000000 1024
    5 800097 20519.099609 53.512199 27436.630859 3.000007 -215.666458 0.000000 1024
    5 800098 20511.527344 52.731693 27458.478516 -2.333328 -119.333191 0.000000 1024
    5 800099 20510.427734 52.682892 27454.505859 0.666673 -164.333252 0.000000 1024
    5 900000 20511.357422 53.170700 27446.310547 -7.333328 -197.666611 0.000000 1024
    5 900001 20510.062500 52.682907 27450.380859 -0.666661 -174.999893 0.000000 1024
    5 900002 20519.380859 52.487774 27460.970703 1.666672 -82.666550 0.000000 1024
    5 900003 20515.261719 52.487762 27460.535156 -0.666661 -95.999893 0.000000 1024
    5 900004 20527.517578 52.926815 27459.328125 7.000006 -71.333252 0.000000 1024
    5 900005 20523.507812 52.682888 27460.392578 1.333339 -75.333214 0.000000 1024
    5 900006 20531.392578 53.560955 27458.021484 5.666671 -66.999855 0.000000 1024
    5 900007 20513.888672 53.658512 27442.951172 -6.999994 -216.999847 0.000000 1024
    5 900008 20516.660156 53.756077 27439.968750 -2.333328 -222.333221 0.000000 1024
    5 900009 20535.093750 53.999985 27456.410156 2.666672 -58.999901 0.000000 1024
    5 900010 20538.685547 54.243893 27454.177734 2.000005 -48.999905 0.000000 1024
    5 900011 20541.855469 54.439007 27451.416016 3.666672 -48.666565 0.000000 1024
    5 900012 20544.867188 54.682926 27448.779297 2.000005 -44.666519 0.000000 1024
    5 900013 20547.796875 54.829247 27445.755859 -0.333328 -38.999916 0.000000 1024
    5 900014 20550.414062 54.878044 27442.562500 -0.999995 -39.333221 0.000000 1024
    5 900015 20553.095703 54.780479 27439.296875 -2.333328 -37.999897 0.000000 1024
    5 900016 20555.568359 54.634151 27436.097656 -2.333328 -40.333233 0.000000 1024
    5 900017 20558.222656 54.487812 27432.955078 -2.333328 -16.666552 0.000000 1024
    5 900018 20559.498047 54.341438 27428.953125 -4.333328 -12.666545 0.000000 1024
    5 900019 20560.335938 53.975540 27424.943359 -5.333328 -26.999878 0.000000 1024
    5 900020 20540.867188 32.682869 27491.255859 20.000006 -1.333206 9.999998 1024
    5 900021 20557.224609 -5.365906 27515.457031 24.000013 29.666796 6.666667 1024
    6 819999 20609.134766 17.146357 27510.978516 0.000000 26.666668 0.000000 1024
    6 829999 20631.474609 9.634140 27554.824219 3.333333 28.000002 -7.000000 1024
    6 839999 20653.562500 14.951216 27516.673828 0.000000 138.666702 0.000000 1024
    6 849999 20628.250000 6.512202 27565.238281 0.000000 33.666672 0.000000 1024
    6 859999 20613.060547 18.073166 27473.564453 -18.666674 196.666672 0.000000 1024
    6 869999 20577.158203 16.658533 27524.611328 0.000000 0.000000 0.000000 1024
    6 879999 20539.457031 19.682920 27516.839844 -23.666668 -120.000000 0.000000 1024
    6 889999 20604.654297 39.780510 27436.564453 0.000000 -77.666672 0.000000 1024
    6 899999 20582.025391 19.682922 27471.437500 0.333333 -260.666595 0.000000 1024
    6 909999 20534.996094 53.243874 27419.605469 -3.000003 -3.666669 0.000000 1024
    7 800000 20556.388672 16.219463 27539.490234 1.000001 -136.666672 -2.999999 1024

    MODF 0

    [Question] Problem whit doodads
  2. #2
    mike7's Avatar Member
    Reputation
    1
    Join Date
    Jan 2009
    Posts
    37
    Thanks G/R
    1/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    bump anyone??
    Last edited by mike7; 03-26-2009 at 02:56 PM.

  3. #3
    mike7's Avatar Member
    Reputation
    1
    Join Date
    Jan 2009
    Posts
    37
    Thanks G/R
    1/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    bump again.

  4. #4
    schlumpf's Avatar Retired Noggit Developer

    Reputation
    755
    Join Date
    Nov 2006
    Posts
    2,759
    Thanks G/R
    0/3
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    800015 20605.001953 41.195126 27434.384766 0.000000 0.000000 0.000000 370
    800015 20654.421875 15.731703 27512.041016 0.000000 0.000000 0.000000 470
    900022 20562.333984 53.609627 27421.162109 -6.999993 -3.666561 2.666667 1024
    900022 20563.000000 55.000000 27421.000000 0.000000 0.000000 0.000000 1024

    It's called "unique" id.

  5. #5
    mike7's Avatar Member
    Reputation
    1
    Join Date
    Jan 2009
    Posts
    37
    Thanks G/R
    1/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    well is that the problem for the 6 and 7 ? becuse the tings whit the same unique works. but not 6 world\kalimdor\feralas\passivedoodads\fern\feralasferns01.mdx
    7 world\azeroth\stranglethorn\passivedoodads\detail\stranglethornplant06.mdx

  6. #6
    Eluo's Avatar Member
    Reputation
    133
    Join Date
    Oct 2007
    Posts
    270
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by mike7 View Post
    well is that the problem for the 6 and 7 ? becuse the tings whit the same unique works. but not 6 world\kalimdor\feralas\passivedoodads\fern\feralasferns01.mdx
    7 world\azeroth\stranglethorn\passivedoodads\detail\stranglethornplant06.mdx
    Wat?
    If the unique id is there than more than one time the adt wont work....
    So you better check that first.

  7. #7
    mike7's Avatar Member
    Reputation
    1
    Join Date
    Jan 2009
    Posts
    37
    Thanks G/R
    1/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    i just did changed evryting but 6-7 still dont work :S

  8. #8
    Tigurius's Avatar Member
    Reputation
    300
    Join Date
    Jun 2008
    Posts
    519
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    7 world\azeroth\stranglethorn\passivedoodads\detail\stranglethornplant06.mdx
    there is no stranglethornplant06.mdx as far as I see, strangleplant06.mdx and stranglethornfern06.mdx exist but no stranglethornplant06.mdx
    Like my work? Support Me! ;D

  9. #9
    mike7's Avatar Member
    Reputation
    1
    Join Date
    Jan 2009
    Posts
    37
    Thanks G/R
    1/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    ok i just changed some in the files. but still tings after 6 dont work. 7,8,9 wont spawn in noggit or ingame and i cant find the problem.

    MMDX 10
    0 world\kalimdor\feralas\passivedoodads\tree\feralastree01.mdx
    1 world\kalimdor\feralas\passivedoodads\tree\feralastree05.mdx
    2 world\kalimdor\feralas\passivedoodads\tree\feralastree02.mdx
    3 world\azeroth\elwynn\passivedoodads\lamppost\lamppost.mdx
    4 world\azeroth\elwynn\passivedoodads\elwynnfences\elwynnwoodpost01.mdx
    5 world\azeroth\elwynn\passivedoodads\elwynnfences\elwynnwoodfence01.mdx
    6 world\kalimdor\feralas\passivedoodads\fern\feralasferns01.mdx
    7 world\lordearon\aeirepeaks\passivedoodads\bushes\aeriepeaksbush02.mdx
    8 world\khazmodan\lochmodan\passivedoodads\bushes\lochmodanshrub05.mdx
    9 world\generic\dwarf\passive doodads\excavationtentpavilion\excavationtentpacilion.mdx

    MWMO 0

    MDDF 132
    0 800000 20668.835938 23.439022 27445.347656 0.000000 0.000000 0.000000 847
    0 800001 20530.388672 52.219463 27419.490234 1.000001 -136.666672 -2.999999 566
    0 800002 20634.175781 18.707310 27491.142578 0.000000 0.000000 0.000000 600
    0 800003 20588.753906 20.756098 27475.164062 0.000000 80.666679 0.000000 590
    0 800004 20537.988281 21.390242 27512.388672 -1.000000 -82.333328 -10.333334 448
    0 800005 20579.050781 17.390236 27530.404297 0.000000 0.000000 0.000000 531
    0 800006 20606.486328 17.682915 27514.601562 0.000000 58.666668 0.000000 501
    0 800007 20654.513672 15.731703 27512.406250 0.000000 0.000000 0.000000 470
    1 800008 20514.585938 45.780445 27470.435547 7.000000 -27.666670 0.000000 470
    1 800009 20627.667969 7.000004 27559.562500 0.000000 0.000000 0.000000 878
    1 800010 20540.365234 12.463413 27541.873047 0.000000 145.333313 0.333333 532
    1 800011 20491.519531 22.268263 27484.857422 5.000000 -170.666641 0.000000 566
    1 800012 20605.001953 41.195126 27434.384766 0.000000 0.000000 0.000000 370
    1 800013 20605.001953 41.195126 27434.384766 0.000000 0.000000 0.000000 370
    2 800014 20558.427734 40.365940 27398.023438 0.000000 -91.666779 0.000000 500
    3 800015 20546.779297 18.999994 27518.492188 0.000000 -75.333344 0.000000 1024
    3 800016 20552.992188 18.902437 27516.375000 0.000000 -55.666653 0.000000 1024
    3 800017 20587.693359 31.121943 27458.929688 0.000000 -278.666534 0.000000 1024
    4 800018 20562.333984 53.609627 27421.162109 -6.999993 -3.666561 2.666667 1024
    4 800019 20563.000000 55.000000 27421.000000 0.000000 0.000000 0.000000 1024
    5 800020 20608.388672 31.097536 27460.957031 9.000001 -88.666656 0.000000 1024
    5 800021 20587.669922 31.829243 27458.937500 -4.333332 -97.666634 0.000000 1024
    5 800022 20540.990234 33.975594 27487.482422 16.333334 -34.666607 0.000000 1024
    5 800023 20543.341797 35.243877 27484.324219 15.333332 -55.666561 0.000000 1024
    5 800024 20595.822266 30.707293 27459.976562 -8.999999 -95.999947 0.000000 1024
    5 800025 20591.699219 31.341438 27459.470703 -8.666666 -96.999901 0.000000 1024
    5 800026 20604.365234 30.463390 27460.738281 9.333335 -93.666580 0.000000 1024
    5 800027 20600.119141 29.975586 27460.427734 4.666667 -93.666603 0.000000 1024
    5 800028 20583.197266 32.268272 27458.531250 -5.333337 -96.999901 3.333333 1077
    5 800029 20579.091797 33.390259 27458.775391 -16.666662 -85.999947 0.000000 1024
    5 800030 20566.525391 36.853676 27468.449219 -4.333333 -52.333290 0.000000 1024
    5 800031 20569.691406 36.463409 27466.023438 -11.666666 -46.666622 0.000000 1024
    5 800032 20556.539062 38.512192 27475.337891 0.333332 -54.666607 0.000000 1024
    5 800033 20562.982422 37.585361 27470.683594 -10.666667 -57.333279 0.000000 1024
    5 800034 20559.654297 38.512215 27473.109375 -13.999999 -54.000027 0.000000 1024
    5 800035 20575.484375 34.658546 27460.542969 -19.000004 -65.333214 0.000000 1024
    5 800036 20572.621094 35.585361 27463.267578 -12.666667 -48.333244 0.000000 1024
    5 800037 20553.279297 37.926815 27477.558594 9.000002 -55.333256 0.000000 1024
    5 800038 20546.654297 36.317120 27482.074219 12.666665 -56.333344 0.000000 1024
    5 800039 20550.015625 37.341507 27479.787109 10.000000 -55.666672 0.000000 1024
    5 800040 20639.576172 40.365860 27457.949219 25.000000 -52.333366 0.000000 1024
    5 800041 20620.392578 33.926815 27461.228516 17.666668 -91.333344 0.000000 1024
    5 800042 20642.396484 42.121998 27455.613281 20.333336 -25.999994 1.999999 1024
    5 800043 20628.226562 36.414646 27461.347656 14.666668 -88.666702 0.000000 1024
    5 800044 20643.921875 43.536655 27452.304688 7.333333 -18.000002 0.000000 1024
    5 800046 20632.351562 37.487785 27461.150391 18.000000 -75.333344 1.000000 1024
    5 800047 20636.222656 38.756092 27460.005859 22.666670 -60.333298 1.000000 1024
    5 800048 20624.337891 35.146275 27461.302734 17.666672 -91.000015 0.000000 1024
    5 800049 20616.423828 32.902428 27461.076172 15.000001 -92.666695 0.000000 1024
    5 800050 20612.578125 31.829250 27460.890625 15.000000 -92.666687 0.000000 1024
    5 800051 20646.187500 43.829254 27444.601562 -10.000001 -5.000073 0.000000 1024
    5 800052 20646.550781 43.146301 27440.388672 -0.000001 2.999978 0.000000 1024
    5 800053 20645.154297 42.853691 27432.326172 -5.333337 29.666645 0.000000 1024
    5 800054 20646.339844 43.097549 27436.291016 -3.000006 -343.333496 0.000000 1024
    5 800055 20645.121094 44.073174 27448.535156 -2.666668 -15.666678 0.000000 1024
    5 800056 20643.003906 42.512199 27428.634766 -6.000010 47.333328 0.000000 1024
    5 800057 20639.955078 42.073185 27425.703125 -2.666664 -308.333282 0.000000 1024
    5 800058 20636.687500 42.070305 27423.115234 2.666659 -300.666687 0.000000 1024
    5 800059 20633.091797 42.414612 27421.046875 6.333335 -291.333374 0.000000 1024
    5 800060 20629.263672 43.000034 27419.544922 5.333333 -293.000061 0.000000 1024
    5 800061 20625.457031 43.487812 27417.951172 2.000001 -292.000061 0.000000 1024
    5 800062 20621.474609 43.585354 27416.445312 0.666673 -289.666687 0.000000 1024
    5 800063 20617.507812 43.731689 27415.041016 3.333339 -289.666687 0.000000 1024
    5 800064 20613.544922 44.073097 27413.605469 2.333340 -289.666687 0.000000 1024
    5 800065 20609.574219 44.414597 27412.212891 8.333339 -285.666687 0.000000 1024
    5 800066 20605.558594 45.097511 27411.150391 12.666670 -277.000000 0.000000 1024
    5 800067 20601.517578 46.024296 27410.656250 15.666671 -276.333466 0.000000 1024
    5 800068 20597.595703 47.195045 27410.205078 18.333338 -271.666779 0.000000 1024
    5 800069 20593.789062 48.414593 27410.113281 16.666676 -269.666718 0.000000 1024
    5 800070 20589.921875 49.585331 27410.115234 10.000009 -269.999969 0.000000 1024
    5 800071 20585.773438 50.414597 27410.126953 9.666673 -268.333282 0.000000 1024
    5 800072 20581.806641 51.166950 27410.281250 7.000006 -264.333282 0.000000 1024
    5 800073 20577.910156 51.682922 27410.662109 -2.666660 -265.333252 0.000000 1024
    5 800074 20573.687500 51.438999 27411.001953 1.666673 -266.333252 0.000000 1024
    5 800075 20569.462891 51.536568 27411.291016 8.666673 -264.666687 0.000000 1024
    5 800076 20565.398438 52.170742 27411.675781 5.000007 -266.666779 0.000000 1024
    5 800077 20561.367188 52.560986 27411.906250 3.000006 -281.666626 0.000000 1024
    5 800078 20557.453125 52.731667 27411.109375 -5.999994 -293.666687 0.000000 1024
    5 800079 20553.523438 52.292660 27409.375000 -1.999994 -273.333099 0.000000 1024
    5 800080 20549.250000 52.146286 27409.121094 -1.999995 -270.666504 0.000000 1024
    5 800081 20544.947266 51.951180 27409.123047 1.333339 -262.333252 0.000000 1024
    5 800082 20540.763672 52.048748 27409.691406 -0.999994 -252.000000 0.000000 1024
    5 800083 20536.716797 51.951180 27411.017578 3.000006 -239.999985 0.000000 1024
    5 800084 20533.218750 52.146324 27413.027344 -1.333328 -238.999985 0.000000 1024
    5 800085 20529.722656 52.048752 27415.152344 1.333339 -234.333237 0.000000 1024
    5 800086 20526.296875 52.146336 27417.613281 3.000006 -213.333328 0.000000 1024
    5 800087 20524.003906 52.341396 27421.046875 3.000006 -207.000076 0.000000 1024
    5 800088 20522.128906 52.585377 27424.742188 3.000006 -200.666702 0.000000 1024
    5 800089 20520.658203 52.878017 27428.664062 6.000006 -196.666611 0.000000 1024
    5 800090 20519.546875 53.317036 27432.591797 3.000006 -185.666611 0.000000 1024
    5 800091 20519.099609 53.512199 27436.630859 3.000007 -215.666458 0.000000 1024
    5 800092 20511.527344 52.731693 27458.478516 -2.333328 -119.333191 0.000000 1024
    5 800093 20510.427734 52.682892 27454.505859 0.666673 -164.333252 0.000000 1024
    5 800094 20511.357422 53.170700 27446.310547 -7.333328 -197.666611 0.000000 1024
    5 800095 20510.062500 52.682907 27450.380859 -0.666661 -174.999893 0.000000 1024
    5 800096 20519.380859 52.487774 27460.970703 1.666672 -82.666550 0.000000 1024
    5 800097 20515.261719 52.487762 27460.535156 -0.666661 -95.999893 0.000000 1024
    5 800098 20527.517578 52.926815 27459.328125 7.000006 -71.333252 0.000000 1024
    5 800099 20523.507812 52.682888 27460.392578 1.333339 -75.333214 0.000000 1024
    5 800100 20531.392578 53.560955 27458.021484 5.666671 -66.999855 0.000000 1024
    5 800101 20513.888672 53.658512 27442.951172 -6.999994 -216.999847 0.000000 1024
    5 800102 20516.660156 53.756077 27439.968750 -2.333328 -222.333221 0.000000 1024
    5 800103 20535.093750 53.999985 27456.410156 2.666672 -58.999901 0.000000 1024
    5 800104 20538.685547 54.243893 27454.177734 2.000005 -48.999905 0.000000 1024
    5 800105 20541.855469 54.439007 27451.416016 3.666672 -48.666565 0.000000 1024
    5 800106 20544.867188 54.682926 27448.779297 2.000005 -44.666519 0.000000 1024
    5 800107 20547.796875 54.829247 27445.755859 -0.333328 -38.999916 0.000000 1024
    5 800108 20550.414062 54.878044 27442.562500 -0.999995 -39.333221 0.000000 1024
    5 800109 20553.095703 54.780479 27439.296875 -2.333328 -37.999897 0.000000 1024
    5 800110 20555.568359 54.634151 27436.097656 -2.333328 -40.333233 0.000000 1024
    5 800111 20558.222656 54.487812 27432.955078 -2.333328 -16.666552 0.000000 1024
    5 800112 20559.498047 54.341438 27428.953125 -4.333328 -12.666545 0.000000 1024
    5 800113 20560.335938 53.975540 27424.943359 -5.333328 -26.999878 0.000000 1024
    5 800114 20540.867188 32.682869 27491.255859 20.000006 -1.333206 9.999998 1024
    5 800115 20574.527344 -5.365906 27515.171875 24.000013 29.666796 6.666667 1024
    6 800116 20609.134766 17.146357 27510.978516 0.000000 26.666668 0.000000 1024
    6 800117 20631.474609 9.634140 27554.824219 3.333333 28.000002 -7.000000 1024
    6 800118 20653.562500 14.951216 27516.673828 0.000000 138.666702 0.000000 1024
    6 800119 20628.250000 6.512202 27565.238281 0.000000 33.666672 0.000000 1024
    6 800120 20613.060547 18.073166 27473.564453 -18.666674 196.666672 0.000000 1024
    6 800121 20577.158203 16.658533 27524.611328 0.000000 0.000000 0.000000 1024
    6 800122 20539.457031 19.682920 27516.839844 -23.666668 -120.000000 0.000000 1024
    6 800123 20604.654297 39.780510 27436.564453 0.000000 -77.666672 0.000000 1024
    6 800124 20582.025391 19.682922 27471.437500 0.333333 -260.666595 0.000000 1024
    6 800125 20534.996094 53.243874 27419.605469 -3.000003 -3.666669 0.000000 1024
    7 800126 20556.388672 16.219463 27539.490234 1.000001 -136.666672 0.999999 1024
    8 800127 20597.585938 31.780445 27636.435547 0.000000 0.666670 0.000000 1024
    8 800128 20597.585938 31.780445 27636.435547 0.000000 0.666670 0.000000 1024
    8 800129 20597.585938 31.780445 27636.435547 0.000000 0.666670 0.000000 1024
    8 800130 20597.585938 31.780445 27636.435547 0.000000 0.666670 0.000000 1024
    9 800131 20597.585938 31.780445 27636.435547 0.000000 0.666670 0.000000 1024

Similar Threads

  1. [Question] problem whit mpq's
    By LIMEEE in forum WoW ME Questions and Requests
    Replies: 7
    Last Post: 04-15-2009, 02:57 PM
  2. [Question] Problem/Question
    By artaron in forum WoW ME Questions and Requests
    Replies: 2
    Last Post: 10-13-2007, 08:36 AM
  3. [Question] Problem with Model Editing
    By Grasi in forum WoW ME Questions and Requests
    Replies: 1
    Last Post: 10-12-2007, 10:30 AM
  4. [Question] Problem with race to race guide
    By Xider in forum WoW ME Questions and Requests
    Replies: 4
    Last Post: 10-12-2007, 06:52 AM
  5. [Question] Problems since 2.2
    By Baaaah in forum WoW ME Questions and Requests
    Replies: 3
    Last Post: 10-04-2007, 10:59 AM
All times are GMT -5. The time now is 05:42 PM. Powered by vBulletin® Version 4.2.3
Copyright © 2025 vBulletin Solutions, Inc. All rights reserved. User Alert System provided by Advanced User Tagging (Pro) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.
Google Authenticator verification provided by Two-Factor Authentication (Free) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.
Digital Point modules: Sphinx-based search