[Question] noggit buildings menu

User Tag List

Results 1 to 4 of 4
  1. #1
    virgoo's Avatar Member
    Reputation
    1
    Join Date
    Jan 2008
    Posts
    9
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    [Question] noggit buildings

    I would like to know how to add buildings with noggit.


    thanks for the help

    [Question] noggit buildings
  2. #2
    schlumpf's Avatar Retired Noggit Developer

    Reputation
    755
    Join Date
    Nov 2006
    Posts
    2,759
    Thanks G/R
    0/3
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    I would like to know that you searched or read a guide before you asked.

    thanks for doing it

  3. #3
    virgoo's Avatar Member
    Reputation
    1
    Join Date
    Jan 2008
    Posts
    9
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    I can not find these program Cryects Tools:


    You now need those mighty tools. There are two apps. "fileinfo" and "loadinfo". Those apps extract the model-dat out of a adt-tile.

    * fileinfo <adtfile> - writes the information into a textfile
    * loadinfo <adtfile> - writes the information about that tile in the textfile back into the adt.

    i from spain
    Aprobecho para decir, si alguien me puede ayudar en Español se lo agradeceria

    Edit:

    i have a problem. loadinfo.exe does not add to the map 1 building:

    MMDX 64
    0 world\lordaeron\silverpine\passivedoodads\trees\silverpinetree01.mdx
    1 world\lordaeron\silverpine\passivedoodads\trees\silverpinetree02.mdx
    2 world\lordaeron\silverpine\passivedoodads\trees\silverpinetree04.mdx
    3 world\generic\human\passive doodads\lanterns\generallantern01.mdx
    4 world\generic\passivedoodads\lights\generaltorch01.mdx
    5 world\azeroth\westfall\passivedoodads\barrel\westfallbarrel01.mdx
    6 world\azeroth\westfall\passivedoodads\brokencart\brokencart.mdx
    7 world\generic\passivedoodads\furniture\containers\sack01.mdx
    8 world\generic\passivedoodads\barrel\brokenbarrel01.mdx
    9 world\generic\passivedoodads\barrel\brokenbarrel02.mdx
    10 world\generic\human\passive doodads\firewood\firewoodpile03.mdx
    11 world\generic\human\passive doodads\buckets\cavekoboldbucket.mdx
    12 world\generic\human\passive doodads\mugs\mug01.mdx
    13 world\generic\human\passive doodads\mugs\mug02.mdx
    14 world\generic\human\passive doodads\bottles\bottle01.mdx
    15 world\azeroth\westfall\passivedoodads\westfallfence\westfallfencepost.mdx
    16 world\generic\passivedoodads\furniture\containers\sack02.mdx
    17 world\generic\orc\passive doodads\bowls\bowlwood02.mdx
    18 world\azeroth\westfall\passivedoodads\westfallchair\westfallchair.mdx
    19 world\generic\human\passive doodads\crates\stormwindcrate01.mdx
    20 world\generic\human\passive doodads\crates\crategrain01.mdx
    21 world\generic\passivedoodads\furniture\containers\crate03.mdx
    22 world\generic\human\passive doodads\ropes\cavekoboldropecoil.mdx
    23 world\lordaeron\silverpine\passivedoodads\bushes\silverpinebush01.mdx
    24 world\lordaeron\silverpine\passivedoodads\bushes\silverpinebush03.mdx
    25 world\lordaeron\silverpine\passivedoodads\trees\silverpinetree03.mdx
    26 world\lordaeron\silverpine\passivedoodads\trees\silverpinetree01fallen.mdx
    27 world\lordaeron\silverpine\passivedoodads\treestumps\silverpinetreestump01.mdx
    28 world\azeroth\westfall\passivedoodads\crate\westfallcrate.mdx
    29 world\generic\passivedoodads\furniture\containers\barrel02.mdx
    30 world\generic\human\passive doodads\benches\duskwoodbench.mdx
    31 world\azeroth\westfall\passivedoodads\westfall wagon\westfallwagon01.mdx
    32 world\generic\orc\passive doodads\bowls\bowlwood01.mdx
    33 world\generic\dwarf\passive doodads\excavationtentpavillion\excavationtentpavillion.mdx
    34 world\generic\human\passive doodads\plates\generaldirtyplate01.mdx
    35 world\generic\human\passive doodads\bottles\bottlesmoke.mdx
    36 world\generic\human\passive doodads\rugs\generalbearskinrug01.mdx
    37 world\azeroth\westfall\passivedoodads\westfallfence\westfallfence.mdx
    38 world\azeroth\theblastedlands\passivedoodads\bones\blastedlandsskull01.mdx
    39 world\azeroth\theblastedlands\passivedoodads\bones\blastedlandsbone01.mdx
    40 world\azeroth\theblastedlands\passivedoodads\bones\blastedlandsbonepile03.mdx
    41 world\khazmodan\badlands\passivedoodads\wagon\badlandssunkenwagon.mdx
    42 world\azeroth\duskwood\passivedoodads\fence\duskwoodfencetop.mdx
    43 world\critter\birds\bird02.mdx
    44 world\azeroth\westfall\passivedoodads\westfallfence\westfallfenceend.mdx
    45 world\generic\buildings\humantentlarge\humantentlarge.mdx
    46 world\generic\buildings\humantentmedium\humantentmedium.mdx
    47 world\azeroth\duskwood\passivedoodads\fence\duskwoodfencebottombroken.mdx
    48 world\azeroth\duskwood\passivedoodads\fence\duskwoodfencetopbroken.mdx
    49 world\azeroth\duskwood\passivedoodads\fence\duskwoodfencerail.mdx
    50 world\azeroth\duskwood\passivedoodads\fence\duskwoodfencebottom.mdx
    51 world\generic\pvp\collisionwall\collisionwallpvp01.mdx
    52 world\azeroth\theblastedlands\passivedoodads\bones\blastedlandsbonepile02.mdx
    53 world\generic\human\passive doodads\lamps\tirisfallstreetlamp01.mdx
    54 world\generic\human\passive doodads\lamps\westernplaguelandslampostbroken01.mdx
    55 world\generic\human\passive doodads\lamps\westernplaguelandslampostbroken02.mdx
    56 world\generic\human\passive doodads\rugs\stormwindrug01.mdx
    57 world\kalimdor\mulgore\passivedoodads\burnedwagons\burnedgypsywagon01.mdx
    58 world\kalimdor\mulgore\passivedoodads\burnedwagons\burnedgypsywagon02.mdx
    59 world\azeroth\theblastedlands\passivedoodads\bones\blastedlandsblastedcow.mdx
    60 world\generic\orc\passive doodads\rugs\furrug01.mdx
    61 world\generic\human\passive doodads\walls\greatwall_portcullis.mdx
    62 world\generic\human\passive doodads\rugs\stormwindrug02.mdx
    63 world\generic\human\passive doodads\vendorawnings\stormwindvendorawning01.mdx

    MWMO 3
    0 world\wmo\khazmodan\buildings\greatwall\greatwall_wall_04.wmo
    1 world\wmo\khazmodan\buildings\greatwall\greatwall_gate.wmo
    2 World\Wmo\Lorderon\buildings\Easternplaguelands\Cathedral\Cathedral.Wmo

    MDDF 317
    0 152313 15461.346680 23.228930 17768.687500 0.000000 0.000000 1.500000 1024
    0 150347 15465.427734 43.139847 17955.039062 0.000000 64.577301 1.000000 955
    0 137151 15667.346680 27.532091 17597.919922 0.000000 228.116089 1.500000 1060
    0 141701 15814.609375 57.556187 17609.863281 0.000000 200.924103 1.000000 1089
    0 141698 15874.561523 75.309555 17633.296875 0.000000 359.285858 1.000000 965
    0 150841 15972.237305 87.467979 17617.001953 0.000000 101.143227 1.500000 926
    0 150842 15989.646484 88.776169 17601.427734 0.000000 293.882263 1.000000 1110
    0 173228 15480.353516 9.500978 17655.251953 0.000000 -175.756104 0.500000 1009
    0 152333 15544.336914 10.280944 17649.322266 0.000000 0.000000 2.500000 1024
    0 152338 15617.830078 11.387964 17645.710938 0.000000 0.000000 1.500000 1024
    0 152352 15723.921875 39.871078 17660.148438 0.500000 0.000000 1.000000 1024
    0 152351 15743.574219 48.077045 17637.017578 0.000000 0.000000 2.000000 1024
    0 152354 15783.417969 54.307663 17649.363281 1.000000 0.000000 4.500000 1024
    0 141702 15845.792969 68.843079 17638.179688 0.000000 219.139984 2.000000 1091
    0 150843 15934.698242 79.449715 17635.974609 0.000000 223.897217 2.000000 1120
    0 173227 15477.140625 9.759569 17672.996094 0.000000 38.439880 3.000000 969
    0 173232 15497.086914 8.038948 17698.337891 0.000000 49.613312 2.000000 1098
    0 152334 15541.919922 8.300694 17686.119141 0.000000 0.000000 2.000000 1024
    0 152353 15732.236328 42.280155 17682.320312 1.000000 0.000000 0.500000 1024
    0 152355 15792.889648 69.435440 17699.103516 1.000000 0.000000 4.000000 1024
    0 150839 15967.194336 100.322533 17668.335938 0.000000 321.678528 1.500000 1113
    0 152336 15588.990234 7.510637 17700.798828 0.000000 0.000000 2.000000 1024
    0 141517 15725.381836 42.479809 17717.705078 0.000000 168.425552 0.500000 1111
    0 152356 15805.482422 69.156914 17731.492188 1.500000 0.000000 4.500000 1024
    0 150844 15914.361328 77.755402 17712.220703 0.000000 301.880554 2.000000 1113
    0 141521 15627.747070 9.419988 17743.138672 0.000000 141.892761 1.000000 963
    0 141522 15604.646484 7.503647 17738.892578 0.500000 133.059479 3.500000 1012
    0 141527 15759.319336 76.113037 17755.138672 0.000000 139.310898 1.500000 970
    0 152357 15788.803711 73.378334 17757.794922 0.000000 0.000000 3.000000 1024
    0 150847 15862.844727 81.061241 17741.187500 0.500000 71.479233 3.500000 999
    0 150846 15886.529297 146.374771 17761.921875 0.000000 85.772881 1.500000 1098
    0 150845 15940.490234 148.260254 17744.867188 0.000000 80.180672 4.000000 946
    0 150848 15846.179688 82.115959 17779.894531 1.000000 155.659042 3.000000 996
    0 141536 15697.310547 44.293365 17801.191406 0.500000 216.085693 2.500000 933
    0 152298 15474.742188 26.039030 17838.326172 0.000000 0.000000 3.000000 1024
    0 152299 15501.885742 19.131651 17855.707031 1.000000 0.000000 1.500000 1024
    0 152282 15620.572266 69.402229 17864.759766 0.000000 0.000000 3.000000 1024
    0 141540 15649.128906 59.337002 17834.144531 0.000000 301.474030 2.000000 930
    0 141542 15683.848633 81.852829 17860.798828 0.000000 105.768608 1.500000 1040
    0 150855 15773.827148 100.341591 17866.632812 0.000000 191.156952 0.500000 990
    0 150856 15806.840820 67.767792 17845.615234 0.000000 280.731232 2.000000 970
    0 150850 15864.603516 110.376892 17842.675781 0.000000 260.889313 2.000000 1036
    0 152300 15483.172852 27.593838 17895.775391 1.000000 0.000000 2.000000 1024
    0 150853 15809.343750 115.594505 17897.089844 0.500000 358.275085 3.000000 971
    0 150851 15857.993164 143.054474 17880.896484 0.000000 163.975952 4.000000 1060
    0 150858 15684.911133 138.510788 17916.484375 0.000000 305.297394 1.500000 1082
    0 150852 15825.375977 168.076538 17900.730469 0.000000 197.045807 2.500000 1083
    0 152285 15536.159180 34.195229 17951.009766 0.000000 -15.000000 3.000000 1024
    0 152288 15561.975586 41.289959 17946.537109 0.500000 0.000000 4.500000 1024
    0 150355 15601.920898 62.579346 17992.126953 0.000000 5.523987 0.500000 984
    0 150349 15516.257812 47.414066 18020.263672 0.000000 261.304504 2.000000 1052
    0 150364 15544.615234 52.285545 18076.949219 0.000000 169.609802 0.500000 1090
    1 173226 15463.410156 10.198201 17659.589844 0.500000 75.684662 2.000000 986
    1 152310 15448.435547 31.896959 17768.476562 0.000000 0.000000 1.500000 1024
    1 152294 15450.011719 53.687748 17858.318359 0.000000 0.000000 4.000000 1024
    1 150348 15454.125977 45.189163 17985.513672 0.500000 -0.661503 2.000000 977
    1 141694 15875.963867 60.183083 17578.875000 0.500000 78.236031 1.500000 939
    1 141691 15835.596680 62.475971 17620.023438 0.000000 315.218353 1.500000 1117
    1 141695 15866.375977 64.830276 17620.382812 0.500000 156.779694 2.000000 1028
    1 150837 15986.614258 88.445312 17616.666016 1.000000 227.555771 1.000000 1095
    1 152329 15580.923828 10.194152 17637.910156 0.500000 0.000000 2.000000 1024
    1 152350 15737.984375 46.638447 17658.917969 1.000000 0.000000 1.500000 1024
    1 152348 15779.243164 53.748295 17661.705078 0.000000 -39.500000 2.500000 1024
    1 150838 15937.258789 78.018082 17648.308594 0.000000 43.485214 0.500000 926
    1 173231 15475.920898 9.807161 17699.910156 0.000000 -186.698822 3.000000 931
    1 152327 15558.603516 9.837724 17673.593750 0.000000 0.000000 1.500000 1024
    1 152331 15596.870117 8.179677 17677.464844 0.000000 0.000000 1.500000 1024
    1 152349 15789.374023 61.793877 17725.972656 0.000000 0.000000 1.500000 1024
    1 150822 15909.436523 78.274879 17721.154297 1.000000 162.536697 1.500000 1017
    1 150821 15969.979492 109.153740 17725.773438 0.000000 132.938629 2.000000 1025
    1 141523 15651.855469 16.933455 17752.781250 0.000000 232.697525 1.500000 1035
    1 141526 15728.465820 43.467823 17747.035156 0.500000 212.657852 4.500000 961
    1 150826 15853.160156 81.779541 17761.394531 0.000000 83.322853 -5.500000 1123
    1 141529 15632.713867 12.066645 17792.617188 0.000000 339.685669 1.500000 945
    1 141534 15707.750977 38.192207 17787.617188 0.500000 96.078369 3.500000 1025
    1 150823 15889.365234 146.872208 17772.630859 -0.500000 26.071352 6.000000 954
    1 141537 15670.501953 36.975914 17818.587891 0.500000 63.535873 2.500000 952
    1 150824 15886.251953 153.412674 17818.822266 0.000000 17.325968 4.500000 1058
    1 152296 15472.467773 29.984112 17863.820312 0.000000 0.000000 3.000000 808
    1 173050 15618.993164 35.877724 17847.382812 0.000000 62.287834 1.500000 875
    1 150827 15809.093750 70.370918 17860.990234 0.000000 74.962006 3.000000 1040
    1 150825 15871.856445 114.991974 17855.101562 0.000000 153.692429 4.000000 1002
    1 150829 15914.494141 190.370972 17849.796875 0.000000 91.980347 2.000000 926
    1 150832 15687.570312 133.182831 17899.921875 0.000000 15.787835 1.500000 1069
    1 150828 15895.333008 179.547302 17886.896484 0.000000 73.566696 2.000000 1121
    1 152276 15537.698242 23.047306 17904.978516 1.500000 0.000000 3.500000 1024
    1 150833 15718.754883 150.061096 17910.503906 0.000000 90.607010 1.500000 1065
    1 150830 15783.821289 109.520325 17929.484375 1.000000 228.127075 2.000000 992
    1 150834 15849.649414 203.319199 17916.865234 0.000000 73.709526 2.000000 997
    1 152278 15554.846680 35.643211 17935.654297 0.000000 0.000000 1.500000 1024
    1 150352 15553.791992 44.044434 17979.464844 0.000000 36.748085 2.000000 944
    1 150354 15580.875977 51.160576 17999.167969 0.000000 303.482300 1.000000 962
    1 150358 15575.067383 52.360882 18028.375000 0.000000 90.220184 1.000000 936
    1 150363 15564.327148 52.198841 18058.140625 0.000000 45.328667 1.000000 1018
    2 141690 15857.026367 59.939072 17605.400391 0.500000 34.882656 4.000000 923
    2 152325 15576.504883 10.187162 17662.906250 0.000000 0.000000 3.000000 1024
    2 141533 15671.832031 26.804592 17781.462891 0.000000 87.651604 2.000000 1010
    2 152274 15556.238281 25.051146 17911.958984 1.000000 62.500000 3.000000 1024
    2 150367 15538.517578 47.738392 18017.267578 -1.000000 142.285980 2.000000 1007
    3 337414 15874.741211 79.339005 17707.025391 0.000000 165.733810 -6.500000 710
    3 173256 15532.785156 17.132998 17809.562500 -1.500000 0.000000 -11.500000 655
    3 173290 15558.848633 19.768911 17824.687500 0.000000 0.000000 0.000000 624
    4 173304 15487.241211 17.375280 17765.458984 0.000000 38.000000 2.000000 1024
    4 173281 15533.410156 15.916341 17801.179688 0.500000 0.000000 2.000000 1024
    4 173280 15571.685547 15.915057 17801.208984 0.000000 0.000000 1.500000 1024
    5 173305 15481.341797 17.242357 17771.177734 -1.500000 0.000000 -8.000000 1024
    5 173306 15482.228516 17.231106 17772.535156 -0.500000 0.000000 -8.500000 1024
    5 173282 15521.876953 18.224892 17781.042969 -93.500000 0.000000 -124.000000 1024
    5 173264 15525.192383 17.569801 17809.191406 -4.500000 0.000000 -6.000000 1024
    5 173265 15525.425781 17.431425 17808.054688 -2.500000 0.000000 -9.000000 1024
    6 337408 15896.067383 78.696014 17690.623047 0.000000 298.749359 0.000000 1089
    6 173239 15582.592773 17.851822 17809.882812 0.000000 222.000000 0.000000 1024
    7 173277 15526.137695 17.047140 17802.986328 -10.000000 0.000000 -8.000000 1024
    7 173278 15526.248047 17.013641 17802.275391 -5.500000 59.000000 -7.500000 1024
    8 337407 15879.475586 77.026924 17697.576172 -7.500000 10.635090 -8.000000 830
    8 173272 15565.454102 17.278671 17827.083984 0.000000 0.000000 0.000000 1024
    8 173285 15581.067383 17.768888 17808.968750 6.000000 0.000000 0.500000 1024
    9 173283 15523.380859 18.063374 17781.826172 8.000000 0.000000 2.000000 1024
    9 173271 15524.928711 17.397417 17807.011719 -8.500000 -12.500000 -7.500000 1024
    10 173307 15489.297852 17.115423 17770.859375 0.000000 143.573715 0.000000 1015
    10 173308 15488.574219 17.161001 17769.958984 0.000000 87.651604 0.000000 1010
    10 173309 15490.154297 17.231335 17769.669922 0.000000 339.685669 0.000000 945
    11 173270 15533.746094 17.731121 17792.214844 6.000000 0.000000 -12.000000 1024
    12 173312 15479.245117 17.774389 17764.011719 0.000000 0.000000 0.000000 1024
    12 173260 15532.021484 17.261169 17809.011719 -3.500000 0.000000 -11.500000 1024
    12 173263 15531.906250 17.288765 17809.232422 13.000000 73.500000 -6.000000 1024
    12 173289 15560.687500 18.661808 17823.982422 0.000000 0.000000 0.000000 1024
    13 337404 15882.680664 78.220703 17700.988281 -16.000000 324.864655 0.000000 969
    14 173287 15561.022461 18.661877 17823.794922 -2.000000 0.000000 1.000000 1024
    15 173334 15675.161133 25.386860 17621.453125 13.500000 -22.000000 4.000000 1024
    15 173337 15630.760742 13.058578 17664.480469 0.000000 -34.000000 0.000000 1024
    15 173342 15597.139648 6.187142 17729.595703 1.500000 -38.500000 5.500000 1024
    15 173346 15592.727539 5.926578 17736.265625 0.000000 36.000000 0.000000 1024
    16 173279 15526.745117 17.001455 17803.449219 0.000000 0.000000 0.000000 1024
    17 173262 15532.179688 17.245878 17809.566406 -0.500000 7.500000 -9.000000 1024
    17 173288 15561.359375 18.661741 17824.576172 -2.500000 0.000000 0.500000 1024
    18 337409 15883.099609 78.760330 17711.781250 1.500000 233.829163 0.500000 1120
    18 173301 15479.421875 17.160208 17764.144531 0.500000 0.000000 1.000000 1024
    18 173303 15483.917969 17.730526 17760.718750 0.000000 0.000000 4.500000 1024
    18 173246 15580.576172 15.234776 17795.123047 -8.500000 0.000000 2.000000 1024
    18 173247 15583.479492 16.321503 17799.609375 -1.500000 0.000000 2.000000 1024
    18 173248 15530.343750 16.844978 17809.892578 1.000000 0.000000 -10.500000 1024
    18 173254 15532.693359 16.194220 17804.177734 0.000000 0.000000 -10.000000 1024
    19 337405 15875.176758 78.073242 17706.828125 5.500000 255.637680 1.500000 1059
    19 173286 15556.617188 18.076826 17827.501953 -7.500000 0.000000 -1.500000 1024
    19 173274 15567.098633 17.105013 17825.152344 0.000000 0.000000 0.000000 1024
    19 173275 15568.429688 17.057005 17824.123047 0.000000 -34.000000 0.000000 1024
    20 337403 15881.526367 77.106873 17699.316406 -8.000000 317.108063 0.000000 962
    20 337402 15882.615234 77.236526 17700.640625 -2.500000 37.354656 -14.500000 1160
    20 173300 15480.211914 17.206442 17768.355469 -0.500000 0.000000 -4.000000 1024
    20 173255 15532.243164 16.422121 17809.371094 -1.500000 0.000000 -10.500000 1024
    20 173266 15528.587891 17.370541 17812.644531 -1.500000 0.000000 -12.000000 1024
    20 173267 15530.199219 17.100567 17813.490234 12.000000 72.500000 -7.000000 1024
    21 173284 15520.982422 18.262348 17780.480469 -37.000000 0.000000 -5.500000 1024
    21 173273 15534.243164 16.032026 17797.412109 2.000000 0.000000 -14.000000 1024
    22 173276 15534.204102 17.576656 17792.804688 5.000000 0.000000 -14.500000 1024
    23 152420 15970.028320 88.409851 17614.468750 0.000000 279.226044 0.000000 983
    23 152384 15565.125977 11.658526 17664.871094 0.000000 0.000000 0.000000 1024
    23 152385 15566.281250 11.389356 17659.082031 0.000000 0.000000 1.500000 1024
    23 152386 15564.035156 11.235927 17662.425781 0.000000 0.000000 0.000000 1024
    23 152387 15552.808594 10.230095 17642.207031 0.000000 0.000000 1.500000 1024
    23 152408 15740.884766 48.274799 17635.291016 -14.500000 96.078369 -7.000000 1025
    23 152409 15773.334961 55.576279 17660.634766 2.500000 173.157852 -10.000000 961
    23 152410 15816.132812 76.095100 17635.427734 0.000000 322.788177 0.000000 926
    23 152411 15813.787109 75.197533 17637.689453 0.500000 293.882263 -3.000000 959
    23 152422 15933.946289 79.634743 17640.621094 -9.500000 63.535873 6.500000 952
    23 152423 15939.828125 79.731163 17651.619141 0.000000 105.768608 0.000000 1040
    23 152421 15990.625000 110.791061 17645.662109 14.000000 301.474030 48.500000 930
    23 152393 15592.785156 8.080998 17699.332031 0.000000 0.000000 0.000000 1024
    23 152424 15910.635742 78.418114 17712.164062 2.000000 41.265907 -8.500000 1071
    23 152402 15651.701172 16.722626 17746.689453 -7.500000 0.000000 13.500000 1024
    23 152434 15785.860352 73.255547 17758.917969 -6.500000 172.051147 -16.000000 1081
    23 152403 15699.505859 37.922188 17785.132812 -17.000000 0.000000 14.500000 1024
    23 152436 15763.173828 60.151329 17775.513672 -23.000000 129.994202 10.000000 1033
    23 152435 15766.927734 61.944714 17774.861328 -27.500000 133.059479 -4.000000 1012
    23 152428 15844.782227 82.292099 17783.220703 12.500000 298.046204 -12.000000 964
    23 173268 15523.093750 17.731781 17809.509766 0.000000 0.000000 0.000000 1024
    23 173299 15588.888672 17.475582 17820.746094 0.000000 0.000000 0.000000 1024
    23 152404 15733.988281 70.343208 17827.082031 -9.500000 143.573715 -48.000000 1015
    23 152430 15827.380859 74.737183 17845.136719 10.500000 162.174133 -22.000000 930
    23 152431 15830.021484 75.646507 17842.574219 -14.000000 38.464310 15.000000 1122
    24 152390 15564.098633 11.559221 17622.853516 0.000000 0.000000 2.500000 1024
    24 152389 15579.940430 11.020920 17629.416016 1.000000 0.000000 3.000000 1024
    24 152413 15811.015625 57.695358 17611.138672 11.500000 181.983093 -14.500000 1073
    24 152419 15991.756836 91.351418 17612.087891 11.500000 235.279404 -2.000000 1051
    24 152388 15541.051758 10.893460 17648.716797 0.500000 0.000000 1.500000 1024
    24 152407 15721.159180 39.810177 17660.072266 28.000000 232.697525 -9.000000 1035
    24 152412 15819.086914 75.321159 17634.335938 20.000000 141.892761 10.000000 963
    24 173233 15478.322266 10.204991 17695.699219 0.000000 -178.162186 0.000000 1090
    24 152391 15600.608398 8.400289 17669.863281 11.500000 0.000000 -4.500000 1024
    24 152392 15603.144531 8.245292 17673.080078 0.000000 0.000000 0.000000 1024
    24 173234 15481.003906 10.565179 17706.099609 -14.000000 -15.988052 -1.500000 1025
    24 152406 15721.850586 41.655289 17717.701172 9.500000 339.685669 27.500000 945
    24 152425 15902.206055 79.791229 17724.769531 -6.000000 392.150574 1.500000 931
    24 152426 15906.136719 79.255424 17717.656250 -4.000000 50.274971 -8.000000 1048
    24 152398 15602.998047 7.819740 17740.830078 0.000000 0.000000 1.000000 1024
    24 152399 15603.484375 7.900712 17735.775391 0.000000 0.000000 2.500000 1024
    24 152400 15616.908203 8.917439 17764.718750 0.500000 0.000000 4.500000 1024
    24 152401 15624.094727 10.190741 17761.666016 0.000000 0.000000 10.000000 1024
    24 152405 15757.522461 76.134926 17753.056641 -22.500000 87.651604 -12.000000 1010
    24 152427 15865.064453 81.562408 17738.931641 -14.000000 335.049286 9.500000 1031
    24 173296 15487.392578 17.042974 17780.427734 0.000000 0.000000 0.000000 1024
    24 173297 15489.400391 17.046257 17779.248047 0.000000 36.000000 0.000000 1024
    24 173298 15518.411133 17.671799 17782.957031 0.000000 0.000000 0.000000 1024
    24 173051 15616.616211 31.532198 17840.943359 13.500000 291.185669 42.000000 945
    24 152433 15809.006836 69.466461 17853.875000 -15.500000 333.796814 5.500000 1071
    24 152432 15842.847656 85.238556 17858.375000 31.500000 211.943726 -9.000000 951
    25 173229 15464.592773 8.301127 17644.181641 0.500000 118.345886 1.500000 1026
    25 150344 15464.447266 45.634285 17994.214844 0.500000 -5.308861 2.000000 1061
    25 137166 15642.335938 22.591324 17596.744141 0.500000 31.191137 2.000000 1061
    25 141707 15873.703125 66.787041 17595.013672 0.000000 182.938934 1.000000 1105
    25 152378 15521.813477 10.254238 17602.316406 0.000000 0.000000 2.000000 1024
    25 152343 15546.326172 11.513394 17630.933594 0.500000 0.000000 2.000000 1024
    25 152342 15579.113281 12.450895 17610.853516 0.000000 0.000000 3.500000 1024
    25 152362 15755.057617 49.428871 17624.322266 1.000000 0.000000 3.500000 1024
    25 141703 15823.510742 60.296181 17617.435547 0.000000 42.595295 1.500000 1087
    25 141710 15892.802734 84.059685 17611.628906 0.500000 111.547592 1.500000 1057
    25 152344 15535.429688 10.188569 17665.673828 0.000000 0.000000 4.500000 1024
    25 152340 15628.589844 12.354742 17665.972656 0.000000 0.000000 2.500000 1024
    25 152341 15631.048828 15.960252 17636.894531 0.500000 0.000000 0.500000 1024
    25 152363 15724.313477 40.798607 17652.691406 1.000000 0.000000 3.500000 1024
    25 152361 15784.785156 54.619247 17639.949219 0.500000 0.000000 3.500000 1024
    25 141704 15841.404297 71.955086 17651.064453 0.000000 267.591187 2.500000 999
    25 141709 15879.238281 85.421059 17643.173828 0.500000 228.599503 1.000000 935
    25 141513 15690.916992 29.097658 17687.828125 0.000000 50.274971 0.500000 1048
    25 152364 15758.499023 52.802265 17670.117188 0.500000 0.000000 4.500000 1024
    25 152346 15585.775391 6.861567 17714.689453 0.000000 0.000000 2.500000 1024
    25 152347 15596.393555 6.367621 17711.492188 0.000000 0.000000 1.500000 1024
    25 141514 15649.354492 13.784941 17717.171875 0.000000 349.650574 2.000000 931
    25 141519 15725.646484 41.747524 17707.990234 0.500000 221.029694 2.500000 1026
    25 152360 15815.736328 71.828384 17712.492188 0.500000 0.000000 2.000000 1024
    25 141520 15592.443359 6.671282 17758.367188 0.500000 41.265907 2.500000 1071
    25 152359 15721.326172 39.698505 17759.164062 1.000000 0.000000 3.500000 1024
    25 141528 15748.763672 59.097427 17734.000000 0.000000 162.174133 2.000000 930
    25 152358 15765.949219 78.803238 17761.169922 0.000000 0.000000 2.500000 1024
    25 152319 15468.758789 19.707394 17771.126953 0.000000 13.000000 1.500000 1024
    25 141532 15656.875000 24.587456 17773.730469 0.000000 298.046204 1.000000 964
    25 141535 15622.278320 14.909636 17801.738281 0.000000 333.796814 1.500000 1071
    25 152291 15634.875977 61.822258 17845.546875 0.000000 0.000000 1.500000 1024
    25 152289 15648.309570 102.131477 17867.439453 1.000000 0.000000 3.000000 1024
    25 152290 15644.220703 95.197075 17891.974609 0.000000 0.000000 3.000000 1024
    25 150359 15552.001953 51.768555 18032.087891 0.500000 257.744812 1.500000 1126
    25 150360 15574.779297 53.146439 18046.710938 0.500000 214.534271 2.000000 1113
    25 150343 15477.032227 57.561676 18158.490234 0.500000 40.306389 2.500000 1021
    25 150365 15555.124023 52.897392 18077.566406 0.000000 237.836975 1.500000 1010
    26 152429 15836.125977 79.966980 17851.589844 -27.500000 46.029694 -0.500000 1026
    27 150346 15471.583008 44.127987 17977.234375 -1.500000 238.759857 6.000000 1038
    28 173245 15577.977539 16.007145 17796.787109 -177.500000 -98.500000 -6.000000 1024
    29 173269 15529.077148 16.892056 17796.724609 0.500000 0.000000 -9.000000 1024
    30 337406 15878.684570 78.254555 17705.617188 2.500000 228.478653 4.000000 893
    31 173238 15533.044922 16.618629 17793.652344 4.000000 142.500000 13.000000 1024
    31 173236 15561.154297 17.545219 17825.642578 0.000000 25.500000 0.000000 1024
    32 337411 15877.897461 79.034195 17706.863281 0.000000 245.859558 0.000000 1032
    32 173311 15479.538086 17.782269 17764.300781 0.000000 0.000000 0.000000 1024
    32 173261 15532.209961 17.292154 17809.574219 -1.000000 7.500000 -12.000000 1024
    33 337393 15877.377930 77.785667 17702.332031 -3.000000 49.000000 -4.500000 1024
    33 173237 15529.818359 16.751013 17807.136719 -2.000000 0.000000 -7.500000 1024
    34 337412 15878.228516 78.448868 17707.136719 0.000000 311.021454 0.000000 954
