[help] Teleporter addings :) menu

User Tag List

Results 1 to 10 of 10
  1. #1
    jokerjokes's Avatar Active Member
    Reputation
    75
    Join Date
    Apr 2007
    Posts
    902
    Thanks G/R
    3/3
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    [help] Teleporter addings :)

    Hey i will +rep to the person that give me the code to add all the cities, and stuff for the teleporter. An item teleporter thanks alot!

    [help] Teleporter addings :)
  2. #2
    Pwntzyou's Avatar Contributor
    Reputation
    264
    Join Date
    Dec 2007
    Posts
    393
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    What do you mean?

    A portal?

    An item that teleports you?

    An Npc that teleports you?

    Be more specific plz

    <3 MysterioussouL for the sig

  3. #3
    jokerjokes's Avatar Active Member
    Reputation
    75
    Join Date
    Apr 2007
    Posts
    902
    Thanks G/R
    3/3
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Lol i already got the item i create it, yes but i want the code fro the places. the, if you look at comipiling teleporters it shows you like Undercity and blah blah blah and then space and then the cordinets, if someone give me all these places like all the towns and places in outlands i will +rep and love u lol.

  4. #4
    Pwntzyou's Avatar Contributor
    Reputation
    264
    Join Date
    Dec 2007
    Posts
    393
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    You mean you want the coords?

    Here is my list of every coord you will ever need

    the format is

    Name MapID XCOORD YCOORD ZCOORD
    Just Ctrl + F and search what ever you need

    Code:
    AbyssalSands 1 -8109.34 -3067.48 39.9773
    AddlesStead 0 -10992.6 268.794 28.5101
    AeriePeak 0 327.814 -1959.99 198.724
    AgamandMills 0 2803.27 847.119 112.841
    AgmondsEnd 0 -7027.81 -3330.11 242.51
    AgolWatha 0 339.304 -3469.39 119.433
    AlcazIsland 1 -2657.63 -4896.05 22.3726
    AldorRise 530 -1769.37 5712.7 127.538
    Aldrassil 1 10455.7 798.455 1347.75
    AlexstonFarmsted 0 -10644.8 1681.3 43.0338
    AlgazStation 0 -4909.52 -2726.76 330.06
    AllerianStronghold 530 -2903.58 3980.27 0.972477
    AltarOfDamnation 530 -3592.43 1856.87 48.2406
    AltarOfStormsA 0 -11272.8 -2547.59 103.02
    AltarOfStormsB 0 -7613.13 -761.492 191.807
    AltarOfZul 0 -295.384 -3459.12 195.005
    AlteracValley 30 628.53 -207.67 40.0523
    AlthersMill 0 -9168.66 -2726.31 91.0426
    AmaniPass 530 6862.09 -7576.34 86.6041
    Ambermill 0 -126.954 815.624 67.0224
    AmethAran 1 5732.53 116.359 32.5681
    ammenvale 530 -4192.39 -13725.2 71.2854
    AngorFortress 0 -6380.77 -3139.89 302.111
    Anvilmar 0 -6110.8 388.517 396.542
    ApocryphansRest 0 -6894.29 -2465.82 248.978
    ArathiBasin 529 1181.62 1183.39 -44.329
    ArathiHighlands 0 -907.865 -3534.24 84.7878
    Arcatraz 530 2872 1555.29 253.159
    Area52 530 3053.18 3679.83 143.376
    AridensCamp 0 -10443.6 -2140.79 91.7795
    ArklonRuins 530 2763.23 3168.18 148.978
    Ashenvale 1 3469.43 847.62 6.36476
    Astranaar 1 2745.85 -378.33 109.253
    Auberdine 1 6438.69 485.38 8.382
    Auchindoun 530 -3363.13 4893.08 -100.395
    Azshara 1 2717.1 -5968.91 107.4
    AzureloadHumanTown 0 -11033 -3095.22 90.8189
    AzuremystIsle 530 -4020.48 -13783.3 74.9001
    AzureWatch 530 -4194.58 -12553.2 41.2315
    BaelDunDigside 1 -1897.98 400.675 135.787
    BaelModan 1 -4074.33 -2094.19 94.2936
    BallalRuins 0 -11977.4 332.254 4.20626
    BalnirFarmstead 0 2032.01 -432.954 36.4329
    Balwark 0 1716.02 -788.217 57.844
    BaradinBay 0 -2955 -1022.21 11.0919
    Barrens 1 90.1003 -1943.44 80.4727
    BarrensGnollOutpost 1 -4319.38 -2110.38 81.8662
    BashalAran 1 6735.43 6.71422 43.7028
    BeezilsZepellinsWreck 1 -4006.19 -3777.83 41.6804
    BeggarsHaunt 0 -10359.9 -1531.75 92.5352
    BehindTheGreymaneWall 0 -987.449 1585.69 54.4298
    BlackfathomDeep 48 -152.984 106.33 -39.0953
    BlackMorass 269 -2061.12 6635.97 -143.596
    BlackMorassPortal 269 -2033.5 7120.97 24.5189
    BlackMorassUndergroundEntrance 269 -2014.12 6583.5 -153.654
    BlackphantomDeeps 1 4252.37 756.974 -22.0632
    BlackrockCamp 0 -9713.81 -3188.39 59.6835
    BlackrockDepths 230 596.432 -188.498 -49
    BlackrockMountain 0 -7317.34 -1072.33 278.069
    BlackRockMountainTop 0 -7468 -1082 901
    BlackrockSpire 229 73.5083 -215.044 53.3869
    BlackrockStronghold 0 -7728.12 -1504.22 133.837
    BlackrokMountain 0 -7813.25 -1133.33 215.069
    BlackTemple 530 -3609.74 328.252 38.3077
    BlackwindLake 530 -3815.57 3527.15 282.884
    BlackwingLair 469 -7665.55 -1102.49 400.679
    BlackwolfRiver 1 1160.25 51.3229 2.072
    BlackwoodDen 1 4641.19 55.3801 67.6307
    BlackwoodLake 0 2515.84 -4251.86 77.3568
    BladefistBay 1 1525.73 -4968.13 18.1397
    BladesEdgeMountains 530 1114 7091 124
    BladespireHold 530 2502.52 6573.17 1.11438
    BladespireOutpost 530 2219.95 5717.02 273.883
    BlastedLands 0 -11204.5 -2730.61 15.8972
    BleedingHollowRuins 530 -3284.64 6001.33 -0.88672
    bloodcurseisle 530 -1789.79 -12762.5 3.5249
    BloodhoofVillage 1 -2326.44 -367.682 -7.8497
    BloodmaulOutpost 530 1618.27 6323.13 1.14226
    BloodmystIsle 530 -2721.68 -12208.9 10.0882
    BloodsailCompound 0 -13274.4 769.951 3.45505
    BloodvenomFalls 1 5280.03 -713.61 347.129
    BloodWatch 530 -2062.06 -11850 50.728
    BonechewerRuins 530 -2981.17 3520.61 -3.6513
    BootyBay 0 -14406.6 419.353 23.3907
    Botanica 530 3405.48 1489.14 183.838
    BoughShadow 1 3141.82 -3707.34 122.05
    BoulderfistHall 0 -1969.08 -2789.04 82.2105
    BouldersideRavine 1 -122.391 388.013 95.4856
    BrackenwallOrcVillage 1 -3129.38 -2864.51 35.8711
    BrackwellPumpkinPatch 0 -9772.44 -869.693 40.5096
    BramblebladeRavine 1 -3037.04 -1050.56 50.1447
    BrewnallVillage 0 -5368.81 319.498 395.123
    BrightwaterLake 0 2685.13 -198.851 32.4095
    BrightwoodGrove 0 -10649.7 -884.01 51.8196
    Brill 0 2255.5 288.511 35.1138
    bristlelimbvillage 530 -4633.86 -11615.8 20.65
    Bulwark 0 1636.09 -1011.36 77.1124
    CaerDarrow 0 1025.59 -2517 60.1416
    CaerDarrowTheDarkPortal 0 1125.31 -2541.35 79.3562
    CampBoff 0 -7033.94 -3669.89 246.91
    CampCagg 0 -7147.67 -2430.87 241.51
    CampCosh 0 -6247.73 -3776.6 250.06
    CampMojache 1 -4369.68 242.294 26.4133
    CampNarache 1 -2893.04 -240.87 54.5445
    CampTaurajo 1 -2372.51 -1991.64 121.975
    Cauldron 0 -6892.24 -1342.38 240.913
    CavernsOfTime 1 -8195.94 -4500.13 9.60819
    CenarionEnclave 1 10118.4 2538.5 1322.52
    CenarionHold 1 -6824.15 821.273 50.6675
    CenarionRefuge 530 -214.722 5493.04 22.7705
    CenarionThicket 530 -1841.36 4694.72 10.0581
    ChampionHall 449 -0.199573 -1.59112 0.744116
    CharredVale 1 821.99 1599.07 -20.1896
    ChillwindPoint 0 322.373 -1487.85 44.7201
    CircleOfBlood 530 2840.38 5929.42 12.0902
    CircleOfEastBinding 0 -842.604 -3270.04 79.3588
    CircleOfInnerBinding 0 -1529.75 -2166.7 18.3717
    CircleOfOuterBinding 0 -1354.4 -2738.07 59.9657
    CircleOfWestBinding 0 -863.118 -1784.72 40.6118
    CleftOfShadow 1 1805.41 -4337.11 -10.1877
    CliffspringRiver 1 6931.74 -569.077 45.8192
    CoilfangResevoir 530 565.641 6940.71 17.2277
    CoilskarPoint 530 -2936.13 1704.08 67.1989
    ColdHearthManor 0 2146.99 658.485 34.59
    ColdridgeValley 0 -6229.25 333.733 384.206
    Commons 0 -4920.61 -955.967 502.51
    CorinsCrossing 0 2039.73 -4511.63 74.6218
    Cosmowrench 530 2963.84 1787.36 140.121
    CraftmensTerrace 1 10094.3 2319.44 1330.17
    CragpoolLake 1 1618.33 161.796 134.084
    CrashSite 530 -4114.93 -13755 74.5106
    Crossroads 1 -456.263 -2652.7 96.615
    CrownGuardTower 0 1868.66 -3678.97 156.231
    CrystalLake 0 -9462.99 -161.312 61.7274
    CrystalSpine 530 4004.3 5026.29 267.691
    DabyriesFarmstead 0 -1065.89 -2905.56 43.0958
    DaggerHills 0 -11275.5 1448.2 90.0785
    Dalaran 0 258 351 42.9076
    DalaranRuins 0 386.938 212.299 44.6994
    DalsonsTears 0 1855.13 -1569.22 60.1825
    DandredsFold 0 1239.12 -286.705 43.4764
    DarkcloudPinnacle 1 -5096.02 -1945.14 89.7375
    DarkenedBank 0 -10015.9 -575.457 43.7515
    DarkPortal 0 -11853.6 -3197.44 -26.2186
    DarkPortalOutland 530 -248.16 922.349 85.3798
    Darkshire 0 -10559.7 -1189.02 29.0698
    Darkshore 1 6207.5 -152.833 80.8185
    DarkwhisperGorge 1 5018.91 -4563.94 852.75
    Darnassus 1 8795.8 969.427 31.1955
    DarrowHillsCorners 0 -434.575 -587.045 54.6605
    DarrowmereLake 0 1234.83 -2118.49 51.8011
    DawningIsles 0 982.34 201.239 35.9509
    DeadAcre 0 -10776.2 881.872 34.9199
    DeadeyeShore 1 918.715 -5115.69 3.85835
    DeadField 0 1035.91 1540.85 31.525
    DeadmansCrossing 0 -10460.6 -1717.5 84.5969
    Deadmines 0 -11156.8 1528.99 20.4102
    DeadMire 530 421.306 5376.41 20.7973
    DeadwindPass 0 -10435.4 -1809.28 101
    Deathforge 530 -3313.98 1922.64 167.808
    Deathknell 0 1871.14 1587.91 92.2143
    Deatholme 530 6305.41 -6464.78 87.0105
    DecrepitFairy 0 675.698 974.873 35.8849
    DeepElemMine 0 374.222 1083.9 107.509
    DeeprunTram 369 69.2542 10.257 -3.29664
    DeepwaterTavern 0 -3823.06 -834.526 19.2789
    DemonFallCanyon 1 1798.75 -3179.82 93.0128
    Den 1 -604.922 -4156.99 44.2112
    DenOfFlame 1 -4336.82 -3018.67 34.1744
    DesertOutpostWaterfall 1 10389 -1886.06 184.379
    Desolace 1 -93.1614 1691.15 90.0649
    DireforgeHill 0 -2833.45 -2880.43 33.8865
    DireMaul 429 254.588 -24.7395 -1.56062
    Dolanaar 1 9809.05 959.188 1316.35
    DordanilBarrowDen 1 1775.1 -2679.19 112.666
    DracoDar 0 -8222.08 -1174.15 143.557
    DraeneiStart 530 -3962.06 -13930.8 101.589
    DraenorDarkPortal 0 -14958.5 12761.6 37.0388
    Drag 1 1860.46 -4513.91 24.657
    DragonmawGarrison 469 -7621.59 -1071.48 409.49
    DragonmawGates 0 -3465.16 -3727.56 65.5778
    Dragonmurk 1 -4197.56 -2873.76 45.6771
    DreadmaulHold 0 -10859 -2663.38 8.80049
    DreadmaulPost 0 -11528.2 -2863.73 10.9925
    DreadmaulRock 0 -7924.68 -2624.44 221.958
    DreadmurkShore 1 -3012.72 -4345.51 7.83608
    DreamBough 1 -2871.76 1885.29 53.6501
    DrownedReef 0 -2200.52 -1685.18 -33.4569
    DunAlgaz 0 -4088.67 -2663.71 36.1151
    DunBaldar 30 654.691 -31.7338 49.6277
    DunBaldarPass 30 757.831 -489.322 96.8441
    DunemaulCompound 1 -8492.54 -3022.39 10.374
    DunGarok 0 -1266.15 -1198.95 41.1765
    DunModr 0 -2605.21 -2341.09 84.3551
    DunMorogh 0 -5660.33 755.299 390.605
    DurnholdeKeep 0 -489.832 -1391.35 54.3854
    Durotar 1 341.42 -4684.7 31.9493
    Duskwood 0 -10517 -1158.39 40.0542
    DustfireValley 0 -6634.28 -1876.38 245.144
    DustPlains 0 -11116.3 585.337 35.4177
    DustwallowMarsh 1 -3463.26 -4123.13 18.1043
    EasternStrand 0 -1234.91 -943.205 9.62585
    EastmoonRuins 1 -8867.71 -3435.86 14.3515
    EastvaleLoggingCamp 0 -9549 -1407.04 55.7673
    EastwallTower 0 2545.24 -4773.8 108.254
    EchoIsles 1 -1124.19 -5535.02 9.62076
    ElderRise 1 -1056.81 -239.942 160.03
    ElwynnForest 0 -9465.58 16.8472 66.921
    emberglade 530 -3288.6 -12861.2 18.5183
    EmeraldForestStatue 169 3105.41 3096.78 28.0032
    EmeraldForestTrees 169 2732.93 -3319.63 102.284
    EmeraldSanctuary 1 3989.18 -1292.13 252.131
    Evergrove 530 2967.78 5507.51 144.632
    Everlook 1 6721.44 -4659.09 721.893
    Exodar 530 -4014.08 -11895.8 -0.99324
    FairbreezeVillage 530 8738.68 -6676.33 70.355
    FalconWatch 530 -606.845 4100.63 91.4021
    FaldinsCove 0 -2086.88 -2074.57 6.72927
    FalfarrenRiver 1 1979.07 -1968.07 100.103
    FallenSkyRidge 530 31.5282 4789.69 60.8488
    FallowSactuary 0 -9980.38 -3568.28 23.0569
    FargodeepMine 0 -9811.76 130.16 7.86
    FarstriderRetreat 530 8999.82 -7460.91 87.6318
    FeathermoonStronghold 1 -4411.09 3228.02 13.1294
    FelfireHill 1 1992.85 -2989.66 108.111
    FelstoneField 0 1756.79 -1200.15 61.7352
    FelstormPoint 530 3996.46 5478.29 267.988
    Felwood 1 5483.9 -749.881 335.621
    FenrisIsle 0 731.866 727.793 38.0975
    FenrisKeep 0 960.45 689.611 60.7365
    Feralas 1 -4458.93 243.415 65.6136
    FeralasCoast 1 -4522.22 2038.54 51.1436
    FieldOfGiants 1 -3120.86 -2327.89 94.1243
    FieldOfStrife 30 -187.386 -293.948 7.66753
    FirePlumeRidge 1 -7171.68 -1279.85 -183.424
    FirewatchRidge 0 -6646.51 -829.166 245.161
    FirewingPoint 530 -2346.59 3234.98 -2.37532
    ForestSong 1 2943.75 -3304.34 155.067
    ForgeCampAnger 530 2958.03 4775.87 284.504
    ForgeCampTerror 530 1443.95 7297.78 375.527
    ForgeCampWrath 530 2894.2 7043.85 365.254
    ForgottenCoast 1 -4508.92 2041.68 52.3872
    ForgottenPools 1 110.197 -1891.39 94.5444
    ForlornCavern 0 -4637.04 -1101.53 502.281
    ForstriderLodge 0 -5675.42 -4244.87 408.002
    FrayIsland 1 -1679.3 -4328.96 3.58591
    FreewindPost 1 -5437.4 -2437.47 90.3083
    FrostfireHotSprings 1 6831.96 -2494.93 559.434
    FrostmaneHold 0 -5584.21 759.832 385.29
    FrostsaberRock 1 8070.18 -3859.56 689.782
    FrostwishperGorge 1 5274.15 -4712.21 692.124
    FrostWolfKeep 30 -1326.63 -297.884 91.536
    FrostWolfVillage 30 -1201.05 -366.444 55.0976
    FrostwyrmLair 533 3498.27 -5349.45 145.967
    FungalRocks 1 -6401.51 -1755.86 -271.256
    FungalVale 0 2448.25 -3703.94 180.083
    FurlbrowsPumpkinPatch 0 -9903.53 1245.26 43.0563
    Gadgetzan 1 -7154.86 -3817.94 9.39779
    GahrronsWithering 0 1738.52 -2319.93 60.5751
    GapingChasm 1 -9311.04 -3945.9 11.6628
    Garadar 530 -1246.73 7341.59 35.0824
    GarrensHaunt 0 2861.67 398.526 22.1504
    GelkisVillage 1 -2222.47 2522.4 69.4424
    Ghostlands 530 7880 -6193 22
    GhostWalkerPost 1 -1156.34 1894.49 87.2854
    GiantOrcStatue 0 -8066.68 -1621.66 133.982
    GilijimsIsle 0 -13693.5 2806.3 57.6918
    GM1 1 -11805.5 -4754.13 6.96693
    GM2 1 -10735.8 2463.19 7.8301
    GMIsland 1 16222.6 16265.9 14.2085
    GnarlpineHold 1 9114.65 1846.06 1328.5
    Gnomeregan 0 -5189.22 524.796 389.107
    GnomereganTrainDepot 0 -4858.27 756.435 245.923
    GoblinObeservatory 1 -10082.2 -5656.43 7.24787
    GolakkaHotSprings 1 -7196.37 -630.695 -232.64
    GolBolarQuarry 0 -5826.35 -1586.57 365.269
    Goldshire 0 -9464 62 56
    Goldshire 0 -9460.25 63.0612 56.8335
    GoShekFarm 0 -1505.51 -3030.52 13.627
    GreatForge 0 -4795.88 -1113.26 499.807
    GreatLift 1 -4619.15 -1850.91 87.0563
    GreatwoodVale 1 -87.9634 -565.775 -11.1339
    GreenBelt 0 -3256.88 -2718.36 10.4121
    GreenpawVillage 1 2265.59 -1475.33 91.8082
    GreymaneWall 0 -757.376 1527.28 18.2465
    GrimBatol 0 -4053.99 -3450.62 284.383
    GrimeslitDigSite 0 -6986.92 -1705.54 242.667
    Grishnath 530 3767.68 6633.98 150.742
    GromGolBaseCamp 0 -12352.8 211.452 5.5846
    GrommashHold 1 1926.92 -4220.35 41.9464
    GroveOfTheAncients 1 4995.94 82.9197 55.3857
    GruulsLair 530 3606.85 5260.49 4.1724
    GunthersRetreat 0 2563.98 -51.7975 32.7441
    GurubashiArena 0 -13152.9 342.729 53.1328
    Halaa 530 -1573.54 7958.19 -21.4914
    HallOfBlackhand 229 -78.5819 -401.395 39.9428
    HallOfExplorers 0 -4697.59 -1229.28 502.659
    HallOfLegends 1 1639.22 -4238.83 57.166
    Hammerfall 0 -950.584 -3533.13 72.8318
    HammertoesDigsite 0 -6411.58 -3409.85 242.537
    Headland 0 15.1686 -337.262 131.995
    HellfireCitadel 530 -272.412 3101.46 33.7108
    HellfireCitadelEntrance 530 -305.714 3056.96 -1.6005
    HellfirePeninsula 530 -247.451 940.898 85.3784
    HelmsBedLake 0 -5607.39 -1984.16 397.373
    HeroesVigil 0 -9136.28 -1053.89 71.624
    HiddenGrove 1 7641.78 -4935.77 697.609
    HiddenPath 1 -844.333 -4217.06 89.6684
    Highperch 1 -5000.46 -940.209 -4.58816
    HillsbradFields 0 -501.505 91.4121 60.0582
    HillsbradFoothill 0 -852.854 -576.712 21.0293
    HiveAshi 1 -6543.32 800.877 3.60826
    HiveRegal 1 -7681.92 795.932 -2.05396
    HiveZora 1 -7250.49 1472.88 -2.97554
    HonorHold 530 -703 2724 95
    HunterRise 1 -1403.11 -78.5278 159.935
    Hyjal 1 4674.88 -3638.37 966.264
    HyjalCoolAncientStatue 1 4491.35 -3201.77 1027.57
    HyjalPlainsUnifinishedLocation 1 5300.18 -2292.83 945.186
    IcebloodGarrison 30 -476.417 -196.086 55.7934
    IceflowLake 0 -5090.17 71.2283 395.33
    IcewingBunker 30 234.481 -395.528 44.2359
    IcewingPass 30 281.568 46.1705 20.1913
    Illidan 564 691.882 305.004 278.443
    IronbandsExcavationSite 0 -5755.53 -3998.42 331.436
    IronbeadsTomb 0 -2849.21 -2220.06 32.3835
    Ironforge 0 -4981.25 -881.542 502.66
    IslandOfDoctorLapidis 0 -12380.3 3400.92 49.865
    IsleOfDread 1 -6498.47 3011.38 8.43054
    Jaedenar 1 4878.32 -614.219 361.391
    JagueroIsle 0 -14740.7 -432.482 5.00624
    JaneirosPoint 0 -14178.2 712.03 30.1868
    jangolodemine 0 -10029.2 1456.24 42.7707
    JasperlodeMine 0 -9077.34 -552.93 61.35
    JinthaAlor 0 -678.757 -4018.61 239.351
    Kalimdor 1 6744.98 41.12 48.6
    karazhan 532 -11106.9 -2001.8 49.8913
    KarazhanEntrance 532 -11106.5 -2001.64 50.8927
    Kargath 0 -6657.35 -2157.1 265.133
    KargathiaOrcOutpost 1 2439.16 -3500.08 99.5954
    KargathOrcOutpost 0 -6675.96 -2188.29 247.152
    Kharanos 0 -5582.32 -463.982 403
    KirinVarVillage 530 2372.88 2183.06 89.4456
    KodoGraveyard 1 -1305.19 1837.56 56.731
    KolkarCrag 1 -1028.63 -4599.8 26.5756
    KolkarVillage 1 -939.787 1091.4 94.8119
    KurzensCompound 0 -11586.5 -657.662 33.9941
    LakeAlAmeth 1 9534.08 730.105 1254.42
    LakeEverstill 0 -9319 -1937.94 59.0698
    Lakeshire 0 -9282.98 -2269.64 70.39
    LakkariTarPits 1 -6478.21 -1129.33 -274.909
    LegionHold 530 -3410.46 2979.6 170.897
    LethlorRavine 0 -6935.86 -4092.06 286.906
    LiftsToGround 1 -1035.63 -24.082 141.694
    LightsHopeChapel 0 2278.36 -5311.16 88.201
    LittleCrater 0 -12238.3 -2475.1 -1.82331
    LochLake 0 -5201.86 -3136.59 299.761
    LochModan 0 -4939.1 -3423.74 306.595
    Longshore 0 -10513.9 2075.23 13.1819
    LongWash 1 5028.14 534.745 8.28397
    LordamereInternmentCamp 0 -74.6376 201.212 54.2755
    LordamereLake 0 762.653 909.072 32.2142
    LostPoint 1 -3922.24 -2839.21 45.6212
    LushwaterOasis 1 -964.776 -2039.74 82.3491
    MaclureVineyards 0 -9881.4 88.8972 34.3196
    MaestrasPost 1 3229.99 198.252 9.06151
    MageQuarter 0 -8979.44 851.161 106.584
    MagicQuarter 0 1733.62 103.444 -60.857
    MagramVillage 1 -1754.33 967.89 93.5626
    Magtheridon 544 187.535 31.6609 68.923
    MakersTerrace 0 -6092.32 -3214.55 263.727
    MalakaJin 1 -191.661 -301.87 13.2698
    MaldensOrchard 0 1414.28 1073.22 53.4649
    ManaforgeBnaar 530 2904.43 4184.06 165.899
    ManaforgeCoruu 530 2408.54 2761.59 136.384
    ManaforgeDuro 530 2982.14 2169.19 167.22
    MannorocCoven 1 -1879.28 1745.49 79.8892
    ManorothCorpse 0 -13946.7 12416.7 99.4378
    Maraudon 349 419.84 11.3365 -131.079
    MardenholdeKeep 0 2918.72 -1439.39 151.782
    MarrisStead 0 1868.96 -3223.39 124.065
    MarshalsRefuge 1 -6186.57 -1106.83 -216.06
    Marshlands 1 -7353.57 -1792.67 -265.037
    MarshlightLake 530 544.354 8404.31 22.3744
    MastersGlaive 1 4565.22 438.446 33.9133
    Mazthoril 1 6155.21 -4444.95 660.788
    MenethilBay 0 -3754.19 -1087.3 -0.71875
    MenethilHarbor 0 -3740.29 -755.08 11.9643
    MerchantCoast 1 -1719.08 -3824.99 13.0836
    MilitartWard 0 -4970.65 -1210.7 502.829
    MirageRaceway 1 -6202.16 -3901.68 -59.2858
    MirkfallonLake 1 1570.64 1030.23 139.019
    MirrorLake 0 -9405.99 364.768 50.6483
    MirrorLakeOrchard 0 -9469.08 467.583 55.0913
    MistsEdge 1 7742.92 -769.867 6.22102
    MistyPineRefuge 0 -5353.18 -1043.02 395.772
    MistyReedPost 0 -10849.6 -4088.17 22.7445
    MistyreedStrand 0 -10022.2 -4266.67 8.26064
    MistyValley 0 -10103.4 -2431.61 29.4491
    MoGroshStronghold 0 -4871.78 -4025.77 314.141
    MokNathalVillage 530 2187.43 4763.3 156.531
    MoltenBridge 230 1097.99 -466.494 -95.0719
    MoltenCore 409 1115.22 -462.959 -94.0148
    Moonbrook 0 -11018.4 1513.69 44.0152
    Moonglade 1 7999.68 -2670.2 512.2
    MorgansPlot 0 -11094.2 -1829.64 73.9926
    MorgansVigil 0 -8355.88 -2752.16 185.755
    Mulgore 1 -1840.75 -456.561 -7.845
    MulgoreMine 1 -1915.66 -1107.44 88.572
    MurlocCamp 0 -9614.89 -2613.58 58.5311
    MysticWard 0 -4678.19 -968.721 502.659
    MystralLake 1 2058.47 -998.369 96.6764
    Nagrand 530 -526 8440 48
    Naxxramas 533 3005.87 -3435.01 294.882
    NerubianPits 1 -7245.6 1678.94 -64.9066
    NethergardeKeep 0 -11015.9 -3326.09 62.7594
    Netherstorm 530 2280.68 2520.75 116.278
    NetherwingLedge 530 -5015.43 483.667 87.9464
    NightElfPortal 1 3155 -3702 122
    Nighthaven 1 7978.95 -2501.13 489.986
    NightSongWood 1 2454.38 -2943.27 125
    NightsongWoods 1 2046.82 -1874.25 99.5036
    NijelsPoint 1 147.011 1231.58 166.476
    NorthanderStead 0 -898.266 -1044.33 31.3478
    NorthCoast 0 2955.79 99.8215 4.32947
    NorthDale 0 3011.49 -4941.44 104.586
    NorthfoldManor 0 -797.235 -2068.95 34.8337
    NorthGateOutpost 0 -5231.95 -2366.98 399.807
    NorthpassTower 0 3181.78 -4331.39 138.689
    NorthPointTower 1 -2855.96 -3422.66 37.7473
    NorthridgeLumberCamp 0 2423.42 -1646.44 105.51
    NorthSea 530 8481 -5565 2
    Northshire 0 -9015.92 -79.4411 88.1198
    NorthshireValley 0 -9043.76 -41.5906 89.3589
    NorthshireVineyards 0 -9092.38 -368.684 74.6163
    NorthTidesRun 0 873.391 1852.5 6.0548
    NorthwatchHold 1 -1986.58 -3688.25 19.3162
    NoxiousGlade 0 2714.32 -5455.48 160.145
    NoxiousLair 1 -7779.9 -2691.72 10.1465
    OldTown 0 -8722.22 409.911 98.8349
    OlsensFarthing 0 134.209 1496.64 115.394
    OnyxiasLair 249 29.4548 -68.9609 -5.98402
    Opthecarium 0 1457.61 382.548 -58.2747
    OracleGlade 1 10661.2 1875.75 1324.46
    OrcOutpost 0 -8687.39 -2330.38 156.916
    Orgrimmar 1 1502.71 -4415.42 22.5512
    oshugun 530 -2388.93 8137.34 -42.685
    OutlandDarkPortal 0 -11894.8 -3206.52 -13.62
    OutsideHyjalCave 1 4817 -1742 1169
    OverlookCliffs 0 -69.8514 -4536 18.2892
    OwlWingThicket 1 5671.61 -4963.66 807.429
    PathOfConquest 530 -4100.82 1329 65.6388
    PillarsOfAsh 0 -8068.39 -1603.97 140.572
    Plaguewood 0 3130.17 -3401.76 140.478
    PoolOfTears 0 -10303.5 -3972.28 21.2882
    PoolsOfArilthrien 1 9561.33 1743 1292.91
    PoolsOfVision 1 -1003.42 261.579 113.153
    ProgrammerIsland 451 16304.2 16318.1 70.4444
    PurgationIsle 0 -1310.1 567.088 107.402
    PyrewoodVillage 0 -416.466 1543.87 18.5941
    QuelDanilLodge 0 266.941 -2751.41 123.544
    RagefireChasm 389 1.7849 -14.3685 -16.5533
    RandomBayRuins 0 -11712.7 -1758.67 23.4509
    RaptorRidge 0 -3142.5 -3239.81 63.4612
    Ratchet 1 -943.935 -3715.49 12.8385
    RavenHill 0 -10741.1 316.202 40.8644
    RavenHillCemetery 0 -10316.7 342.295 60.6454
    RavensWood 530 3427.68 7099.23 155.005
    RaynewoodRetreat 1 2563.47 -1698.84 155.018
    RazorfenDowns 129 2591.99 1101.25 52.8593
    RazorfenKraul 1 -4464.92 -1666.24 91
    RazorfenKraulEntrance 47 1941.79 1543.69 82.6615
    RazorHill 1 315.721 -4743.4 10.4867
    RazorwindCayon 1 900.677 -4634.82 18.7876
    RebelCamp 0 -11311.5 -195.19 77.3198
    RedCloudMesa 1 -2928.26 -46.1054 189.892
    RedridgeMountains 0 -9219.37 -2149.94 71.606
    RedRocks 1 -1008.68 -1115.72 47.046
    RefugePointe 0 -1262.79 -2521.75 21.8021
    RethressSanctum 1 2209.15 -6439.12 2.82327
    RingOfTrials 530 -2043.35 6654.84 14.0532
    RockOfDurotan 30 -896.41 -525.78 55.2313
    RogueQuarter 0 1456.44 104.917 -60.8538
    RottingOrchard 0 -11069.3 -927.315 64.502
    RuinsOfAlterac 0 522.608 -275.392 151.689
    RuinsOfAnderhol 0 1386.47 -1518.8 73.4034
    RuinsOfEldarath 1 3546.8 -5287.96 110.935
    RuinsOfEnkaat 530 3424.76 3662.3 153.686
    RuinsOfIsildien 1 -5566.04 1449.82 21.1135
    RuinsOfJubuwal 0 -13382.6 2.10815 22.8683
    RuinsOfKelTheril 1 6476.2 -4255.87 666.203
    RuinsOfLordaeron 0 1801.58 237.355 63.7537
    RuinsOfMathystra 1 7373.38 -938.331 33.6196
    RuinsOfRavenwind 1 -2858.35 2611.48 59.3777
    RuinsOfSolarsal 1 -4861.19 3516.7 23.8659
