Eternal bot 0.99 menu

User Tag List

Page 8 of 41 FirstFirst ... 456789101112 ... LastLast
Results 106 to 120 of 604
  1. #106
    unskill69's Avatar Active Member
    Reputation
    67
    Join Date
    Sep 2016
    Posts
    129
    Thanks G/R
    0/65
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Originally Posted by MMOtie View Post
    Also had my account banned last night. Was only using this bot mixed with manual play. Alas, easy come easy go.
    this is ban waves

    Eternal bot 0.99
  2. #107
    xbenjo's Avatar Member
    Reputation
    2
    Join Date
    Jun 2013
    Posts
    28
    Thanks G/R
    0/1
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Code:
    
    [2016-11-15 11:48:43] Welcome to Eternal bot v0.99e
    
    [2016-11-15 11:48:43] Try to connect...
    
    [2016-11-15 11:48:43] Attempt [1] to connect...
    
    [2016-11-15 11:48:43] Try authorization...
    
    [2016-11-15 11:48:44] Created client...
    
    [2016-11-15 11:48:49] Authorization successful!
    
    [2016-11-15 11:48:49] Download inventory...
    
    [2016-11-15 11:48:52] Download profile...
    
    [2016-11-15 11:48:55] Username: ExhwakniLQQ
    
    [2016-11-15 11:48:57] Transfer to professor [Duplicate]:  Pidgey | CP: 26 | IV (%): 57 | More [+]
    
    [2016-11-15 11:48:58] Transfer to professor [Duplicate]:  Pidgey | CP: 26 | IV (%): 51 | More [+]
    
    [2016-11-15 11:48:59] Transfer to professor [Duplicate]:  Pidgey | CP: 26 | IV (%): 51 | More [+]
    
    [2016-11-15 11:49:01] Transfer to professor [Duplicate]:  Pidgey | CP: 42 | IV (%): 46 | More [+]
    
    [2016-11-15 11:49:02] Transfer to professor [Duplicate]:  Pidgeotto | CP: 50 | IV (%): 53 | More [+]
    
    [2016-11-15 11:49:03] Transfer to professor [Duplicate]:  Pidgeotto | CP: 83 | IV (%): 51 | More [+]
    
    [2016-11-15 11:49:04] Transfer to professor [Duplicate]:  Pidgey | CP: 93 | IV (%): 51 | More [+]
    
    [2016-11-15 11:49:06] Transfer to professor [Duplicate]:  Pidgey | CP: 98 | IV (%): 60 | More [+]
    
    [2016-11-15 11:49:07] Transfer to professor [Duplicate]:  Pidgey | CP: 116 | IV (%): 48 | More [+]
    
    [2016-11-15 11:49:08] Transfer to professor [Duplicate]:  Pidgey | CP: 117 | IV (%): 57 | More [+]
    
    [2016-11-15 11:49:09] Transfer to professor [Duplicate]:  Pidgey | CP: 128 | IV (%): 44 | More [+]
    
    [2016-11-15 11:49:11] Transfer to professor [Duplicate]:  Pidgeotto | CP: 144 | IV (%): 28 | More [+]
    
    [2016-11-15 11:49:12] Transfer to professor [Duplicate]:  Pidgey | CP: 159 | IV (%): 77 | More [+]
    
    [2016-11-15 11:49:13] Transfer to professor [Duplicate]:  Pidgey | CP: 168 | IV (%): 44 | More [+]
    
    [2016-11-15 11:49:14] Transfer to professor [Duplicate]:  Pidgey | CP: 187 | IV (%): 44 | More [+]
    
    [2016-11-15 11:49:16] Transfer to professor [Duplicate]:  Pidgey | CP: 197 | IV (%): 71 | More [+]
    
    [2016-11-15 11:49:17] Transfer to professor [Duplicate]:  Pidgeotto | CP: 228 | IV (%): 17 | More [+]
    
    [2016-11-15 11:49:18] Transfer to professor [Duplicate]:  Pidgeotto | CP: 255 | IV (%): 11 | More [+]
    
    [2016-11-15 11:49:19] Evolve:  Nidoran♀ ->  Nidorina
    
    [2016-11-15 11:49:23] Transfer to professor [Duplicate]:  Nidorina | CP: 96 | IV (%): 68 | More [+]
    
    [2016-11-15 11:49:24] Transfer to professor [Duplicate]:  Nidoran♀ | CP: 156 | IV (%): 64 | More [+]
    
    [2016-11-15 11:49:25] Transfer to professor [Duplicate]:  Nidoran♀ | CP: 161 | IV (%): 28 | More [+]
    
    [2016-11-15 11:49:27] Transfer to professor [Duplicate]:  Nidoran♀ | CP: 184 | IV (%): 40 | More [+]
    
    [2016-11-15 11:49:28] Transfer to professor [Duplicate]:  Venomoth | CP: 24 | IV (%): 55 | More [+]
    
    [2016-11-15 11:49:29] Transfer to professor [Duplicate]:  Venonat | CP: 39 | IV (%): 33 | More [+]
    
    [2016-11-15 11:49:30] Transfer to professor [Duplicate]:  Venonat | CP: 89 | IV (%): 35 | More [+]
    
    [2016-11-15 11:49:32] Transfer to professor [Duplicate]:  Venonat | CP: 95 | IV (%): 48 | More [+]
    
    [2016-11-15 11:49:33] Transfer to professor [Duplicate]:  Venonat | CP: 119 | IV (%): 42 | More [+]
    
    [2016-11-15 11:49:34] Transfer to professor [Duplicate]:  Venonat | CP: 124 | IV (%): 40 | More [+]
    
    [2016-11-15 11:49:35] Transfer to professor [Duplicate]:  Venonat | CP: 127 | IV (%): 62 | More [+]
    
    [2016-11-15 11:49:37] Transfer to professor [Duplicate]:  Venonat | CP: 131 | IV (%): 77 | More [+]
    
    [2016-11-15 11:49:38] Transfer to professor [Duplicate]:  Venonat | CP: 132 | IV (%): 77 | More [+]
    
    [2016-11-15 11:49:39] Transfer to professor [Duplicate]:  Venonat | CP: 138 | IV (%): 20 | More [+]
    
    [2016-11-15 11:49:40] Transfer to professor [Duplicate]:  Venonat | CP: 149 | IV (%): 53 | More [+]
    
    [2016-11-15 11:49:42] Transfer to professor [Duplicate]:  Venonat | CP: 168 | IV (%): 40 | More [+]
    
    [2016-11-15 11:49:43] Transfer to professor [Duplicate]:  Venonat | CP: 179 | IV (%): 64 | More [+]
    
    [2016-11-15 11:49:44] Transfer to professor [Duplicate]:  Venonat | CP: 186 | IV (%): 11 | More [+]
    
    [2016-11-15 11:49:46] Transfer to professor [Duplicate]:  Venonat | CP: 266 | IV (%): 57 | More [+]
    
    [2016-11-15 11:49:47] Transfer to professor [Duplicate]:  Eevee | CP: 43 | IV (%): 53 | More [+]
    
    [2016-11-15 11:49:48] Transfer to professor [Duplicate]:  Eevee | CP: 43 | IV (%): 66 | More [+]
    
    [2016-11-15 11:49:49] Transfer to professor [Duplicate]:  Eevee | CP: 67 | IV (%): 28 | More [+]
    
    [2016-11-15 11:49:51] Transfer to professor [Duplicate]:  Eevee | CP: 68 | IV (%): 46 | More [+]
    
    [2016-11-15 11:49:52] Transfer to professor [Duplicate]:  Eevee | CP: 72 | IV (%): 51 | More [+]
    
    [2016-11-15 11:49:53] Transfer to professor [Duplicate]:  Eevee | CP: 97 | IV (%): 37 | More [+]
    
    [2016-11-15 11:49:55] Transfer to professor [Duplicate]:  Eevee | CP: 146 | IV (%): 22 | More [+]
    
    [2016-11-15 11:49:56] Transfer to professor [Duplicate]:  Eevee | CP: 184 | IV (%): 46 | More [+]
    
    [2016-11-15 11:49:57] Transfer to professor [Duplicate]:  Eevee | CP: 266 | IV (%): 37 | More [+]
    
    [2016-11-15 11:49:58] Transfer to professor [Duplicate]:  Weedle | CP: 14 | IV (%): 17 | More [+]
    
    [2016-11-15 11:50:00] Transfer to professor [Duplicate]:  Weedle | CP: 17 | IV (%): 68 | More [+]
    
    [2016-11-15 11:50:01] Transfer to professor [Duplicate]:  Weedle | CP: 24 | IV (%): 26 | More [+]
    
    [2016-11-15 11:50:02] Transfer to professor [Duplicate]:  Weedle | CP: 26 | IV (%): 42 | More [+]
    
    [2016-11-15 11:50:03] Transfer to professor [Duplicate]:  Kakuna | CP: 31 | IV (%): 53 | More [+]
    
    [2016-11-15 11:50:05] Transfer to professor [Duplicate]:  Weedle | CP: 35 | IV (%): 28 | More [+]
    
    [2016-11-15 11:50:06] Transfer to professor [Duplicate]:  Kakuna | CP: 47 | IV (%): 77 | More [+]
    
    [2016-11-15 11:50:07] Transfer to professor [Duplicate]:  Weedle | CP: 55 | IV (%): 77 | More [+]
    
    [2016-11-15 11:50:08] Transfer to professor [Duplicate]:  Weedle | CP: 75 | IV (%): 53 | More [+]
    
    [2016-11-15 11:50:10] Transfer to professor [Duplicate]:  Weedle | CP: 97 | IV (%): 84 | More [+]
    
    [2016-11-15 11:50:11] Transfer to professor [Duplicate]:  Kakuna | CP: 101 | IV (%): 40 | More [+]
    
    [2016-11-15 11:50:12] Transfer to professor [Duplicate]:  Magikarp | CP: 10 | IV (%): 40 | More [+]
    
    [2016-11-15 11:50:14] Transfer to professor [Duplicate]:  Magikarp | CP: 10 | IV (%): 75 | More [+]
    
    [2016-11-15 11:50:15] Transfer to professor [Duplicate]:  Magikarp | CP: 10 | IV (%): 35 | More [+]
    
    [2016-11-15 11:50:16] Transfer to professor [Duplicate]:  Magikarp | CP: 12 | IV (%): 31 | More [+]
    
    [2016-11-15 11:50:17] Transfer to professor [Duplicate]:  Magikarp | CP: 22 | IV (%): 68 | More [+]
    
    [2016-11-15 11:50:19] Transfer to professor [Duplicate]:  Magikarp | CP: 29 | IV (%): 48 | More [+]
    
    [2016-11-15 11:50:20] Transfer to professor [Duplicate]:  Magikarp | CP: 41 | IV (%): 62 | More [+]
    
    [2016-11-15 11:50:21] Transfer to professor [Duplicate]:  Magikarp | CP: 43 | IV (%): 51 | More [+]
    
    [2016-11-15 11:50:22] Transfer to professor [Duplicate]:  Magikarp | CP: 48 | IV (%): 84 | More [+]
    
    [2016-11-15 11:50:24] Transfer to professor [Duplicate]:  Magikarp | CP: 51 | IV (%): 57 | More [+]
    
    [2016-11-15 11:50:25] Transfer to professor [Duplicate]:  Magikarp | CP: 56 | IV (%): 64 | More [+]
    
    [2016-11-15 11:50:26] Transfer to professor [Duplicate]:  Sandshrew | CP: 10 | IV (%): 28 | More [+]
    
    [2016-11-15 11:50:28] Transfer to professor [Duplicate]:  Sandshrew | CP: 10 | IV (%): 35 | More [+]
    
    [2016-11-15 11:50:29] Transfer to professor [Duplicate]:  Sandshrew | CP: 10 | IV (%): 42 | More [+]
    
    [2016-11-15 11:50:30] Transfer to professor [Duplicate]:  Sandshrew | CP: 10 | IV (%): 31 | More [+]
    
    [2016-11-15 11:50:31] Transfer to professor [Duplicate]:  Sandshrew | CP: 10 | IV (%): 51 | More [+]
    
    [2016-11-15 11:50:33] Transfer to professor [Duplicate]:  Sandshrew | CP: 10 | IV (%): 68 | More [+]
    
    [2016-11-15 11:50:34] Transfer to professor [Duplicate]:  Sandshrew | CP: 29 | IV (%): 22 | More [+]
    
    [2016-11-15 11:50:35] Transfer to professor [Duplicate]:  Sandshrew | CP: 32 | IV (%): 66 | More [+]
    
    [2016-11-15 11:50:36] Transfer to professor [Duplicate]:  Sandshrew | CP: 32 | IV (%): 60 | More [+]
    
    [2016-11-15 11:50:38] Transfer to professor [Duplicate]:  Sandshrew | CP: 32 | IV (%): 60 | More [+]
    
    [2016-11-15 11:50:39] Transfer to professor [Duplicate]:  Sandshrew | CP: 33 | IV (%): 73 | More [+]
    
    [2016-11-15 11:50:40] Transfer to professor [Duplicate]:  Sandshrew | CP: 50 | IV (%): 53 | More [+]
    
    [2016-11-15 11:50:41] Transfer to professor [Duplicate]:  Sandshrew | CP: 51 | IV (%): 37 | More [+]
    
    [2016-11-15 11:50:43] Transfer to professor [Duplicate]:  Sandshrew | CP: 53 | IV (%): 60 | More [+]
    
    [2016-11-15 11:50:44] Transfer to professor [Duplicate]:  Sandshrew | CP: 53 | IV (%): 57 | More [+]
    
    [2016-11-15 11:50:45] Transfer to professor [Duplicate]:  Sandshrew | CP: 54 | IV (%): 71 | More [+]
    
    [2016-11-15 11:50:46] Transfer to professor [Duplicate]:  Sandshrew | CP: 55 | IV (%): 62 | More [+]
    
    [2016-11-15 11:50:48] Transfer to professor [Duplicate]:  Sandshrew | CP: 58 | IV (%): 86 | More [+]
    
    [2016-11-15 11:50:49] Transfer to professor [Duplicate]:  Sandshrew | CP: 67 | IV (%): 33 | More [+]
    
    [2016-11-15 11:50:50] Transfer to professor [Duplicate]:  Sandshrew | CP: 69 | IV (%): 46 | More [+]
    
    [2016-11-15 11:50:51] Transfer to professor [Duplicate]:  Sandshrew | CP: 71 | IV (%): 48 | More [+]
    
    [2016-11-15 11:50:53] Transfer to professor [Duplicate]:  Sandshrew | CP: 73 | IV (%): 44 | More [+]
    
    [2016-11-15 11:50:54] Transfer to professor [Duplicate]:  Sandshrew | CP: 73 | IV (%): 53 | More [+]
    
    [2016-11-15 11:50:55] Transfer to professor [Duplicate]:  Sandshrew | CP: 85 | IV (%): 22 | More [+]
    
    [2016-11-15 11:50:56] Transfer to professor [Duplicate]:  Sandshrew | CP: 88 | IV (%): 31 | More [+]
    
    [2016-11-15 11:50:58] Transfer to professor [Duplicate]:  Sandshrew | CP: 99 | IV (%): 71 | More [+]
    
    [2016-11-15 11:50:59] Transfer to professor [Duplicate]:  Sandshrew | CP: 110 | IV (%): 40 | More [+]
    
    [2016-11-15 11:51:00] Transfer to professor [Duplicate]:  Sandshrew | CP: 112 | IV (%): 46 | More [+]
    
    [2016-11-15 11:51:02] Transfer to professor [Duplicate]:  Sandshrew | CP: 116 | IV (%): 35 | More [+]
    
    [2016-11-15 11:51:03] Transfer to professor [Duplicate]:  Sandshrew | CP: 116 | IV (%): 53 | More [+]
    
    [2016-11-15 11:51:04] Transfer to professor [Duplicate]:  Sandshrew | CP: 117 | IV (%): 48 | More [+]
    
    [2016-11-15 11:51:05] Transfer to professor [Duplicate]:  Sandshrew | CP: 126 | IV (%): 26 | More [+]
    
    [2016-11-15 11:51:07] Transfer to professor [Duplicate]:  Sandslash | CP: 127 | IV (%): 55 | More [+]
    
    [2016-11-15 11:51:08] Transfer to professor [Duplicate]:  Sandshrew | CP: 140 | IV (%): 55 | More [+]
    
    [2016-11-15 11:51:09] Transfer to professor [Duplicate]:  Sandshrew | CP: 141 | IV (%): 57 | More [+]
    
    [2016-11-15 11:51:11] Transfer to professor [Duplicate]:  Sandshrew | CP: 146 | IV (%): 73 | More [+]
    
    [2016-11-15 11:51:12] Transfer to professor [Duplicate]:  Sandshrew | CP: 148 | IV (%): 46 | More [+]
    
    [2016-11-15 11:51:13] Transfer to professor [Duplicate]:  Sandshrew | CP: 175 | IV (%): 84 | More [+]
    
    [2016-11-15 11:51:14] Transfer to professor [Duplicate]:  Sandshrew | CP: 190 | IV (%): 66 | More [+]
    
    [2016-11-15 11:51:16] Transfer to professor [Duplicate]:  Sandshrew | CP: 194 | IV (%): 42 | More [+]
    
    [2016-11-15 11:51:17] Transfer to professor [Duplicate]:  Sandshrew | CP: 210 | IV (%): 26 | More [+]
    
    [2016-11-15 11:51:18] Transfer to professor [Duplicate]:  Sandshrew | CP: 227 | IV (%): 62 | More [+]
    
    [2016-11-15 11:51:19] Transfer to professor [Duplicate]:  Sandshrew | CP: 230 | IV (%): 17 | More [+]
    
    [2016-11-15 11:51:21] Transfer to professor [Duplicate]:  Sandshrew | CP: 233 | IV (%): 73 | More [+]
    
    [2016-11-15 11:51:22] Transfer to professor [Duplicate]:  Sandshrew | CP: 234 | IV (%): 22 | More [+]
    
    [2016-11-15 11:51:23] Transfer to professor [Duplicate]:  Sandshrew | CP: 239 | IV (%): 80 | More [+]
    
    [2016-11-15 11:51:24] Transfer to professor [Duplicate]:  Sandshrew | CP: 239 | IV (%): 35 | More [+]
    
    [2016-11-15 11:51:26] Transfer to professor [Duplicate]:  Sandshrew | CP: 260 | IV (%): 75 | More [+]
    
    [2016-11-15 11:51:27] Transfer to professor [Duplicate]:  Sandshrew | CP: 264 | IV (%): 57 | More [+]
    
    [2016-11-15 11:51:28] Transfer to professor [Duplicate]:  Sandslash | CP: 324 | IV (%): 40 | More [+]
    
    [2016-11-15 11:51:29] Transfer to professor [Duplicate]:  Rattata | CP: 10 | IV (%): 28 | More [+]
    
    [2016-11-15 11:51:31] Transfer to professor [Duplicate]:  Rattata | CP: 10 | IV (%): 22 | More [+]
    
    [2016-11-15 11:51:32] Transfer to professor [Duplicate]:  Rattata | CP: 10 | IV (%): 88 | More [+]
    
    [2016-11-15 11:51:33] Transfer to professor [Duplicate]:  Rattata | CP: 21 | IV (%): 44 | More [+]
    
    [2016-11-15 11:51:34] Transfer to professor [Duplicate]:  Rattata | CP: 22 | IV (%): 64 | More [+]
    
    [2016-11-15 11:51:36] Transfer to professor [Duplicate]:  Rattata | CP: 23 | IV (%): 57 | More [+]
    
    [2016-11-15 11:51:37] Transfer to professor [Duplicate]:  Rattata | CP: 39 | IV (%): 75 | More [+]
    
    [2016-11-15 11:51:38] Transfer to professor [Duplicate]:  Rattata | CP: 49 | IV (%): 33 | More [+]
    
    [2016-11-15 11:51:39] Transfer to professor [Duplicate]:  Rattata | CP: 53 | IV (%): 57 | More [+]
    
    [2016-11-15 11:51:41] Transfer to professor [Duplicate]:  Rattata | CP: 60 | IV (%): 26 | More [+]
    
    [2016-11-15 11:51:42] Transfer to professor [Duplicate]:  Rattata | CP: 67 | IV (%): 51 | More [+]
    
    [2016-11-15 11:51:43] Transfer to professor [Duplicate]:  Rattata | CP: 78 | IV (%): 37 | More [+]
    
    [2016-11-15 11:51:44] Transfer to professor [Duplicate]:  Rattata | CP: 87 | IV (%): 17 | More [+]
    
    [2016-11-15 11:51:46] Transfer to professor [Duplicate]:  Raticate | CP: 94 | IV (%): 31 | More [+]
    
    [2016-11-15 11:51:47] Transfer to professor [Duplicate]:  Rattata | CP: 101 | IV (%): 24 | More [+]
    
    [2016-11-15 11:51:48] Transfer to professor [Duplicate]:  Rattata | CP: 107 | IV (%): 82 | More [+]
    
    [2016-11-15 11:51:49] Transfer to professor [Duplicate]:  Rattata | CP: 127 | IV (%): 91 | More [+]
    
    [2016-11-15 11:51:51] Transfer to professor [Duplicate]:  Raticate | CP: 140 | IV (%): 66 | More [+]
    
    [2016-11-15 11:51:52] Transfer to professor [Duplicate]:  Raticate | CP: 168 | IV (%): 40 | More [+]
    
    [2016-11-15 11:51:53] Transfer to professor [Duplicate]:  Raticate | CP: 296 | IV (%): 55 | More [+]
    
    [2016-11-15 11:51:54] Transfer to professor [Duplicate]:  Staryu | CP: 65 | IV (%): 62 | More [+]
    
    [2016-11-15 11:51:56] Transfer to professor [Duplicate]:  Psyduck | CP: 13 | IV (%): 35 | More [+]
    
    [2016-11-15 11:51:57] Transfer to professor [Duplicate]:  Psyduck | CP: 13 | IV (%): 40 | More [+]
    
    [2016-11-15 11:51:58] Transfer to professor [Duplicate]:  Psyduck | CP: 13 | IV (%): 40 | More [+]
    
    [2016-11-15 11:52:00] Transfer to professor [Duplicate]:  Psyduck | CP: 41 | IV (%): 33 | More [+]
    
    [2016-11-15 11:52:01] Transfer to professor [Duplicate]:  Psyduck | CP: 42 | IV (%): 46 | More [+]
    
    [2016-11-15 11:52:02] Transfer to professor [Duplicate]:  Psyduck | CP: 72 | IV (%): 42 | More [+]
    
    [2016-11-15 11:52:03] Transfer to professor [Duplicate]:  Psyduck | CP: 78 | IV (%): 73 | More [+]
    
    [2016-11-15 11:52:04] Transfer to professor [Duplicate]:  Psyduck | CP: 173 | IV (%): 73 | More [+]
    
    [2016-11-15 11:52:06] Transfer to professor [Duplicate]:  Psyduck | CP: 198 | IV (%): 62 | More [+]
    
    [2016-11-15 11:52:07] Transfer to professor [Duplicate]:  Psyduck | CP: 248 | IV (%): 51 | More [+]
    
    [2016-11-15 11:52:08] Transfer to professor [Duplicate]:  Psyduck | CP: 251 | IV (%): 46 | More [+]
    
    [2016-11-15 11:52:09] Transfer to professor [Duplicate]:  Psyduck | CP: 262 | IV (%): 22 | More [+]
    
    [2016-11-15 11:52:11] Transfer to professor [Duplicate]:  Psyduck | CP: 297 | IV (%): 37 | More [+]
    
    [2016-11-15 11:52:12] Transfer to professor [Duplicate]:  Golduck | CP: 303 | IV (%): 60 | More [+]
    
    [2016-11-15 11:52:13] Transfer to professor [Duplicate]:  Oddish | CP: 45 | IV (%): 55 | More [+]
    
    [2016-11-15 11:52:14] Transfer to professor [Duplicate]:  Oddish | CP: 79 | IV (%): 60 | More [+]
    
    [2016-11-15 11:52:16] Transfer to professor [Duplicate]:  Oddish | CP: 103 | IV (%): 35 | More [+]
    
    [2016-11-15 11:52:17] Transfer to professor [Duplicate]:  Oddish | CP: 166 | IV (%): 48 | More [+]
    
    [2016-11-15 11:52:18] Transfer to professor [Duplicate]:  Oddish | CP: 175 | IV (%): 64 | More [+]
    
    [2016-11-15 11:52:19] Transfer to professor [Duplicate]:  Oddish | CP: 263 | IV (%): 48 | More [+]
    
    [2016-11-15 11:52:21] Transfer to professor [Duplicate]:  Gloom | CP: 269 | IV (%): 80 | More [+]
    
    [2016-11-15 11:52:22] Transfer to professor [Duplicate]:  Nidoran♂ | CP: 30 | IV (%): 31 | More [+]
    
    [2016-11-15 11:52:23] Transfer to professor [Duplicate]:  Nidoran♂ | CP: 94 | IV (%): 37 | More [+]
    
    [2016-11-15 11:52:25] Transfer to professor [Duplicate]:  Nidoran♂ | CP: 123 | IV (%): 62 | More [+]
    
    [2016-11-15 11:52:26] Transfer to professor [Duplicate]:  Nidoran♂ | CP: 143 | IV (%): 42 | More [+]
    
    [2016-11-15 11:52:27] Transfer to professor [Duplicate]:  Nidoran♂ | CP: 164 | IV (%): 48 | More [+]
    
    [2016-11-15 11:52:28] Transfer to professor [Duplicate]:  Bellsprout | CP: 13 | IV (%): 35 | More [+]
    
    [2016-11-15 11:52:29] Transfer to professor [Duplicate]:  Weepinbell | CP: 199 | IV (%): 20 | More [+]
    
    [2016-11-15 11:52:31] Transfer to professor [Duplicate]:  Bellsprout | CP: 379 | IV (%): 62 | More [+]
    
    [2016-11-15 11:52:32] Transfer to professor [Duplicate]:  Slowpoke | CP: 109 | IV (%): 37 | More [+]
    
    [2016-11-15 11:52:33] Transfer to professor [Duplicate]:  Slowpoke | CP: 148 | IV (%): 60 | More [+]
    
    [2016-11-15 11:52:34] Transfer to professor [Duplicate]:  Slowpoke | CP: 241 | IV (%): 37 | More [+]
    
    [2016-11-15 11:52:36] Transfer to professor [Duplicate]:  Slowpoke | CP: 279 | IV (%): 48 | More [+]
    
    [2016-11-15 11:52:37] Transfer to professor [Duplicate]:  Krabby | CP: 10 | IV (%): 42 | More [+]
    
    [2016-11-15 11:52:38] Transfer to professor [Duplicate]:  Krabby | CP: 10 | IV (%): 44 | More [+]
    
    [2016-11-15 11:52:39] Transfer to professor [Duplicate]:  Krabby | CP: 29 | IV (%): 37 | More [+]
    
    [2016-11-15 11:52:41] Transfer to professor [Duplicate]:  Krabby | CP: 78 | IV (%): 82 | More [+]
    
    [2016-11-15 11:52:42] Transfer to professor [Duplicate]:  Krabby | CP: 149 | IV (%): 33 | More [+]
    
    [2016-11-15 11:52:43] Transfer to professor [Duplicate]:  Spearow | CP: 10 | IV (%): 40 | More [+]
    
    [2016-11-15 11:52:44] Transfer to professor [Duplicate]:  Spearow | CP: 10 | IV (%): 75 | More [+]
    
    [2016-11-15 11:52:46] Transfer to professor [Duplicate]:  Spearow | CP: 10 | IV (%): 44 | More [+]
    
    [2016-11-15 11:52:47] Transfer to professor [Duplicate]:  Spearow | CP: 26 | IV (%): 51 | More [+]
    
    [2016-11-15 11:52:48] Transfer to professor [Duplicate]:  Spearow | CP: 42 | IV (%): 35 | More [+]
    
    [2016-11-15 11:52:49] Transfer to professor [Duplicate]:  Spearow | CP: 60 | IV (%): 37 | More [+]
    
    [2016-11-15 11:52:51] Transfer to professor [Duplicate]:  Spearow | CP: 63 | IV (%): 53 | More [+]
    
    [2016-11-15 11:52:52] Transfer to professor [Duplicate]:  Spearow | CP: 67 | IV (%): 75 | More [+]
    
    [2016-11-15 11:52:53] Transfer to professor [Duplicate]:  Spearow | CP: 108 | IV (%): 82 | More [+]
    
    [2016-11-15 11:52:54] Transfer to professor [Duplicate]:  Spearow | CP: 112 | IV (%): 42 | More [+]
    
    [2016-11-15 11:52:56] Transfer to professor [Duplicate]:  Spearow | CP: 141 | IV (%): 64 | More [+]
    
    [2016-11-15 11:52:57] Transfer to professor [Duplicate]:  Spearow | CP: 154 | IV (%): 48 | More [+]
    
    [2016-11-15 11:52:58] Transfer to professor [Duplicate]:  Spearow | CP: 156 | IV (%): 62 | More [+]
    
    [2016-11-15 11:52:59] Transfer to professor [Duplicate]:  Spearow | CP: 204 | IV (%): 84 | More [+]
    
    [2016-11-15 11:53:01] Transfer to professor [Duplicate]:  Spearow | CP: 213 | IV (%): 66 | More [+]
    
    [2016-11-15 11:53:02] Transfer to professor [Duplicate]:  Horsea | CP: 29 | IV (%): 37 | More [+]
    
    [2016-11-15 11:53:03] Transfer to professor [Duplicate]:  Horsea | CP: 116 | IV (%): 4 | More [+]
    
    [2016-11-15 11:53:04] Transfer to professor [Duplicate]:  Horsea | CP: 124 | IV (%): 82 | More [+]
    
    [2016-11-15 11:53:06] Transfer to professor [Duplicate]:  Horsea | CP: 174 | IV (%): 88 | More [+]
    
    [2016-11-15 11:53:07] Transfer to professor [Duplicate]:  Exeggcute | CP: 14 | IV (%): 68 | More [+]
    
    [2016-11-15 11:53:08] Transfer to professor [Duplicate]:  Exeggcute | CP: 14 | IV (%): 51 | More [+]
    
    [2016-11-15 11:53:09] Transfer to professor [Duplicate]:  Exeggcute | CP: 42 | IV (%): 51 | More [+]
    
    [2016-11-15 11:53:11] Transfer to professor [Duplicate]:  Exeggcute | CP: 109 | IV (%): 77 | More [+]
    
    [2016-11-15 11:53:12] Transfer to professor [Duplicate]:  Paras | CP: 74 | IV (%): 6 | More [+]
    
    [2016-11-15 11:53:13] Transfer to professor [Duplicate]:  Paras | CP: 81 | IV (%): 42 | More [+]
    
    [2016-11-15 11:53:14] Transfer to professor [Duplicate]:  Paras | CP: 86 | IV (%): 57 | More [+]
    
    [2016-11-15 11:53:16] Transfer to professor [Duplicate]:  Goldeen | CP: 11 | IV (%): 40 | More [+]
    
    [2016-11-15 11:53:17] Transfer to professor [Duplicate]:  Goldeen | CP: 98 | IV (%): 88 | More [+]
    
    [2016-11-15 11:53:18] Transfer to professor [Duplicate]:  Goldeen | CP: 255 | IV (%): 60 | More [+]
    
    [2016-11-15 11:53:19] Transfer to professor [Duplicate]:  Tauros | CP: 179 | IV (%): 46 | More [+]
    
    [2016-11-15 11:53:21] Transfer to professor [Duplicate]:  Caterpie | CP: 57 | IV (%): 40 | More [+]
    
    [2016-11-15 11:53:21] Fail to -> EvolveFAILED_POKEMON_MISSING
    
    [2016-11-15 11:53:23] Transfer to professor [Duplicate]:  Jigglypuff | CP: 84 | IV (%): 42 | More [+]
    
    [2016-11-15 11:53:24] Transfer to professor [Duplicate]:  Jigglypuff | CP: 130 | IV (%): 48 | More [+]
    
    [2016-11-15 11:53:25] Transfer to professor [Duplicate]:  Meowth | CP: 75 | IV (%): 84 | More [+]
    
    [2016-11-15 11:53:26] Fail to -> EvolveFAILED_POKEMON_MISSING
    
    [2016-11-15 11:53:27] Fail to -> EvolveFAILED_INSUFFICIENT_RESOURCES
    
    [2016-11-15 11:53:28] Rename pokémon:  Nidoran♀ -> Nidoran_88
    
    [2016-11-15 11:53:29] Fail to -> EvolveFAILED_POKEMON_MISSING
    
    [2016-11-15 11:53:31] Rename pokémon:  Rhyhorn -> Rhyhorn_91
    
    [2016-11-15 11:53:32] Rename pokémon:  Mankey -> Mankey_93
    
    [2016-11-15 11:53:33] Rename pokémon:  Chansey -> Chansey_73
    
    [2016-11-15 11:53:34] Rename pokémon:  Meowth -> Meowth_84
    
    [2016-11-15 11:53:34] Connection successfully!
    
    [2016-11-15 11:53:34] Refresh inventory...
    
    [2016-11-15 11:53:39] Recycle: Potion x2
    
    [2016-11-15 11:53:40] Failed to refresh: null
    
    [2016-11-15 11:53:43] Try to catch:  Sandshrew -> CP: 214
    
    [2016-11-15 11:53:43] Usage: Poké Ball
    
    [2016-11-15 11:53:44] Catching result: SUCCESS!
    
    [2016-11-15 11:53:44] Receive item: Experience: x710 | Stardust: x700 | Candy: x3
    
    [2016-11-15 11:53:57] Evolve:  Sandshrew ->  Sandslash
    
