Hii
I search the beast leval what you can do or have you.
I can pay it until 150 $!!!
Maybe a level 40?
Thanks in advance.
It is not sur for now, but I'm very interested.
(Sorry for my english, i'm french) :/
How does it work? (Learn more about CoreCoins here)
Hii
I search the beast leval what you can do or have you.
I can pay it until 150 $!!!
Maybe a level 40?
Thanks in advance.
It is not sur for now, but I'm very interested.
(Sorry for my english, i'm french) :/
Hello, I can sell you level 35 account with very high cp and IV pokemons. Are you interested?:
PHP Code:
[15:32:26] # CP 2891/3000 | (70.81% perfect) | Lvl 30 NAME: Dragonite MOVE1: DragonBreathFast MOVE2: DragonClaw
[15:32:26] # CP 2568/2579 | (96.95% perfect) | Lvl 29 NAME: Snorlax MOVE1: LickFast MOVE2: BodySlam
[15:32:26] # CP 2559/2579 | (94.20% perfect) | Lvl 29 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: HyperBeam
[15:32:26] # CP 2556/2579 | (93.25% perfect) | Lvl 29 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: HyperBeam
[15:32:26] # CP 2545/2579 | (90.21% perfect) | Lvl 29 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: Earthquake
[15:32:26] # CP 2534/2600 | (79.58% perfect) | Lvl 26 NAME: Dragonite MOVE1: DragonBreathFast MOVE2: DragonPulse
[15:32:26] # CP 2534/2555 | (94.10% perfect) | Lvl 30 NAME: Lapras MOVE1: FrostBreathFast MOVE2: DragonPulse
[15:32:26] # CP 2510/2600 | (72.25% perfect) | Lvl 26 NAME: Dragonite MOVE1: SteelWingFast MOVE2: HyperBeam
[15:32:26] # CP 2500/2500 | (100.00% perfect) | Lvl 25 NAME: Dragonite MOVE1: SteelWingFast MOVE2: DragonClaw
[15:32:26] # CP 2484/2490 | (98.07% perfect) | Lvl 28 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: HyperBeam
[15:32:26] # CP 2444/2469 | (92.28% perfect) | Lvl 29 NAME: Lapras MOVE1: IceShardFast MOVE2: DragonPulse
[15:32:26] # CP 2411/2472 | (81.59% perfect) | Lvl 29 NAME: Arcanine MOVE1: FireFangFast MOVE2: Bulldoze
[15:32:26] # CP 2394/2400 | (98.22% perfect) | Lvl 24 NAME: Dragonite MOVE1: DragonBreathFast MOVE2: DragonClaw
[15:32:26] # CP 2323/2448 | (62.04% perfect) | Lvl 29 NAME: Exeggutor MOVE1: ZenHeadbuttFast MOVE2: SolarBeam
[15:32:26] # CP 2305/2312 | (97.76% perfect) | Lvl 26 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: HyperBeam
[15:32:26] # CP 2302/2414 | (66.34% perfect) | Lvl 30 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: WaterPulse
[15:32:26] # CP 2250/2333 | (74.18% perfect) | Lvl 29 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: WaterPulse
[15:32:26] # CP 2228/2228 | (100.00% perfect) | Lvl 29 NAME: Gyarados MOVE1: BiteFast MOVE2: DragonPulse
[15:32:26] # CP 2223/2223 | (100.00% perfect) | Lvl 25 NAME: Snorlax MOVE1: LickFast MOVE2: BodySlam
[15:32:26] # CP 2217/2253 | (88.48% perfect) | Lvl 28 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: WaterPulse
[15:32:26] # CP 2217/2223 | (98.07% perfect) | Lvl 25 NAME: Snorlax MOVE1: LickFast MOVE2: Earthquake
[15:32:26] # CP 2212/2300 | (69.34% perfect) | Lvl 23 NAME: Dragonite MOVE1: SteelWingFast MOVE2: DragonClaw
[15:32:26] # CP 2210/2223 | (95.51% perfect) | Lvl 25 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: BodySlam
[15:32:26] # CP 2205/2265 | (81.50% perfect) | Lvl 30 NAME: Flareon MOVE1: EmberFast MOVE2: FireBlast
[15:32:26] # CP 2194/2200 | (97.95% perfect) | Lvl 22 NAME: Dragonite MOVE1: DragonBreathFast MOVE2: HyperBeam
[15:32:26] # CP 2190/2190 | (100.00% perfect) | Lvl 29 NAME: Flareon MOVE1: EmberFast MOVE2: FireBlast
[15:32:26] # CP 2188/2214 | (91.32% perfect) | Lvl 26 NAME: Lapras MOVE1: FrostBreathFast MOVE2: Blizzard
[15:32:26] # CP 2166/2304 | (57.02% perfect) | Lvl 30 NAME: Gyarados MOVE1: BiteFast MOVE2: HydroPump
[15:32:26] # CP 2107/2265 | (51.61% perfect) | Lvl 30 NAME: Flareon MOVE1: EmberFast MOVE2: Flamethrower
[15:32:26] # CP 2099/2190 | (71.36% perfect) | Lvl 29 NAME: Flareon MOVE1: EmberFast MOVE2: FireBlast
[15:32:26] # CP 2093/2190 | (69.46% perfect) | Lvl 29 NAME: Flareon MOVE1: EmberFast MOVE2: FireBlast
[15:32:26] # CP 2072/2147 | (75.91% perfect) | Lvl 30 NAME: Poliwrath MOVE1: BubbleFast MOVE2: IcePunch
[15:32:26] # CP 2056/2190 | (57.61% perfect) | Lvl 29 NAME: Flareon MOVE1: EmberFast MOVE2: Flamethrower
[15:32:26] # CP 2051/2190 | (56.25% perfect) | Lvl 29 NAME: Flareon MOVE1: EmberFast MOVE2: Flamethrower
[15:32:26] # CP 2021/2152 | (57.34% perfect) | Lvl 29 NAME: Slowbro MOVE1: WaterGunFast MOVE2: IceBeam
[15:32:26] # CP 2002/2131 | (54.64% perfect) | Lvl 25 NAME: Arcanine MOVE1: BiteFast MOVE2: Bulldoze
[15:32:26] # CP 1986/2045 | (78.47% perfect) | Lvl 23 NAME: Snorlax MOVE1: LickFast MOVE2: BodySlam
[15:32:26] # CP 1978/1997 | (93.17% perfect) | Lvl 26 NAME: Gyarados MOVE1: BiteFast MOVE2: DragonPulse
[15:32:26] # CP 1977/2151 | (42.13% perfect) | Lvl 28 NAME: Gyarados MOVE1: DragonBreathFast MOVE2: HydroPump
[15:32:26] # CP 1921/2179 | (18.06% perfect) | Lvl 30 NAME: Blastoise MOVE1: WaterGunFast MOVE2: IceBeam
[15:32:27] ====== DisplayHighestsPerfect ======
[15:32:27] # CP 1370/1370 | (100.00% perfect) | Lvl 26 NAME: Tauros MOVE1: TackleFast MOVE2: IronHead
[15:32:27] # CP 1398/1398 | (100.00% perfect) | Lvl 28 NAME: Dragonair MOVE1: DragonBreathFast MOVE2: AquaTail
[15:32:27] # CP 1422/1422 | (100.00% perfect) | Lvl 29 NAME: Jynx MOVE1: PoundFast MOVE2: IcePunch
[15:32:27] # CP 845/ 845 | (100.00% perfect) | Lvl 11 NAME: Gyarados MOVE1: BiteFast MOVE2: HydroPump
[15:32:27] # CP 1198/1198 | (100.00% perfect) | Lvl 24 NAME: Dragonair MOVE1: DragonBreathFast MOVE2: Wrap
[15:32:27] # CP 432/ 432 | (100.00% perfect) | Lvl 09 NAME: Porygon MOVE1: QuickAttackFast MOVE2: Discharge
[15:32:27] # CP 234/ 234 | (100.00% perfect) | Lvl 04 NAME: Rhydon MOVE1: RockSmashFast MOVE2: StoneEdge
[15:32:27] # CP 446/ 446 | (100.00% perfect) | Lvl 09 NAME: Dragonair MOVE1: DragonBreathFast MOVE2: DragonPulse
[15:32:27] # CP 898/ 898 | (100.00% perfect) | Lvl 18 NAME: Dragonair MOVE1: DragonBreathFast MOVE2: AquaTail
[15:32:27] # CP 2223/2223 | (100.00% perfect) | Lvl 25 NAME: Snorlax MOVE1: LickFast MOVE2: BodySlam
[15:32:27] # CP 1107/1107 | (100.00% perfect) | Lvl 13 NAME: Lapras MOVE1: IceShardFast MOVE2: DragonPulse
[15:32:27] # CP 699/ 699 | (100.00% perfect) | Lvl 14 NAME: Dragonair MOVE1: DragonBreathFast MOVE2: AquaTail
[15:32:27] # CP 2500/2500 | (100.00% perfect) | Lvl 25 NAME: Dragonite MOVE1: SteelWingFast MOVE2: DragonClaw
[15:32:27] # CP 1288/1288 | (100.00% perfect) | Lvl 18 NAME: Poliwrath MOVE1: MudShotFast MOVE2: IcePunch
[15:32:27] # CP 137/ 137 | (100.00% perfect) | Lvl 02 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: Earthquake
[15:32:27] # CP 135/ 135 | (100.00% perfect) | Lvl 18 NAME: Magikarp MOVE1: SplashFast MOVE2: Struggle
[15:32:27] # CP 289/ 289 | (100.00% perfect) | Lvl 15 NAME: Chansey MOVE1: PoundFast MOVE2: Psychic
[15:32:27] # CP 978/ 978 | (100.00% perfect) | Lvl 11 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: Earthquake
[15:32:27] # CP 513/ 513 | (100.00% perfect) | Lvl 06 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: HyperBeam
[15:32:27] # CP 513/ 513 | (100.00% perfect) | Lvl 06 NAME: Snorlax MOVE1: LickFast MOVE2: HyperBeam
[15:32:27] # CP 231/ 231 | (100.00% perfect) | Lvl 03 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: Earthquake
[15:32:27] # CP 2228/2228 | (100.00% perfect) | Lvl 29 NAME: Gyarados MOVE1: BiteFast MOVE2: DragonPulse
[15:32:27] # CP 725/ 725 | (100.00% perfect) | Lvl 15 NAME: Porygon MOVE1: QuickAttackFast MOVE2: SignalBeam
[15:32:27] # CP 2190/2190 | (100.00% perfect) | Lvl 29 NAME: Flareon MOVE1: EmberFast MOVE2: FireBlast
[15:32:27] # CP 1553/1553 | (100.00% perfect) | Lvl 24 NAME: Magmar MOVE1: KarateChopFast MOVE2: FirePunch
[15:32:27] # CP 1132/1132 | (100.00% perfect) | Lvl 15 NAME: Flareon MOVE1: EmberFast MOVE2: FireBlast
[15:32:27] # CP 1712/1712 | (100.00% perfect) | Lvl 28 NAME: Jolteon MOVE1: ThunderShockFast MOVE2: Thunder
[15:32:27] # CP 50/ 50 | (99.46% perfect) | Lvl 03 NAME: Chansey MOVE1: PoundFast MOVE2: Psybeam
[15:32:27] # CP 192/ 192 | (99.19% perfect) | Lvl 10 NAME: Chansey MOVE1: ZenHeadbuttFast MOVE2: Psybeam
[15:32:27] # CP 1332/1334 | (98.88% perfect) | Lvl 15 NAME: Snorlax MOVE1: LickFast MOVE2: BodySlam
[15:32:27] # CP 723/ 725 | (98.60% perfect) | Lvl 23 NAME: Kabuto MOVE1: ScratchFast MOVE2: RockTomb
[15:32:27] # CP 276/ 277 | (98.48% perfect) | Lvl 20 NAME: Kakuna MOVE1: BugBiteFast MOVE2: Struggle
[15:32:27] # CP 135/ 135 | (98.40% perfect) | Lvl 03 NAME: Kingler MOVE1: MetalClawFast MOVE2: XScissor
[15:32:27] # CP 1420/1424 | (98.32% perfect) | Lvl 20 NAME: Vileplume MOVE1: AcidFast MOVE2: PetalBlizzard
[15:32:27] # CP 30/ 30 | (98.32% perfect) | Lvl 01 NAME: Jolteon MOVE1: ThunderShockFast MOVE2: Thunder
[15:32:27] # CP 1158/1161 | (98.32% perfect) | Lvl 19 NAME: Jolteon MOVE1: ThunderShockFast MOVE2: Thunderbolt
[15:32:27] # CP 1686/1690 | (98.30% perfect) | Lvl 22 NAME: Gyarados MOVE1: DragonBreathFast MOVE2: HydroPump
Last edited by mt247; 08-02-2016 at 10:29 AM.
Hello ! I have Some account to sell ! This is one of them
Its lv 35, going 36 soon! =)
Incubator, Incense, Lure Module, Lucky Egg unused ! No Team name, and its Google Account, not PTC Bot generate account.
Stardust 2MIL+
PHP Code:
[18:24:19] ====== DisplayHighestsCP ======
[18:24:19] # CP 2941/3000 | (84.08% perfect) | Lvl 30 NAME: Dragonite MOVE1: DragonBreathFast MOVE2: HyperBeam
[18:24:19] # CP 2886/3000 | (69.42% perfect) | Lvl 30 NAME: Dragonite MOVE1: SteelWingFast MOVE2: DragonClaw
[18:24:19] # CP 2880/2900 | (94.39% perfect) | Lvl 29 NAME: Dragonite MOVE1: DragonBreathFast MOVE2: DragonPulse
[18:24:19] # CP 2850/2900 | (86.04% perfect) | Lvl 29 NAME: Dragonite MOVE1: DragonBreathFast MOVE2: HyperBeam
[18:24:19] # CP 2660/2668 | (97.76% perfect) | Lvl 30 NAME: Snorlax MOVE1: LickFast MOVE2: Earthquake
[18:24:19] # CP 2649/2668 | (94.71% perfect) | Lvl 30 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: HyperBeam
[18:24:19] # CP 2612/2668 | (84.20% perfect) | Lvl 30 NAME: Snorlax MOVE1: LickFast MOVE2: BodySlam
[18:24:19] # CP 2457/2555 | (71.39% perfect) | Lvl 30 NAME: Lapras MOVE1: IceShardFast MOVE2: Blizzard
[18:24:19] # CP 2412/2469 | (82.69% perfect) | Lvl 29 NAME: Lapras MOVE1: IceShardFast MOVE2: DragonPulse
[18:24:19] # CP 2391/2469 | (76.36% perfect) | Lvl 29 NAME: Lapras MOVE1: IceShardFast MOVE2: IceBeam
[18:24:19] # CP 2391/2469 | (76.36% perfect) | Lvl 29 NAME: Lapras MOVE1: IceShardFast MOVE2: Blizzard
[18:24:19] # CP 2365/2384 | (94.10% perfect) | Lvl 28 NAME: Lapras MOVE1: IceShardFast MOVE2: Blizzard
[18:24:19] # CP 2363/2414 | (84.74% perfect) | Lvl 30 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: HydroPump
[18:24:19] # CP 2341/2414 | (78.22% perfect) | Lvl 30 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: WaterPulse
[18:24:19] # CP 2335/2414 | (76.24% perfect) | Lvl 30 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: HydroPump
[18:24:19] # CP 2329/2472 | (56.65% perfect) | Lvl 29 NAME: Arcanine MOVE1: FireFangFast MOVE2: FireBlast
[18:24:19] # CP 2304/2414 | (67.00% perfect) | Lvl 30 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: WaterPulse
[18:24:19] # CP 2286/2414 | (61.65% perfect) | Lvl 30 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: HydroPump
[18:24:19] # CP 2258/2265 | (97.61% perfect) | Lvl 30 NAME: Flareon MOVE1: EmberFast MOVE2: Flamethrower
[18:24:19] # CP 2252/2333 | (74.92% perfect) | Lvl 29 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: AquaTail
[18:24:19] # CP 2209/2253 | (85.99% perfect) | Lvl 28 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: AquaTail
[18:24:19] # CP 2205/2253 | (84.74% perfect) | Lvl 28 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: WaterPulse
[18:24:19] # CP 2201/2253 | (83.40% perfect) | Lvl 28 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: HydroPump
[18:24:19] # CP 2195/2228 | (89.42% perfect) | Lvl 29 NAME: Gyarados MOVE1: DragonBreathFast MOVE2: Twister
[18:24:19] # CP 2188/2333 | (55.03% perfect) | Lvl 29 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: WaterPulse
[18:24:19] # CP 2164/2172 | (97.36% perfect) | Lvl 27 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: AquaTail
[18:24:19] # CP 2144/2231 | (72.48% perfect) | Lvl 30 NAME: Muk MOVE1: PoisonJabFast MOVE2: DarkPulse
[18:24:19] # CP 2110/2226 | (63.34% perfect) | Lvl 30 NAME: Slowbro MOVE1: ConfusionFast MOVE2: WaterPulse
[18:24:19] # CP 2086/2092 | (98.02% perfect) | Lvl 26 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: WaterPulse
[18:24:19] # CP 2081/2223 | (54.82% perfect) | Lvl 30 NAME: Machamp MOVE1: KarateChopFast MOVE2: CrossChop
[18:24:19] # CP 2075/2230 | (51.18% perfect) | Lvl 30 NAME: Charizard MOVE1: WingAttackFast MOVE2: FireBlast
[18:24:19] # CP 2057/2092 | (88.03% perfect) | Lvl 26 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: WaterPulse
[18:24:19] # CP 2037/2121 | (72.78% perfect) | Lvl 30 NAME: Nidoking MOVE1: FuryCutterFast MOVE2: SludgeWave
[18:24:19] # CP 2015/2147 | (57.36% perfect) | Lvl 30 NAME: Poliwrath MOVE1: BubbleFast MOVE2: Submission
[18:24:19] # CP 2011/2169 | (49.98% perfect) | Lvl 30 NAME: Victreebel MOVE1: RazorLeafFast MOVE2: SolarBeam
[18:24:20] ====== DisplayHighestsPerfect ======
[18:24:20] # CP 786/ 786 | (100.00% perfect) | Lvl 28 NAME: Dratini MOVE1: DragonBreathFast MOVE2: Wrap
[18:24:20] # CP 477/ 477 | (100.00% perfect) | Lvl 17 NAME: Dratini MOVE1: DragonBreathFast MOVE2: Twister
[18:24:20] # CP 162/ 162 | (100.00% perfect) | Lvl 03 NAME: Starmie MOVE1: QuickAttackFast MOVE2: HydroPump
[18:24:20] # CP 235/ 235 | (100.00% perfect) | Lvl 04 NAME: Weezing MOVE1: AcidFast MOVE2: SludgeBomb
[18:24:20] # CP 689/ 689 | (100.00% perfect) | Lvl 18 NAME: Poliwhirl MOVE1: BubbleFast MOVE2: MudBomb
[18:24:20] # CP 235/ 235 | (100.00% perfect) | Lvl 05 NAME: Dragonair MOVE1: DragonBreathFast MOVE2: AquaTail
[18:24:20] # CP 643/ 643 | (100.00% perfect) | Lvl 10 NAME: Weezing MOVE1: AcidFast MOVE2: ShadowBall
[18:24:20] # CP 786/ 786 | (100.00% perfect) | Lvl 28 NAME: Dratini MOVE1: DragonBreathFast MOVE2: Twister
[18:24:20] # CP 1704/1704 | (100.00% perfect) | Lvl 28 NAME: Kabutops MOVE1: FuryCutterFast MOVE2: StoneEdge
[18:24:20] # CP 1157/1157 | (100.00% perfect) | Lvl 18 NAME: Weezing MOVE1: TackleFast MOVE2: SludgeBomb
[18:24:20] # CP 579/ 579 | (100.00% perfect) | Lvl 21 NAME: Goldeen MOVE1: PeckFast MOVE2: WaterPulse
[18:24:20] # CP 1039/1039 | (100.00% perfect) | Lvl 24 NAME: Hitmonchan MOVE1: RockSmashFast MOVE2: IcePunch
[18:24:20] # CP 132/ 132 | (100.00% perfect) | Lvl 05 NAME: Dratini MOVE1: DragonBreathFast MOVE2: Wrap
[18:24:20] # CP 182/ 182 | (100.00% perfect) | Lvl 04 NAME: Dragonair MOVE1: DragonBreathFast MOVE2: DragonPulse
[18:24:20] # CP 477/ 477 | (100.00% perfect) | Lvl 17 NAME: Dratini MOVE1: DragonBreathFast MOVE2: Wrap
[18:24:20] # CP 1471/1471 | (100.00% perfect) | Lvl 30 NAME: Jynx MOVE1: PoundFast MOVE2: Psyshock
[18:24:20] # CP 505/ 505 | (100.00% perfect) | Lvl 18 NAME: Dratini MOVE1: DragonBreathFast MOVE2: Wrap
[18:24:20] # CP 758/ 758 | (100.00% perfect) | Lvl 27 NAME: Dratini MOVE1: DragonBreathFast MOVE2: AquaTail
[18:24:20] # CP 723/ 725 | (98.60% perfect) | Lvl 23 NAME: Kabuto MOVE1: ScratchFast MOVE2: RockTomb
[18:24:20] # CP 235/ 235 | (98.26% perfect) | Lvl 05 NAME: Dragonair MOVE1: DragonBreathFast MOVE2: DragonPulse
[18:24:20] # CP 13/ 13 | (98.24% perfect) | Lvl 01 NAME: Dratini MOVE1: DragonBreathFast MOVE2: Twister
[18:24:20] # CP 783/ 786 | (98.24% perfect) | Lvl 28 NAME: Dratini MOVE1: DragonBreathFast MOVE2: Twister
[18:24:20] # CP 727/ 730 | (98.24% perfect) | Lvl 26 NAME: Dratini MOVE1: DragonBreathFast MOVE2: Wrap
[18:24:20] # CP 2086/2092 | (98.02% perfect) | Lvl 26 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: WaterPulse
[18:24:20] # CP 2660/2668 | (97.76% perfect) | Lvl 30 NAME: Snorlax MOVE1: LickFast MOVE2: Earthquake
[18:24:20] # CP 2258/2265 | (97.61% perfect) | Lvl 30 NAME: Flareon MOVE1: EmberFast MOVE2: Flamethrower
[18:24:20] # CP 2164/2172 | (97.36% perfect) | Lvl 27 NAME: Vaporeon MOVE1: WaterGunFast MOVE2: AquaTail
[18:24:20] # CP 835/ 843 | (95.98% perfect) | Lvl 30 NAME: Dratini MOVE1: DragonBreathFast MOVE2: Wrap
[18:24:20] # CP 1094/1104 | (95.69% perfect) | Lvl 28 NAME: Haunter MOVE1: LickFast MOVE2: ShadowBall
[18:24:20] # CP 1806/1818 | (95.61% perfect) | Lvl 30 NAME: Pinsir MOVE1: FuryCutterFast MOVE2: XScissor
[18:24:20] # CP 1821/1834 | (95.60% perfect) | Lvl 30 NAME: Jolteon MOVE1: ThunderShockFast MOVE2: Discharge
[18:24:20] # CP 1812/1825 | (95.37% perfect) | Lvl 30 NAME: Kabutops MOVE1: MudShotFast MOVE2: StoneEdge
[18:24:20] # CP 1095/1106 | (95.01% perfect) | Lvl 29 NAME: Growlithe MOVE1: EmberFast MOVE2: Flamethrower
[18:24:20] # CP 2649/2668 | (94.71% perfect) | Lvl 30 NAME: Snorlax MOVE1: ZenHeadbuttFast MOVE2: HyperBeam
[18:24:20] # CP 2880/2900 | (94.39% perfect) | Lvl 29 NAME: Dragonite MOVE1: DragonBreathFast MOVE2: DragonPulse
Nice account contact me on skyp mr3giphone or PM
Skickat från min iPhone med Tapatalk
If he dont want it how mutch is it?
Skickat från min iPhone med Tapatalk
I added you on Skype..