[Question] WMO doesn't show ingame using cryects & noggit menu

User Tag List

Results 1 to 3 of 3
  1. #1
    Xel's Avatar ★ Elder ★
    Authenticator enabled
    Reputation
    1179
    Join Date
    Jul 2008
    Posts
    2,906
    Thanks G/R
    94/51
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    [Question] WMO doesn't show ingame using cryects & noggit

    The Abbeygate is what I'm trying to spawn but it doesn't just work for me.

    Shows in noggit but not in WoW, the coords are from Noggit.

    MMDX 22
    0 world\generic\human\passive doodads\lanterns\generallantern02.mdx
    1 world\generic\human\passive doodads\buckets\cavekoboldbucket.mdx
    2 world\generic\human\passive doodads\ropes\cavekoboldropecoil.mdx
    3 world\azeroth\elwynn\passivedoodads\bush\elwynnbush09.mdx
    4 world\azeroth\redridge\passivedoodads\rowboat\rowboat01.mdx
    5 world\dungeon\goldshireinn\innbarrel\innbarrel.mdx
    6 world\azeroth\elwynn\passivedoodads\trees\elwynntreecanopy01.mdx
    7 world\azeroth\elwynn\passivedoodads\trees\elwynntreecanopy04.mdx
    8 world\azeroth\redridge\passivedoodads\trees\redridgefallentree02.mdx
    9 world\azeroth\elwynn\passivedoodads\trees\elwynntreemid01.mdx
    10 world\azeroth\elwynn\passivedoodads\trees\elwynntreecanopy03.mdx
    11 world\azeroth\elwynn\passivedoodads\trees\canopylesstree01.mdx
    12 world\azeroth\elwynn\passivedoodads\trees\elwynntreecanopy02.mdx
    13 world\azeroth\swamposorrow\passivedoodads\plants\swampofsorrowlilypad02.mdx
    14 world\azeroth\swamposorrow\passivedoodads\plants\swampofsorrowlilypad01.mdx
    15 world\azeroth\elwynn\passivedoodads\trees\stumps\elwynntreestump01.mdx
    16 world\azeroth\elwynn\passivedoodads\trees\elwynntree01\elwynnpine01.mdx
    17 world\azeroth\elwynn\passivedoodads\elwynnfences\elwynnwoodfence01.mdx
    18 world\azeroth\elwynn\passivedoodads\elwynnfences\elwynnwoodpost01.mdx
    19 world\khazmodan\wetlands\passivedoodads\bushes\wetlandgrass02.mdx
    20 world\azeroth\redridge\passivedoodads\trees\redridgefallentree03.mdx
    21 world\azeroth\elwynn\passivedoodads\detail\elwynnseaweed01\elwynnseaweed01.mdx

    MWMO 5
    0 world\wmo\azeroth\buildings\human_farm\farm.wmo
    1 world\wmo\azeroth\buildings\stormwind\stormwind.wmo
    2 world\wmo\azeroth\buildings\keepwall\wallpost01.wmo
    3 world\wmo\azeroth\buildings\keepwall\wallpiece01.wmo
    4 world\wmo\azeroth\collidable doodads\elwynn\abbeygate\abbeygate01.wmo

    MDDF 219
    0 69900 16667.023438 72.085976 26031.707031 -51.500000 -28.500000 4.000000 778
    1 69902 16666.458984 71.821510 26035.123047 -0.500000 0.000000 -2.000000 1024
    2 69901 16667.240234 71.841644 26035.753906 -1.500000 0.000000 -1.000000 1024
    3 10044 17063.078125 96.070580 25789.070312 0.000000 85.838799 0.000000 915
    3 10046 17060.666016 92.628746 25820.261719 0.000000 267.134918 0.000000 1256
    3 64980 17040.958984 106.897469 25865.359375 5.000000 65.766167 8.000000 1186
    3 64983 17037.355469 104.588440 25870.513672 12.500000 117.106842 14.500000 1213
    3 64984 17034.248047 105.893730 25871.128906 -15.500000 278.830536 -11.000000 1166
    3 64988 17051.169922 95.190529 25881.324219 10.000000 108.822899 9.000000 1092
    3 64989 17048.832031 96.468086 25884.468750 0.000000 70.995819 -11.000000 1073
    3 69897 16621.353516 84.885597 25953.703125 21.500000 -111.242088 -10.500000 1202
    3 69898 16627.638672 92.818451 25953.828125 14.500000 -52.045944 0.000000 952
    3 53991 16695.476562 186.430801 25943.347656 0.000000 301.660828 0.000000 1208
    3 65050 17000.082031 128.035324 25950.185547 2.500000 0.000000 -30.500000 819
    3 69896 16644.789062 81.147278 25982.191406 -12.500000 183.312485 1.500000 1018
    3 53989 16719.527344 191.893936 25968.287109 0.000000 225.182648 0.000000 1227
    3 53990 16721.394531 191.933014 25972.591797 0.000000 311.801514 0.000000 659
    3 65045 17041.298828 112.793663 25980.375000 5.500000 13.821222 -33.500000 860
    3 65046 17042.513672 111.847191 25980.027344 -7.000000 229.126648 35.500000 856
    3 69887 16683.843750 73.411674 26045.312500 0.000000 240.168457 0.000000 775
    3 69888 16682.470703 73.727287 26043.474609 0.000000 74.412674 0.000000 1262
    3 69889 16685.025391 75.144775 26037.832031 0.000000 16.117435 0.000000 1199
    3 198838 16803.455078 157.598434 26078.031250 0.000000 252.671280 0.000000 1141
    3 198839 16803.671875 158.630859 26075.349609 0.000000 35.805534 0.000000 1084
    3 198840 16822.068359 152.127075 26096.673828 0.000000 123.523056 0.000000 916
    3 198841 16820.269531 151.663208 26094.572266 0.000000 127.829826 0.000000 873
    3 198842 16826.669922 156.664536 26092.710938 0.000000 116.579483 0.000000 1155
    3 10055 17054.585938 88.040085 26092.748047 0.000000 163.701279 0.000000 828
    3 10057 17056.232422 88.860031 26086.212891 -1.500000 325.315094 -11.000000 804
    3 10058 17056.417969 89.397964 26083.496094 0.000000 357.495026 0.000000 817
    3 53965 16681.042969 94.259888 26108.205078 0.000000 199.583725 0.000000 1118
    3 54159 16919.816406 120.717827 26112.267578 -11.500000 255.417953 -40.000000 968
    3 54160 16918.085938 121.881760 26111.560547 0.000000 218.129211 0.000000 722
    3 54161 16900.986328 115.672935 26129.853516 0.000000 328.512238 0.000000 949
    3 54162 16917.224609 113.507973 26136.388672 -0.500000 77.939392 10.000000 1101
    3 10067 17067.617188 94.853233 25787.009766 0.000000 22.665487 0.000000 1190
    3 10068 17068.330078 94.622559 25788.384766 0.000000 233.060089 0.000000 819
    3 10478 17068.726562 89.208084 26073.263672 0.000000 10.338450 0.000000 1040
    4 69899 16666.373047 71.173691 26037.148438 0.000000 0.000000 0.500000 1024
    5 54177 16924.224609 115.072014 26132.238281 -86.000000 0.000000 7.000000 1024
    6 10043 17061.554688 95.293610 25784.263672 0.000000 281.725616 0.000000 797
    6 54292 16644.443359 123.333755 25880.054688 0.000000 -21.500000 0.000000 901
    6 54289 16778.093750 205.817932 25948.648438 0.000000 331.841187 0.000000 1022
    6 53994 16741.427734 161.590546 26003.937500 0.000000 336.708282 0.000000 837
    6 54158 16902.589844 116.168579 26123.667969 0.500000 312.006775 -2.500000 608
    6 53954 16711.376953 92.459740 26162.134766 0.000000 351.760010 0.000000 1129
    6 64922 17102.199219 101.233894 25712.615234 0.000000 321.771576 0.000000 885
    6 10174 17100.277344 89.401573 25897.693359 0.000000 179.000000 0.000000 1162
    6 65029 17085.660156 99.025391 26015.117188 0.000000 297.804504 0.000000 618
    7 10045 17056.917969 92.868057 25823.156250 0.000000 0.000000 0.000000 583
    7 64986 17045.669922 96.369972 25882.142578 0.000000 323.985718 0.000000 630
    7 54293 16654.281250 148.346985 25900.394531 0.000000 0.000000 0.000000 563
    7 53997 16671.117188 159.808029 25922.253906 0.000000 350.914032 0.000000 442
    7 54290 16757.437500 186.175232 25957.232422 0.000000 348.859528 0.000000 1053
    7 54155 16913.720703 123.090279 26109.283203 0.000000 233.383667 0.000000 622
    8 53983 16679.273438 73.973045 26026.781250 5.500000 321.340881 15.000000 843
    9 64985 17036.298828 104.606873 25871.968750 -5.500000 252.742584 -15.500000 829
    9 64987 17050.691406 95.097084 25878.384766 0.000000 108.647118 0.000000 1140
    9 69893 16630.326172 93.775467 25954.046875 0.000000 -19.437531 0.000000 1468
    9 69894 16621.804688 85.109001 25952.791016 0.000000 96.323563 0.000000 1521
    9 53996 16728.593750 198.078506 25964.517578 0.000000 259.955444 0.000000 846
    9 65051 16932.175781 211.863998 25937.431641 0.000000 0.000000 0.000000 1167
    9 65052 16948.281250 199.665390 25956.490234 0.000000 0.000000 0.000000 1024
    9 65048 16999.613281 128.134171 25952.470703 0.000000 0.000000 0.000000 1024
    9 65049 16999.775391 128.062805 25950.962891 -12.000000 -30.000000 -12.500000 1914
    9 69895 16648.783203 81.681107 25981.371094 0.000000 12.997223 0.000000 2590
    9 53826 16671.779297 116.930786 25984.488281 0.000000 256.406738 0.000000 1089
    9 65047 16994.529297 143.252258 25977.683594 0.000000 0.000000 0.000000 1730
    9 65043 17040.892578 112.238197 25981.294922 0.000000 323.392426 0.000000 1972
    9 65044 17042.269531 112.436539 25981.134766 -3.500000 309.428375 -6.000000 863
    9 53824 16704.796875 134.085800 26003.814453 0.000000 157.696747 0.000000 1012
    9 53825 16700.542969 131.105591 26001.716797 0.000000 234.092834 0.000000 1700
    9 53995 16756.277344 129.424973 26029.107422 0.000000 16.161383 0.000000 1042
    9 198830 17022.478516 142.039124 26027.251953 0.000000 327.380585 0.000000 1718
    9 198831 17023.248047 143.782684 26029.673828 0.000000 316.218140 0.000000 776
    9 69890 16688.369141 73.736443 26046.892578 2.500000 329.759521 -2.500000 1508
    9 198833 17026.425781 141.221848 26043.152344 0.000000 106.625565 0.000000 956
    9 198843 16819.384766 150.219162 26095.318359 0.000000 66.853844 0.000000 1220
    9 10056 17055.683594 89.219559 26084.250000 0.000000 120.122833 0.000000 1256
    9 198845 17042.626953 99.558548 26081.072266 0.000000 358.505798 0.000000 1272
    9 54156 16919.974609 121.455406 26111.523438 0.000000 175.662079 0.000000 1005
    9 54157 16918.894531 113.149567 26136.802734 -0.500000 267.316498 -4.500000 1283
    9 10065 17068.806641 94.856384 25786.800781 0.000000 292.091431 0.000000 1063
    10 64979 17035.232422 103.265282 25865.986328 0.000000 192.473099 0.000000 704
    10 53998 16667.480469 152.185638 25914.296875 0.000000 157.153442 0.000000 444
    10 53992 16792.304688 137.331024 26029.537109 0.000000 271.502411 0.000000 958
    10 53953 16744.488281 92.641769 26141.837891 0.000000 26.262657 0.000000 780
    10 11913 16980.355469 75.932823 26203.343750 0.000000 184.000000 0.000000 1223
    10 12737 17117.111328 84.781929 26188.666016 0.000000 158.000000 0.000000 1049
    11 69882 16510.341797 73.494469 26103.673828 0.000000 -17.500000 0.000000 716
    11 198826 16996.580078 129.794235 25952.763672 0.000000 187.981812 0.000000 662
    11 198827 16648.154297 85.042770 25978.880859 0.000000 293.755768 0.000000 569
    11 198828 17038.689453 111.511398 25982.978516 0.000000 74.423660 0.000000 774
    11 198829 17019.132812 143.236328 26030.560547 0.000000 327.336639 0.000000 613
    11 69886 16686.962891 74.173088 26040.998047 0.000000 165.909607 0.000000 882
    11 198832 17026.710938 135.476410 26046.968750 0.000000 14.029969 0.000000 477
    11 198835 16822.021484 147.806229 26094.753906 0.000000 343.871582 0.000000 481
    11 198836 16827.949219 156.447952 26092.240234 0.000000 355.066986 0.000000 552
    11 198837 16804.847656 154.397018 26076.535156 0.000000 202.231506 0.000000 472
    11 198844 17038.757812 100.567604 26082.437500 0.000000 264.980865 0.000000 666
    11 198848 17007.960938 110.725632 26113.302734 0.000000 150.506088 0.000000 637
    11 198849 17012.156250 113.845787 26110.828125 0.000000 279.637939 0.000000 962
    11 69875 16546.761719 75.943695 26145.933594 0.000000 321.535706 0.000000 808
    11 69876 16555.681641 75.889236 26147.470703 0.000000 356.495239 0.000000 552
    11 198856 16929.189453 114.988785 26137.109375 0.000000 160.636002 0.000000 809
    12 64995 17051.251953 90.383087 25918.291016 0.000000 0.000000 0.000000 1024
    12 53988 16723.085938 193.696442 25962.757812 0.000000 286.751923 0.000000 947
    12 53993 16773.712891 129.303268 26028.361328 0.000000 297.408966 0.000000 499
    12 12685 17087.267578 88.926125 26141.218750 0.000000 386.000000 0.000000 1121
    13 69916 16647.363281 71.738556 25999.523438 0.000000 150.539261 0.000000 1043
    13 69917 16641.960938 71.765694 25999.289062 0.000000 3.076266 0.000000 1163
    13 69918 16633.781250 71.631073 25999.794922 0.000000 77.763603 0.000000 794
    13 69919 16635.117188 71.663132 25999.138672 0.000000 -4.190742 0.000000 1129
    13 69912 16665.529297 71.663269 26024.166016 0.000000 246.101257 0.000000 1213
    13 69909 16658.250000 71.672890 26040.078125 0.000000 320.151367 0.000000 994
    13 69910 16658.031250 71.657173 26041.919922 0.000000 199.133270 0.000000 955
    13 69911 16654.126953 71.684715 26048.195312 0.000000 95.957520 0.000000 978
    13 69934 16556.531250 71.657608 26128.257812 0.000000 38.035828 0.000000 987
    13 69935 16554.587891 71.654175 26130.029297 0.000000 229.588303 0.000000 865
    13 69936 16547.021484 71.621277 26127.167969 0.000000 75.269630 0.000000 1066
    14 69915 16643.841797 71.714355 25996.589844 0.000000 122.962738 0.000000 982
    14 69904 16662.148438 71.679710 26026.892578 0.000000 33.322552 0.000000 1096
    14 69905 16664.542969 71.684181 26029.552734 0.000000 147.561874 0.000000 1028
    14 69913 16641.263672 71.725403 26002.900391 0.000000 192.574234 0.000000 1014
    14 69914 16645.916016 71.652618 26002.185547 0.000000 84.992828 0.000000 773
    14 69906 16668.187500 71.650780 26026.763672 0.000000 163.250824 0.000000 970
    14 69907 16660.146484 71.657890 26043.664062 0.000000 261.185944 0.000000 1003
    14 69908 16656.056641 71.639244 26046.587891 0.000000 293.256012 0.000000 823
    14 69920 16533.812500 71.690376 26130.603516 0.000000 328.863800 0.000000 779
    14 69923 16550.244141 71.714622 26128.794922 0.000000 324.150513 0.000000 1072
    14 69922 16533.523438 71.689507 26134.148438 0.000000 293.578949 0.000000 997
    15 69903 16686.589844 73.735283 26051.314453 -4.500000 0.000000 0.000000 1310
    16 53975 16681.875000 92.645378 26133.138672 0.000000 275.318054 0.000000 997
    17 10048 17054.771484 87.756859 26096.150391 5.000000 -0.500000 1.000000 1024
    17 10049 17054.798828 88.117149 26091.953125 6.000000 -22.500000 -1.000000 1024
    17 10050 17056.382812 88.550446 26088.107422 2.000000 -19.500000 -1.000000 1024
    18 10051 17057.783203 88.709679 26084.181641 0.000000 -20.500000 0.000000 1024
    19 10052 17058.308594 88.600609 26083.943359 0.000000 43.386333 0.000000 813
    19 10053 17058.013672 88.618515 26084.439453 0.000000 293.256012 0.000000 1136
    19 10054 17055.443359 87.805771 26095.552734 0.000000 269.568787 0.000000 1173
    20 53981 16533.353516 72.114548 26137.949219 -49.000000 406.722504 117.000000 785
    21 54113 16580.822266 49.979919 25997.160156 0.000000 150.923798 0.000000 1198
    21 54058 16609.613281 47.206657 25999.687500 0.000000 6.251411 0.000000 957
    21 54059 16610.511719 47.682205 25996.824219 0.000000 128.675797 0.000000 1109
    21 54060 16610.312500 48.221096 25995.908203 0.000000 272.535187 0.000000 1073
    21 54108 16613.111328 48.682587 25996.332031 0.000000 7.394024 0.000000 851
    21 54109 16609.804688 47.174973 25998.322266 0.000000 168.117920 0.000000 1130
    21 54063 16597.746094 50.751423 26009.783203 0.000000 180.269180 0.000000 1130
    21 54111 16584.849609 48.893459 26004.072266 0.000000 297.507843 0.000000 1053
    21 54112 16581.074219 49.232700 26000.423828 0.000000 293.420807 0.000000 802
    21 54114 16585.511719 48.692909 26007.542969 0.000000 112.382584 0.000000 1193
    21 54023 16602.564453 46.727997 26026.218750 0.000000 226.523026 0.000000 1103
    21 54052 16606.976562 47.871090 26005.046875 0.000000 51.758171 0.000000 1071
    21 54053 16601.652344 50.031715 26006.763672 0.000000 297.112335 0.000000 886
    21 54054 16600.314453 50.485836 26007.402344 0.000000 160.789825 0.000000 1157
    21 54055 16602.562500 49.404915 26007.476562 0.000000 335.411835 0.000000 1011
    21 54056 16604.537109 48.321457 26008.009766 0.000000 313.021027 0.000000 1274
    21 54057 16606.156250 48.209747 26005.355469 0.000000 100.110474 0.000000 1070
    21 54061 16608.210938 47.482471 26003.777344 0.000000 304.857941 0.000000 1131
    21 54062 16607.021484 47.750717 26005.695312 0.000000 23.885006 0.000000 808
    21 54110 16610.683594 46.946209 26001.115234 0.000000 116.359749 0.000000 980
    21 54089 16540.478516 55.563610 26065.654297 0.000000 277.391266 0.000000 1257
    21 54090 16539.121094 50.576359 26056.800781 0.000000 260.757477 0.000000 851
    21 54091 16541.591797 51.126911 26058.845703 0.000000 295.024872 0.000000 1052
    21 54092 16545.937500 52.082916 26063.167969 0.000000 157.570724 0.000000 951
    21 54093 16547.664062 51.484291 26060.712891 0.000000 106.559647 0.000000 1052
    21 54094 16547.244141 52.392548 26065.980469 0.000000 231.763672 0.000000 1174
    21 54018 16602.210938 43.301468 26045.781250 0.000000 306.483948 0.000000 798
    21 54019 16601.996094 40.331112 26040.535156 0.000000 303.979004 0.000000 1072
    21 54020 16605.712891 39.136074 26043.892578 0.000000 338.652924 0.000000 1110
    21 54021 16603.796875 39.597630 26039.011719 0.000000 154.065979 0.000000 1276
    21 54022 16601.314453 43.500015 26034.099609 0.000000 43.540146 0.000000 900
    21 54024 16614.333984 53.019608 26060.765625 0.000000 65.546432 0.000000 1104
    21 54025 16617.607422 52.962860 26063.503906 0.000000 280.050049 0.000000 1243
    21 54026 16619.503906 53.734173 26065.873047 0.000000 24.785913 0.000000 918
    21 54027 16621.814453 50.739677 26062.533203 0.000000 62.766808 0.000000 1157
    21 54028 16616.367188 51.042442 26059.287109 0.000000 239.586166 0.000000 931
    21 54029 16628.431641 49.373997 26063.521484 0.000000 145.012970 0.000000 1268
    21 54030 16628.078125 50.215885 26065.359375 0.000000 310.966522 0.000000 918
    21 54051 16612.322266 48.517654 26050.908203 0.000000 290.124817 0.000000 892
    21 54040 16642.917969 66.200882 26062.845703 0.000000 259.120453 0.000000 905
    21 54041 16641.634766 64.170410 26061.533203 0.000000 269.403961 0.000000 1074
    21 54042 16644.111328 63.546047 26054.947266 0.000000 287.125458 0.000000 1258
    21 54043 16642.117188 53.966331 26051.365234 0.000000 359.725342 0.000000 790
    21 54044 16634.515625 49.659760 26057.486328 0.000000 108.482315 0.000000 1071
    21 54045 16635.746094 53.415550 26061.816406 0.000000 125.072174 0.000000 1069
    21 54046 16638.312500 56.986897 26064.640625 0.000000 63.931393 0.000000 845
    21 54064 16555.390625 45.335114 26097.318359 0.000000 116.216927 0.000000 1213
    21 54068 16554.919922 44.810760 26097.794922 0.000000 268.030640 0.000000 895
    21 54071 16560.488281 49.996788 26097.578125 0.000000 335.378876 0.000000 1203
    21 54072 16558.365234 49.858013 26090.970703 0.000000 249.507126 0.000000 1221
    21 54073 16560.914062 52.039654 26088.541016 0.000000 152.319107 0.000000 1264
    21 54074 16562.498047 52.498001 26089.232422 0.000000 263.339325 0.000000 1079
    21 54075 16563.080078 52.819065 26089.169922 0.000000 279.940186 0.000000 1214
    21 54077 16538.330078 42.785896 26091.882812 0.000000 257.285675 0.000000 1188
    21 54078 16535.375000 43.553764 26093.832031 0.000000 127.258522 0.000000 1222
    21 54079 16538.082031 43.374153 26088.312500 0.000000 246.518753 0.000000 1199
    21 54095 16548.042969 52.348431 26067.773438 0.000000 48.725853 0.000000 817
    21 54096 16549.265625 51.901150 26066.890625 0.000000 214.998016 0.000000 822
    21 54076 16568.736328 55.357704 26088.660156 0.000000 104.296394 0.000000 1277
    21 54097 16571.433594 55.833008 26084.117188 0.000000 58.097477 0.000000 975
    21 54098 16571.648438 56.314510 26090.023438 0.000000 180.983307 0.000000 1165
    21 54031 16622.314453 53.612007 26067.482422 0.000000 69.567551 0.000000 1128
    21 54047 16636.763672 53.957268 26068.183594 0.000000 230.664993 0.000000 898
    21 54048 16634.591797 52.421608 26069.445312 0.000000 6.383252 0.000000 1199
    21 54107 16637.400391 51.584465 26076.292969 0.000000 26.719566 0.000000 906
    21 54065 16548.890625 40.946228 26102.236328 0.000000 359.802246 0.000000 973
    21 54066 16550.751953 41.435875 26102.976562 0.000000 67.743767 0.000000 1154
    21 54067 16554.802734 43.836018 26100.826172 0.000000 56.987823 0.000000 892
    21 54069 16555.556641 44.468506 26100.861328 0.000000 145.891907 0.000000 1085
    21 54070 16553.820312 42.960968 26104.097656 0.000000 14.062929 0.000000 1169
    21 54099 16555.980469 44.645699 26103.806641 0.000000 117.864922 0.000000 990
    21 54100 16556.613281 45.101631 26105.005859 0.000000 335.840332 0.000000 783
    21 54101 16595.062500 47.686642 26109.298828 0.000000 260.812408 0.000000 884
    21 54102 16598.529297 44.191093 26104.515625 0.000000 55.317852 0.000000 991
    21 54106 16594.007812 46.203445 26102.800781 0.000000 202.143616 0.000000 1244
    21 54103 16602.392578 42.279629 26102.468750 0.000000 274.952240 0.000000 1057
    21 54104 16603.750000 41.554016 26100.652344 0.000000 5.394452 0.000000 1272
    21 54105 16600.937500 43.355194 26104.310547 0.000000 157.955261 0.000000 1242

    MODF 5
    1 10047 16527.373047 101.957016 25998.300781 0.000000 38.500000 0.000000 15759.423828 29.592880 25183.085938 17091.708984 378.555969 26474.984375 0
    2 362684 16629.007812 114.981262 25888.923828 0.000000 12.500000 0.000000 16616.490234 107.700005 25876.406250 16641.525391 146.415100 25901.441406 0
    3 362685 16628.332031 119.730057 25888.292969 0.000000 -35.500000 0.000000 16623.972656 112.477493 25882.181641 16672.101562 140.243332 25922.490234 0
    0 53822 16914.351562 110.924980 26126.199219 0.000000 92.500000 0.000000 16904.640625 110.897202 26116.916016 16924.339844 138.409683 26135.796875 2
    4 800001 16961.792969 71.184814 25185.726562 0.000000 55.333317 0.000000 16960.792969 70.184814 25184.726562 16962.792969 72.184814 25186.726562 0
    Last edited by Xel; 08-06-2009 at 06:36 PM.

    [Question] WMO doesn't show ingame using cryects & noggit
  2. #2
    Bjarke's Avatar Contributor

    Reputation
    146
    Join Date
    Dec 2006
    Posts
    319
    Thanks G/R
    3/2
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Uhm...Cant realy see anything just now...it is tab your useing, not space right? If its still not working try copying another WMO and replace uniqe id + model id
    Last edited by Bjarke; 08-07-2009 at 02:33 PM.

  3. #3
    Tigurius's Avatar Member
    Reputation
    300
    Join Date
    Jun 2008
    Posts
    519
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Did you save the adt with noggit?
    It seems like Cryects tool don't write the Doodads/Objects into the MCRF-Chunks, so they won't appear ingame.
    Like my work? Support Me! ;D

Similar Threads

  1. Replies: 33
    Last Post: 05-20-2010, 07:01 AM
  2. [Noggit] WMO doesn't show in Noggit (or ingame)
    By Xel in forum WoW ME Questions and Requests
    Replies: 0
    Last Post: 08-13-2009, 04:06 AM
  3. [Question]WMO's Not Visible Ingame
    By gregzoid2 in forum WoW ME Questions and Requests
    Replies: 4
    Last Post: 08-28-2008, 12:04 PM
  4. [Question] .WMO's added in Noggit dont appear ingame
    By MooseBoi in forum WoW ME Questions and Requests
    Replies: 3
    Last Post: 05-14-2008, 02:03 AM
  5. [Question] WMOs, ADTs, NoggIt and Cryects Tools..
    By dreamhacker in forum WoW ME Questions and Requests
    Replies: 2
    Last Post: 02-22-2008, 11:14 AM
All times are GMT -5. The time now is 12:43 PM. Powered by vBulletin® Version 4.2.3
Copyright © 2024 vBulletin Solutions, Inc. All rights reserved. User Alert System provided by Advanced User Tagging (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Digital Point modules: Sphinx-based search