Another GetActorAttribute OOP problem... menu

User Tag List

Results 1 to 3 of 3
  1. #1
    Zwingling's Avatar Private
    Reputation
    1
    Join Date
    Jul 2012
    Posts
    5
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Another GetActorAttribute OOP problem...

    I' m sorry but I have still a problem with getting an attribute from an actor in C++/C#.
    With the current method I am able to find some attributes but no attributeID equals the actorGUID.

    I hope my request is not to big, but I just want to check if the actor is a Monster or not and so i have to get the attributes
    The offsets are from this forum 1.0.3 but maybe someone can check them too.
    The functions are exported from Autoit scripts and other examples...

    There are the functions: [C++] Diablo3 Attributs - Pastebin.com

    Code:
    bool ObjectManager::UpdateActors()
    --> Reads the Objects
    -----> m_actors = vector<CActor>
    
    bool ObjectManager::Create( MemoryManager* pMemoryManager )
    bool AtributeManager::Create( MemoryManager* pMemoryManager, ObjectManager* pObjectManager  )
    -->Reads the needed offsets
    
    DWORD AtributeManager::GetAttributeOffset( DWORD atribID, DWORD actorID ) 
    --> Gets the offset for the attribute value
    -----> actorID = 0x127 ( ITEM_QUALITY for example)
    -----> actorID = CActor::id_acd ( 0x004 / Is this correct? )
    When i iterate all attributes and search for ITEM_QUALITY i get this attributeValues and attributeID:
    Code:
    AttributeID: 2027946018	Value: 2
    AttributeID: 2012741668	Value: 4
    AttributeID: 2012872742	Value: 4
    AttributeID: 2013003816	Value: 1
    AttributeID: 2013134890	Value: 6
    AttributeID: 2013265964	Value: 1
    AttributeID: 2013397038	Value: 4
    AttributeID: 2013528112	Value: 6
    AttributeID: 2013659186	Value: 1
    AttributeID: 2013790260	Value: 7
    AttributeID: 2013921334	Value: 1
    AttributeID: 2014052408	Value: 1
    AttributeID: 2026700859	Value: 3
    AttributeID: 2014314556	Value: 3
    AttributeID: 2014445630	Value: 1
    AttributeID: 2014576704	Value: 1
    AttributeID: 2014707778	Value: 4
    AttributeID: 2027683910	Value: 7
    AttributeID: 2015101000	Value: 8
    AttributeID: 2015232074	Value: 6
    AttributeID: 2015363148	Value: 1
    AttributeID: 2015494222	Value: 4
    AttributeID: 2015625296	Value: 1
    AttributeID: 2015756370	Value: 4
    AttributeID: 2015887444	Value: 4
    AttributeID: 2016018518	Value: 8
    AttributeID: 2016149592	Value: 1
    AttributeID: 2016280666	Value: 1
    AttributeID: 2016411740	Value: 1
    AttributeID: 2016542814	Value: 1
    AttributeID: 2016673888	Value: 1
    AttributeID: 2016804962	Value: 1
    AttributeID: 2016936036	Value: 1
    AttributeID: 2017067110	Value: 6
    AttributeID: 2017198184	Value: 1
    AttributeID: 2017329258	Value: 1
    AttributeID: 2017460332	Value: 1
    AttributeID: 2017591406	Value: 1
    AttributeID: 2017722480	Value: 1
    AttributeID: 2017853554	Value: 1
    AttributeID: 2017984628	Value: 1
    AttributeID: 2018115702	Value: 1
    AttributeID: 2018246776	Value: 1
    AttributeID: 2020868256	Value: 4
    AttributeID: 2020999330	Value: 4
    AttributeID: 2021130404	Value: 4
    AttributeID: 2021261478	Value: 4
    AttributeID: 2021392552	Value: 4
    AttributeID: 2021523626	Value: 4
    AttributeID: 2021654700	Value: 4
    AttributeID: 2021785774	Value: 4
    AttributeID: 2021916848	Value: 4
    AttributeID: 2022047922	Value: 4
    AttributeID: 2022178996	Value: 4
    AttributeID: 2022572218	Value: 1
    AttributeID: 2022703292	Value: 4
    AttributeID: 2022834366	Value: 4
    AttributeID: 2022965440	Value: 4
    AttributeID: 2023096514	Value: 4
    AttributeID: 2023227588	Value: 4
    AttributeID: 2023358662	Value: 4
    AttributeID: 2023489736	Value: 4
    AttributeID: 2023620810	Value: 4
    AttributeID: 2023751884	Value: 4
    AttributeID: 2023882958	Value: 4
    AttributeID: 2024014032	Value: 2
    AttributeID: 2024145106	Value: 4
    AttributeID: 2024276180	Value: 1
    I logged the whole objects in a html table but no id equals with one of the attributes:
    HTML Code:
    <table border="1">
    	<colgroup>
    	<col width="100">
    	<col width="60">
    	<col width="60">
    	<col width="60">
    	</colgroup>
    	<tr>
    		<td>Name</td>
    		<td>ID Actor</td>
    		<td>ID ACD</td>
    		<td>ID SNO</td>
    		<td>GUID WORDL</td>
    	</tr>
    	<tr>
    		<td>bottomBar_buttonFX-1</td>
    		<td>2011037696</td>
    		<td>4294967295</td>
    		<td>3441</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>bottomBarUI-2</td>
    		<td>2011103233</td>
    		<td>4294967295</td>
    		<td>3440</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>HealthBall_forecast-3</td>
    		<td>2011168770</td>
    		<td>4294967295</td>
    		<td>4433</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>HealthBall_liquid-4</td>
    		<td>2011234307</td>
    		<td>4294967295</td>
    		<td>4434</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Wizard_Male-5</td>
    		<td>2011299844</td>
    		<td>2008809472</td>
    		<td>6544</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Helm_wizM_nightmare_base_05-6</td>
    		<td>2011365381</td>
    		<td>4294967295</td>
    		<td>73323</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Axe_norm_base_07-7</td>
    		<td>2011430918</td>
    		<td>4294967295</td>
    		<td>3251</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Shield_norm_base_06-8</td>
    		<td>2011496455</td>
    		<td>4294967295</td>
    		<td>5263</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>shoulderPad_wizM_nightmare_base_04_L-9</td>
    		<td>2011561992</td>
    		<td>4294967295</td>
    		<td>59740</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>shoulderPad_wizM_nightmare_base_04_R-10</td>
    		<td>2011627529</td>
    		<td>4294967295</td>
    		<td>186310</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Instability_liquid-11</td>
    		<td>2011693066</td>
    		<td>4294967295</td>
    		<td>55233</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Waypoint-12</td>
    		<td>2011758603</td>
    		<td>2008875009</td>
    		<td>6442</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>waypoint_neutral_ringGlow-13</td>
    		<td>2011824140</td>
    		<td>4294967295</td>
    		<td>194459</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>MarkerLocation-14</td>
    		<td>2011889677</td>
    		<td>2008940546</td>
    		<td>4675</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>SphereTrigger-15</td>
    		<td>2011955214</td>
    		<td>2009006083</td>
    		<td>5466</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>CampfireTrigger-16</td>
    		<td>2012020751</td>
    		<td>2009071620</td>
    		<td>156111</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>MarkerLocation-17</td>
    		<td>2012086288</td>
    		<td>2009137157</td>
    		<td>4675</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>SphereTrigger-18</td>
    		<td>2012151825</td>
    		<td>2009202694</td>
    		<td>5466</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Scoundrel-19</td>
    		<td>2012217362</td>
    		<td>2009268231</td>
    		<td>4644</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>XBow_norm_base_02-20</td>
    		<td>2012282899</td>
    		<td>4294967295</td>
    		<td>497</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Templar-21</td>
    		<td>2012348436</td>
    		<td>2009333768</td>
    		<td>4538</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Spear_norm_base_01-22</td>
    		<td>2012413973</td>
    		<td>4294967295</td>
    		<td>5451</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>PT_Blacksmith_ForgeWeaponShortcut-140</td>
    		<td>2015625238</td>
    		<td>2015821931</td>
    		<td>195171</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Enchantress-24</td>
    		<td>2012545047</td>
    		<td>2009399305</td>
    		<td>4062</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Staff_norm_base_02-25</td>
    		<td>2012610584</td>
    		<td>4294967295</td>
    		<td>5484</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Start_Location_Team_0-26</td>
    		<td>2012676121</td>
    		<td>2009464842</td>
    		<td>5503</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>caldeumMiddleClass_Male_A_NoWanderNoTurn_Town-27</td>
    		<td>2012741658</td>
    		<td>2009530379</td>
    		<td>181167</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>caldeumPoor_Male_D-28</td>
    		<td>2012807195</td>
    		<td>2009595916</td>
    		<td>3586</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>MarkerLocation-29</td>
    		<td>2012872732</td>
    		<td>2009661453</td>
    		<td>4675</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>MarkerLocation-30</td>
    		<td>2012938269</td>
    		<td>2009726990</td>
    		<td>4675</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>MarkerLocation-31</td>
    		<td>2013003806</td>
    		<td>2009792527</td>
    		<td>4675</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>MarkerLocation-32</td>
    		<td>2013069343</td>
    		<td>2009858064</td>
    		<td>4675</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Tyrael-77</td>
    		<td>2013134880</td>
    		<td>2012807229</td>
    		<td>6353</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Sword_norm_unique_04-78</td>
    		<td>2013200417</td>
    		<td>4294967295</td>
    		<td>182347</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>LeahRefugeeCamp-79</td>
    		<td>2013265954</td>
    		<td>2012872766</td>
    		<td>151989</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Bow_norm_base_01-80</td>
    		<td>2013331491</td>
    		<td>4294967295</td>
    		<td>3445</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Adria-81</td>
    		<td>2013397028</td>
    		<td>2012938303</td>
    		<td>3095</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Banner_Player_2_Act2-82</td>
    		<td>2013462565</td>
    		<td>2013003840</td>
    		<td>212880</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>a2_Global_BannerBase-83</td>
    		<td>2013528102</td>
    		<td>4294967295</td>
    		<td>212884</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Player_Banner_Base_01-84</td>
    		<td>2013593639</td>
    		<td>4294967295</td>
    		<td>181358</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Emitter-85</td>
    		<td>2013659176</td>
    		<td>4294967295</td>
    		<td>360</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Player_Banner_Pole_01-86</td>
    		<td>2013724713</td>
    		<td>4294967295</td>
    		<td>181420</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Emitter-87</td>
    		<td>2013790250</td>
    		<td>4294967295</td>
    		<td>360</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Banner_Player_3_Act2-88</td>
    		<td>2013855787</td>
    		<td>2013069377</td>
    		<td>212881</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>a2_Global_BannerBase-89</td>
    		<td>2013921324</td>
    		<td>4294967295</td>
    		<td>212884</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Banner_waypoint_ringGlow-90</td>
    		<td>2013986861</td>
    		<td>4294967295</td>
    		<td>205150</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Banner_Player_4_Act2-91</td>
    		<td>2014052398</td>
    		<td>2013134914</td>
    		<td>212882</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>a2_Global_BannerBase-92</td>
    		<td>2014117935</td>
    		<td>4294967295</td>
    		<td>212884</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_PlayerClicked-213</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>131885</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Lore_A2_LeahJournal1-94</td>
    		<td>2014249009</td>
    		<td>2013200451</td>
    		<td>192154</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Banner_Player_1_Act2-95</td>
    		<td>2014314546</td>
    		<td>2013265988</td>
    		<td>212879</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>a2_Global_BannerBase-96</td>
    		<td>2014380083</td>
    		<td>4294967295</td>
    		<td>212884</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Player_Banner_Base_01-97</td>
    		<td>2014445620</td>
    		<td>4294967295</td>
    		<td>181358</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Emitter-98</td>
    		<td>2014511157</td>
    		<td>4294967295</td>
    		<td>360</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Player_Banner_Pole_01-99</td>
    		<td>2014576694</td>
    		<td>4294967295</td>
    		<td>181420</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Emitter-100</td>
    		<td>2014642231</td>
    		<td>4294967295</td>
    		<td>360</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>MarkerLocation-203</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>4675</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>PT_Blacksmith-102</td>
    		<td>2014773305</td>
    		<td>2013331525</td>
    		<td>56947</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Blacksmith_Crafting_Backbone-103</td>
    		<td>2014838842</td>
    		<td>2013397062</td>
    		<td>101123</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Jeweler_lvl8_Crafting_Base-185</td>
    		<td>2018574395</td>
    		<td>4294967295</td>
    		<td>208701</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>PT_Jeweler_AddSocketShortcut-105</td>
    		<td>2014969916</td>
    		<td>2013528136</td>
    		<td>212519</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Jeweler_Crafting_Backbone-184</td>
    		<td>2018508861</td>
    		<td>2016149583</td>
    		<td>209369</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>A2_UniqueVendor_Fence_InTown_05-107</td>
    		<td>2015100990</td>
    		<td>2013659210</td>
    		<td>230472</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>caldeumPoor_Male_E-108</td>
    		<td>2015166527</td>
    		<td>2013724747</td>
    		<td>338</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Player_Shared_Stash-109</td>
    		<td>2015232064</td>
    		<td>2013790284</td>
    		<td>130400</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_Portal_ArchTall_Orange_IconDoor-110</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>178304</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Start_Location_0-111</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>5502</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Banner_waypoint_ringGlow-183</td>
    		<td>2018443331</td>
    		<td>4294967295</td>
    		<td>205150</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>PT_Jeweler_RemoveGemShortcut-124</td>
    		<td>2015494212</td>
    		<td>2014773339</td>
    		<td>212521</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>PT_Jeweler-180</td>
    		<td>2018246725</td>
    		<td>2016084060</td>
    		<td>56949</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>SphereTrigger-205</td>
    		<td>2019885126</td>
    		<td>2016411759</td>
    		<td>5466</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>PT_Blacksmith_RepairShortcut-142</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>195170</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>CaOut_Target_Dummy-143</td>
    		<td>2015821896</td>
    		<td>2016018542</td>
    		<td>200371</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Blacksmith_lvl7_Crafting_Base-144</td>
    		<td>2015887433</td>
    		<td>4294967295</td>
    		<td>208465</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_Orange_Soft-145</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>159262</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_Orange-146</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>89880</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow-195</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>152097</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_Orange-148</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>89880</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow-194</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>152097</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_Orange-150</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>89880</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_PlayerClicked-212</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>131885</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_Orange-152</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>89880</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Amulet_norm_base_flippy-209</td>
    		<td>2020147282</td>
    		<td>2017067043</td>
    		<td>3188</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_Orange-154</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>89880</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>pants_norm_base_flippy-211</td>
    		<td>2020278356</td>
    		<td>2017198097</td>
    		<td>4833</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_Orange-156</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>89880</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Helm_norm_base_flippy-207</td>
    		<td>2020016214</td>
    		<td>2016739357</td>
    		<td>4463</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>MarkerLocation-202</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>4675</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_YellowOrange-159</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>91160</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow_soft-160</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>184576</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow_soft-161</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>184576</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow_soft-162</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>184576</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow_soft-163</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>184576</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow_soft-164</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>184576</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow_soft-165</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>184576</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow_soft-166</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>184576</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow-167</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>152097</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow-168</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>152097</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Banner_waypoint_ringGlow-201</td>
    		<td>2019623010</td>
    		<td>4294967295</td>
    		<td>205150</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow-199</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>152097</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow-198</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>152097</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow-197</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>152097</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>g_LightGlow_PaleYellow-196</td>
    		<td>4294967295</td>
    		<td>4294967295</td>
    		<td>152097</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Awning_ClothJ_caOut_Towns-174</td>
    		<td>2017853543</td>
    		<td>4294967295</td>
    		<td>3242</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Awning_ClothC1_caOut_Towns-175</td>
    		<td>2017919080</td>
    		<td>4294967295</td>
    		<td>3234</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>Crafter_lvl0_Crafting_Base_Act2-176</td>
    		<td>2017984617</td>
    		<td>4294967295</td>
    		<td>226683</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>caOut_Flag_Pole-177</td>
    		<td>2018050154</td>
    		<td>4294967295</td>
    		<td>3645</td>
    		<td>1999503360</td>
    	</tr>
    	<tr>
    		<td>caOut_Flag_Pole-178</td>
    		<td>2018115691</td>
    		<td>4294967295</td>
    		<td>3645</td>
    		<td>1999503360</td>
    	</tr>
    </table>

    Another GetActorAttribute OOP problem...
  2. #2
    RamirezX's Avatar Member
    Reputation
    2
    Join Date
    Apr 2012
    Posts
    28
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    FastAttribGroup is part of CActorCommonData structure (at offset 0x120) , not of CActor

  3. #3
    Zwingling's Avatar Private
    Reputation
    1
    Join Date
    Jul 2012
    Posts
    5
    Thanks G/R
    0/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Don' t mind this..
    Last edited by Zwingling; 07-25-2012 at 06:14 PM.

Similar Threads

  1. ANOTHER Super Annoying problem......
    By Akamastormrage in forum World of Warcraft Emulator Servers
    Replies: 0
    Last Post: 06-21-2008, 09:40 PM
  2. Another ridiculous navicat problem for me, the mentally unstable
    By jmfour20 in forum World of Warcraft Emulator Servers
    Replies: 1
    Last Post: 06-12-2008, 06:54 PM
  3. *Sigh* Another Problem...
    By SectorSeven in forum World of Warcraft Emulator Servers
    Replies: 7
    Last Post: 01-06-2008, 09:02 PM
  4. Another Problem will +REP
    By SinofEnvy in forum World of Warcraft Emulator Servers
    Replies: 4
    Last Post: 01-06-2008, 08:14 PM
  5. uggg another tech problem
    By Lorokaz in forum Community Chat
    Replies: 3
    Last Post: 01-17-2007, 05:13 PM
All times are GMT -5. The time now is 05:51 AM. Powered by vBulletin® Version 4.2.3
Copyright © 2024 vBulletin Solutions, Inc. All rights reserved. User Alert System provided by Advanced User Tagging (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Digital Point modules: Sphinx-based search