Request for Thorns output to be shown on screen menu

User Tag List

Results 1 to 12 of 12
  1. #1
    Noobz's Avatar Member
    Reputation
    6
    Join Date
    Mar 2017
    Posts
    143
    Thanks G/R
    8/5
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Request for Thorns output to be shown on screen

    I would like a simple plugin to be able to show my current thorns damage somewhere on screen, like near my feet or over my head. I would like to be able to resize and move it where I would like. I just realized that on my thorns sader the thorns numbers vary depending on mobs around you, etc. It is difficult to play and pull up player details and look while killing mobs I have about 300k thorns and notice it went into the millions when surrounded by mobs. It would be nice to have it show 300k instead of 300,000 and 27.2 M instead of 27,200,000. Not too much to ask I hope. I tried looking for thorns in the hud folder and found ISnoPower Generic_Thorns { get; } // 30554 in the ISnoPowerList.cs plugin. Was trying to modify and existing plugin perhaps, but found nothing similar to it. This would probably be pretty cool for the thorns necro RGK as well just for grins to monitor damage output. If any of the real programmer would like to take on a side project it would be greatly appreciated.

    Thanks, Noobz

    Request for Thorns output to be shown on screen
  2. #2
    JarJarD3's Avatar Contributor
    Reputation
    106
    Join Date
    Oct 2017
    Posts
    395
    Thanks G/R
    41/101
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    1 Thread(s)

    TesterPlugin.cs

    You could try code below. Place it in plugins/User folder.
    But for me it displays constant value Thorns 3,274 all the time on the bottom left corner of the screen just above TurboHUD label.

    This could be that Hud.Game.Me.Defense.Thorns gives only the base value, not real-time value as you want.
    Or my WW barb build does not have any modifiers that are activated during fights.

    Code:
    using Turbo.Plugins.Default;
    
    namespace Turbo.Plugins.User
    {
        class TesterPlugin : BasePlugin, IInGameTopPainter
        {
            public IFont DebugLabel { get; set; }
    
            public TesterPlugin() { Enabled = true; Order = 1000; }
    
            public override void Load(IController hud)
            {
                base.Load(hud);
                DebugLabel = Hud.Render.CreateFont("tahoma", 8, 255, 0, 204, 0, true, false, 160, 0, 0, 0, true);  // green
            }
    
            public void PaintTopInGame(ClipState clipState)
            {
                if (clipState != ClipState.BeforeClip) return;
                if (Hud.Game.MapMode != MapMode.Minimap) return;
                string text = "Thorns " + ValueToString(Hud.Game.Me.Defense.Thorns, ValueFormat.LongNumber);
                float x = 5;
                float y = Hud.Window.Size.Height - 40;
                DebugLabel.DrawText(text, x, y);
            }
        }
    }

  3. #3
    Noobz's Avatar Member
    Reputation
    6
    Join Date
    Mar 2017
    Posts
    143
    Thanks G/R
    8/5
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Thank you JarJar for the response. It is the same for me as well. It showed my base value but never increased as I hit monsters.

    Noobz

  4. #4
    Noobz's Avatar Member
    Reputation
    6
    Join Date
    Mar 2017
    Posts
    143
    Thanks G/R
    8/5
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    I realize that there are set bonuses, skills, and passives that affect this as well for at least the necro and crusader, so it might be more challenging than I thought.

    Noobz

  5. #5
    JarJarD3's Avatar Contributor
    Reputation
    106
    Join Date
    Oct 2017
    Posts
    395
    Thanks G/R
    41/101
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    1 Thread(s)
    Originally Posted by Noobz View Post
    I realize that there are set bonuses, skills, and passives that affect this as well for at least the necro and crusader, so it might be more challenging than I thought.
    Here's full list of all bufs (Hud.Game.Me.Powers.AllBuffs) after a boss kill. Not a trace of "thorns" so D3 must calculate it differently and the data is not available via THUD or I am mistaken. A is for active buf and - is for not active.

    Code:
    220304 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ActorInTownBuff 	 	
    439438 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ActorInvulBuff 	 	
    212032 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	ActorLoadingBuff 	 	
    134334 	[2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Banter_Cooldown 	 	
    79076 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Barbarian_BattleRage 	Battle Rage 	
    79528 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	Barbarian_IgnorePain 	Ignore Pain 	
    205187 	[1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Barbarian_Passive_BerserkerRage 	Berserker Rage 	
    217819 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Barbarian_Passive_NervesOfSteel 	Nerves of Steel 	
    205175 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Barbarian_Passive_Ruthless 	Ruthless 	
    78551 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	Barbarian_Sprint 	Sprint 	
    96296 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	Barbarian_Whirlwind 	Whirlwind 	
    79607 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	Barbarian_WrathOfTheBerserker 	Wrath of the Berserker 	
    134225 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	Callout_Cooldown 	 	
    225599 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	CannotDieDuringBuff 	 	
    370781 	[1,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Community_Event_Buff_EXPMF 	 	
    300082 	[3,0,0,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Console_PowerGlobe 	Power Globe 	
    30176 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	Cooldown 	 	
    428398 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Cosmetic_SpectralHound_Buff 	 	
    368174 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	DestructionStreak_Buff_Run_Speed 	 	
    193438 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	DualWieldBuff 	 	
    434427 	[1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	EquippedLegendaryPower 	 	
    286747 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	g_paragonBuff 	 	
    30283 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	ImmuneToFearDuringBuff 	 	
    30284 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	ImmuneToRootDuringBuff 	 	
    30285 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	ImmuneToSnareDuringBuff 	 	
    30286 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	ImmuneToStunDuringBuff 	 	
    30290 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	InvulnerableDuringBuff 	 	
    383014 	[1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Gem_001_x1 	 	
    451157 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Gem_001U_x1 	 	
    403459 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Gem_003_x1 	 	
    403460 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Gem_004_x1 	Wreath of Lightning 	
    403560 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Gem_004U_x1 	Wreath of Lightning 	
    403471 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Gem_015_x1 	 	
    403785 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Gem_015U_x1 	 	
    318419 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Ring_530_x1 	 	
    318753 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Ring_571_x1 	 	
    318817 	[1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Ring_635_x1 	 	
    318820 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Ring_638_x1 	 	
    397815 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Ring_772_x1 	 	
    402459 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	ItemPassive_Unique_Ring_920_x1 	 	
    120305 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	MonsterAffix_VortexCast 	MonsterAffix_VortexCast 	
    423205 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	P2_ItemPassive_Unique_Ring_001 	 	
    423206 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	P2_ItemPassive_Unique_Ring_002 	 	
    423226 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	P2_ItemPassive_Unique_Ring_003 	 	
    430674 	[1,0,0,0,0,1,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	P2_ItemPassive_Unique_Ring_038 	 	
    434377 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	P2_ItemPassive_Unique_Ring_051 	 	
    446640 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	P4_ItemPassive_Unique_Ring_039 	 	
    451160 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	P41_ItemPassive_Unique_Ring_002 	 	
    123014 	[4,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	SetItemBonusBuff 	 	
    30476 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Shrine_Desecrated_Blessed 	 	
    30477 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Shrine_Desecrated_Enlightened 	Enlightened Shrine 	
    349060 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	TeleportToWaypoint 	Stone Of Recall 	
    371141 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	TeleportToWaypoint_Cast 	Stone Of Recall 	
    30357 	[0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Templar_Loyalty 	Loyalty 	
    30078 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	Trait_Barbarian_Fury 	Passive 	
    79486 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	UninterruptibleDuringBuff 	 	
    30582 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	UntargetableDuringBuff 	 	
    30584 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	UseHealthGlyph 	 	
    132910 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	WarpInMagical 	Melee Attack 	
    223604 	[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	- 	WorldCreatingBuff 	 	
    296572 	[1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	X1_Barbarian_Passive_Rampage 	Rampage 	
    375483 	[1,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]	A 	X1_Barbarian_WarCry_v2 	War Cry

  6. #6
    Noobz's Avatar Member
    Reputation
    6
    Join Date
    Mar 2017
    Posts
    143
    Thanks G/R
    8/5
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Thank you for the reply once again. Interesting data dump. I guess it appears that my wishes can not be granted. Game data has it somewhere, but hud just can/does not pick it up.

    Appreciate the effort, Noobz

  7. #7
    iThinkiWin's Avatar Active Member
    Reputation
    28
    Join Date
    Oct 2018
    Posts
    104
    Thanks G/R
    25/25
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    All things thorns related

    Code:
    //IAttribute
    Thorns_Percent
    Thorns_Percent_All
    Thorns_Percent_Total
    Thorns_Fixed
    Thorns_Fixed_Bonus_Percent
    Thorns_Fixed_Total
    Thorns_AOE_Radius
    Thorns_Has_Damage_Type
    On_First_Hit_Thorns_Percent
    
    Thorns //IPlayerDefenseInfo
    
    //Passive
    AbberantAnimator //472949 iSnoPower
    ToughAsNails //205848 iSnoPower
    IronMaiden //310783 iSnoPower
    
    //Item
    SpearOfJairo //475254 P6_ItemPassive_Unique_Ring_050 iSnoPower/iBuff
    P6_Unique_Spear_01 // 1903976182 ISnoItem
    
    HeartOfIron // 446615 P4_ItemPassive_Unique_Ring_036 ISnoPower/iBuff
    Unique_Chest_018 // 172016997 ISnoItem
    
    Hack // 318869 - ItemPassive_Unique_Ring_673_x1 ISnoPower/IBuff
    Unique_Axe_1H_103_x1 // 824198023 ISnoItem
    
    //Sanguinary Vambraces (missing power)
    Unique_Bracer_105_x1 // 962390530 ISnoItem
    
    //Vo'Toyias Spiker (missing power)
    Unique_Shield_104_x1 // 200448107 ISnoItem
    
    //Sets
    ThornsOfTheInvoker //(Jack, This also requires his missingsno extension.)
    Crusader_ThornsOfTheInvoker2 //445829 P4_ItemPassive_Unique_Ring_016 iSnoPower/iBuff
    Crusader_ThornsOfTheInvoker2 //445639 P4_ItemPassive_Unique_Ring_010 iSnoPower/iBuff
    Crusader_ThornsOfTheInvoker2 //446511 P4_ItemPassive_Unique_Ring_031 iSnoPower/iBuff
    1298357201 // SetSno(Razor)

  8. Thanks evan6944, fL0per (2 members gave Thanks to iThinkiWin for this useful post)
  9. #8
    Noobz's Avatar Member
    Reputation
    6
    Join Date
    Mar 2017
    Posts
    143
    Thanks G/R
    8/5
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    So you are saying there's still a chance ��

    Noobz

  10. #9
    mdruger's Avatar Member
    Reputation
    1
    Join Date
    Feb 2018
    Posts
    12
    Thanks G/R
    4/0
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Who may does plugin to be able to real-time value thorns?

  11. #10
    Saico's Avatar Active Member
    Reputation
    21
    Join Date
    Apr 2019
    Posts
    379
    Thanks G/R
    35/20
    Trade Feedback
    0 (0%)
    Mentioned
    2 Post(s)
    Tagged
    0 Thread(s)
    A Thorns plugin for Necro should be nice to get it workin. Wish I could code some dump here to a plugin.

  12. #11
    knight84's Avatar Active Member
    Reputation
    19
    Join Date
    Mar 2017
    Posts
    270
    Thanks G/R
    24/18
    Trade Feedback
    0 (0%)
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    yeah thorn plugin for neco would be verry nice

  13. #12
    Mundzso's Avatar Member
    Reputation
    14
    Join Date
    Feb 2018
    Posts
    84
    Thanks G/R
    28/6
    Trade Feedback
    0 (0%)
    Mentioned
    1 Post(s)
    Tagged
    0 Thread(s)
    Along with thorns display, does anyone have a plugin to show bone ringer stacks? I saw a closed thread about this, but there was no working plugin.
    For solo or for 4 player it would be really cool.

Similar Threads

  1. [Question] Is it possible for Pokemon GO bots to be run on Windows XP?
    By chaozyx in forum Pokemon GO Chat
    Replies: 0
    Last Post: 08-01-2016, 01:58 AM
  2. how to be liked on wow
    By EliMob441 in forum World of Warcraft Guides
    Replies: 18
    Last Post: 10-28-2007, 12:31 AM
  3. Need to know how to set my account to be admin on ascent server!
    By chernoble in forum World of Warcraft Emulator Servers
    Replies: 4
    Last Post: 10-15-2007, 10:02 PM
  4. Guide to: Be liked on MMOwned
    By Relz in forum Community Chat
    Replies: 31
    Last Post: 09-07-2007, 03:08 PM
  5. Champion's Hall-ANYTHING needs to be done on test
    By Avianar47 in forum WoW ME Questions and Requests
    Replies: 0
    Last Post: 11-19-2006, 11:20 PM
All times are GMT -5. The time now is 03:45 AM. Powered by vBulletin® Version 4.2.3
Copyright © 2024 vBulletin Solutions, Inc. All rights reserved. User Alert System provided by Advanced User Tagging (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Digital Point modules: Sphinx-based search